Babson at Trinity (Conn.)
at Hartford, Connecticu
12/6/2022 at 07:00 PM

Babson
3
Trinity (Conn.)
4
Scoring 1 2 3 OT Final
Babson (7-4-2) 1 1 1 0 3
Trinity (Conn.) (4-3-0) 1 0 2 1 4
Scoring Summary
-- 1st --
Trinity (Conn.) 01:29 Tomaso, Kyle ( Prattson, Riley & Hayes, Christian )
Babson 16:22 Joslin, Cam ( Cormier, Matt & Owens, Grey )
-- 2nd --
Babson 02:41 Cormier, Matt ( Rooney, Chris )
-- 3rd --
Babson 06:40 Rooney, Chris ( unassisted)
Trinity (Conn.) 10:48 Boysen, Richard ( Doheny, Eamon )
Trinity (Conn.) 19:12 Tomaso, Kyle ( Murray, Jax )
-- OT --
Trinity (Conn.) 02:26 Blanchard, Ned ( Hayes, Christian )
Three Stars

Babson

# Skaters POS G A +/- S FO PIM
2 Colby Bailey 0 0 0 2 0-0 0
3 Will Holland * d 0 0 +2 4 0-0 0
5 Grey Owens 0 1 +1 0 0-0 0
6 Nolan Dion 0 0 -3 1 0-0 0
8 Nolan Woudenberg 0 0 -2 2 0-0 0
10 Charlie Andriole 0 0 0 2 0-0 0
12 Matt Cormier 1 1 +3 1 0-0 0
14 Thomas Kramer * c 0 0 -1 1 4-11 0
15 Egan Schmitt 0 0 -1 1 4-16 0
16 Wyatt George 0 0 0 0 0-0 0
17 Chris Rooney 1 1 +3 1 8-11 0
19 Ian Driscoll 0 0 -3 1 7-13 0
20 Cam Joslin 1 0 +3 2 1-2 0
21 Ryan Murphy * lw 0 0 0 1 1-1 0
22 James Perullo * d 0 0 +1 3 0-0 0
23 Max Torrez 0 0 -3 1 0-0 0
24 Andrew Holland 0 0 -1 3 0-0 0
25 Mike Stevens * rw 0 0 0 0 0-0 0
26 Brendan Kennedy 0 0 -2 0 0-0 0
31 Nate Mueller * g 0 0 0 0 0-0 0
  Totals 3 3   26 25-54 0
# Goalies   GA Min SV S PIM
31 Nate Mueller (L, 2-3-0)   4 62:26 24 28 0

Trinity (Conn.)

# Skaters POS G A +/- S FO PIM
4 Brandon Cimino * d 0 0 -1 0 0-0 0
5 Theodore Griffin 0 0 -1 3 0-0 2
8 Jacob Borgida 0 0 0 1 0-0 0
9 Spencer Korona * c 0 0 +1 1 7-16 0
10 Christian Hayes 0 2 +1 1 0-0 0
11 Paul Selleck 0 0 -2 0 5-11 0
12 Casey Rhodes 0 0 -1 3 0-0 0
16 Nicholas Siffringer 0 0 +1 0 9-13 0
17 Riley Prattson 0 1 +1 2 0-1 0
18 Jericho Petkovich 0 0 -1 2 0-0 0
19 Nick Royster 0 0 0 2 0-0 0
20 John Campomenosi * d 0 0 0 1 0-0 0
21 Kyle Tomaso 2 0 0 3 8-13 0
22 Gerard Maretta * rw 0 0 0 3 0-0 0
23 Andrew Troy 0 0 +1 1 0-0 0
24 Ned Blanchard 1 0 +1 1 0-0 0
27 Richard Boysen 1 0 +1 2 0-0 0
28 Eamon Doheny 0 1 +1 2 0-0 0
29 Jax Murray * lw 0 1 +1 0 0-0 0
39 Devon Bobak * g 0 0 0 0 0-0 0
  Totals 4 5   28 29-54 2
# Goalies   GA Min SV S PIM
39 Devon Bobak (W, 2-0-0)   3 61:41 23 26 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
Trinity (Conn.) 08:21 Griffin, Theodore: BOARDING MINOR 2 minutes
-- 3rd --
(no penalties)
-- OT --
(no penalties)
Penalty Totals
Babson: 0 minutes on 0 infraction(s) Trinity (Conn.): 2 minutes on 1 infraction(s)
Shots 1 2 3 OT Total
Babson 7 12 6 1 26
Trinity (Conn.) 9 9 9 1 28
Power Plays
Babson: 0 for 1 ( 0.000 ) Trinity (Conn.): 0 for 0 ( )
Other Information
Game Length: 00:53
Attendance: 150
Referee: Craig Funaro
* Starter