Mass.-Boston at Norwich
at Northfield, VT
1/13/2023 at 7:00 PM
at Northfield, VT
1/13/2023 at 7:00 PM
|
Mass.-Boston
0 |
Norwich
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mass.-Boston (6-10-0, 3-6-0) | 0 | 0 | 0 | 0 | 0 |
| Norwich (12-3-1, 8-1-1) | 0 | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Norwich | 00:56 | Joe Nagle ( Noah Williams ) |
| Three Stars | ||
|---|---|---|
|
Drennen Atherton
- Norwich Joe Nagle - Norwich Sam Best - Mass.-Boston |
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Bogan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Nick Daluisio * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Jacob Banks | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Evan Googins | 0 | 0 | -1 | 0 | 3-10 | 0 | |
| 10 | Corey Clifton * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 11 | Devin Moran | 0 | 0 | -1 | 2 | 0-2 | 0 | |
| 12 | Kolye Bankauskas | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 13 | Alex Duncan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Andy Walker | 0 | 0 | 0 | 1 | 3-8 | 2 | |
| 16 | Pat Keegan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Mike Manzo * | c | 0 | 0 | 0 | 0 | 9-12 | 0 |
| 18 | Grady Friedman * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 19 | Gino Carabelli | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Jake Adkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Michael Krupinski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Blake Colman * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 25 | Ryan Rowland | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Ty Mathews | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 27 | Dakota Concannon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jazz Krivtsov | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Sam Best * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 22-45 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Sam Best (L, 6-7-0) | 1 | 60:56 | 32 | 33 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Drennen Atherton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | John Banovetz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Devon Thibodeau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Braedyn Aubin | 0 | 0 | 0 | 2 | 8-11 | 0 | |
| 8 | Joe Nagle * | d | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 10 | Mikey Mackenzie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Callum Jones | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Noah Williams | 0 | 1 | 0 | 4 | 0-1 | 0 | |
| 15 | Bryan O'Mara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ryan Leonard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Patrick O'Neal | 0 | 0 | 0 | 2 | 4-8 | 0 | |
| 19 | Paul Schmid * | c | 0 | 0 | +1 | 2 | 5-14 | 0 |
| 21 | Alex Lewis | 0 | 0 | 0 | 3 | 3-8 | 2 | |
| 23 | Holden Doggett | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 24 | Johnny Johnson * | rw | 0 | 0 | 0 | 2 | 2-2 | 0 |
| 39 | Brady Gaudette * | lw | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 40 | Keegan Mantaro * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 44 | Adam Shuchart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 73 | Ryan Poorman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 33 | 23-45 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Drennen Atherton (W, 11-3-0) | 0 | 60:56 | 24 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Mass.-Boston | 04:27 | Andy Walker: DELAY OF GAME | MINOR | 2 minutes | ||
| Mass.-Boston | 07:25 | Grady Friedman: TRIPPING | 0 minutes | |||
| Mass.-Boston | 16:54 | Ryan Bogan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 01:18 | Alex Lewis: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mass.-Boston | 8 | 5 | 11 | 0 | 24 |
| Norwich | 8 | 15 | 9 | 1 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 1236 Referee: Chris Shepley Referee: Evan Knox Linesman: Sam Foster Linesman: Jason LaGrow Scorer: Adam Salisch |
* Starter