Adrian at Hobart
at Beverly, Massachusetts
03/26/2023 at 07:00 PM
at Beverly, Massachusetts
03/26/2023 at 07:00 PM
|
Adrian
2 |
Hobart
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Adrian (25-5-2) | 1 | 0 | 1 | 0 | 2 |
| Hobart (29-2-0) | 2 | 0 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Hobart | 07:24 | Shell, Shane ( Aquaro, Luke & Alexander, Jonah ) |
| Hobart | 11:23 | Aquaro, Luke ( unassisted) |
| Adrian | 12:19 | PP - Enns, Ty ( Rehding, Mathew & Luciani, Alessio ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Adrian | 14:30 | Spodniak, Matus ( Rehding, Mathew & Luciani, Alessio ) |
| -- OT -- | ||
| Hobart | 14:56 | Crane, Wil ( Lassman, Kevin & Howell, Brenden ) |
Adrian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Chase Spencer * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Matus Spodniak | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Austin Clyne | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Zachary Heintz * | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 11 | Riley Murphy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Jacob Suede * | 0 | 0 | -1 | 2 | 9-23 | 0 | |
| 13 | Bradley Somers | 0 | 0 | 0 | 0 | 5-17 | 0 | |
| 14 | Mathew Rehding | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 16 | Alessio Luciani | 0 | 2 | 0 | 4 | 17-29 | 2 | |
| 17 | John Kaljian | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Connor May | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 19 | Terry Ryder | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Jaden Shields * | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 23 | Ayodele Adeniye | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Dante Spagnuolo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Cameron Babiak | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 36 | Ryan Pitoscia | 0 | 0 | -1 | 3 | 9-19 | 0 | |
| 40 | Hunter Wendt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 49 | Ty Enns * | 1 | 0 | -1 | 6 | 0-0 | 2 | |
| 29 | Nic Tallarico * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 39 | 41-91 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Nic Tallarico (L, 15-5-0) | 3 | 74:52 | 32 | 35 | 0 | ||
| Totals | 3 | 74:56 | 32 | 35 | 0 | |||
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Matthieu Wuth | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 6 | Cooper Swift * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Tanner Daniels * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Wil Crane | 1 | 0 | 0 | 3 | 2-7 | 0 | |
| 12 | Luke Aquaro | 1 | 1 | 2 | 5 | 16-24 | 0 | |
| 13 | Lonan Bulger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jonah Alexander | 0 | 1 | 2 | 2 | 2-4 | 0 | |
| 16 | Zach Tyson * | 0 | 0 | 0 | 3 | 0-2 | 2 | |
| 18 | Austin Mourar * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Matthew Perryman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Shane Shell | 1 | 0 | 2 | 3 | 0-0 | 0 | |
| 23 | Tristan Fasig | 0 | 0 | 0 | 0 | 7-15 | 2 | |
| 28 | Artem Buzoverya * | 0 | 0 | 0 | 0 | 19-31 | 2 | |
| 29 | Kahlil Fontana | 0 | 0 | 0 | 3 | 3-7 | 0 | |
| 55 | Kevin Lassman | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 73 | Jared Patterson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 82 | Tanner Hartman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 86 | Ignat Belov | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 90 | Brenden Howell | 0 | 1 | 0 | 2 | 1-1 | 0 | |
| 43 | Damon Beaver * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 35 | 50-91 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 43 | Damon Beaver (W, 18-2-0) | 2 | 74:56 | 37 | 39 | 0 | ||
| Totals | 2 | 74:56 | 37 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Adrian | 09:35 | Luciani, Alessio: Cross Checking | MINOR | 2 minutes | ||
| Hobart | 11:01 | Tyson, Zach: High Sticking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Adrian | 06:24 | Shields, Jaden: Interference | MINOR | 2 minutes | ||
| Hobart | 11:32 | Fasig, Tristan: Hooking | MINOR | 2 minutes | ||
| Hobart | 17:41 | Buzoverya, Artem: High Sticking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Adrian | 08:57 | Enns, Ty: Roughing | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Adrian | 9 | 15 | 8 | 7 | 39 |
| Hobart | 11 | 9 | 10 | 5 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 812 Referee: Matt Fuller Referee: Matt Terreri Linesman: Dan Barecca Linesman: Cam Goebert |
* Starter