#31 Simon Brenter (G) - Castleton
gp
2
gs
2
min
92:19
ga
4
gaa
2.60
sv
50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 25th | 1 | 25th |
| Games started | 2 | 21st | 1 | 22nd |
| Minutes | 92:19 | 25th | 59:58 | 24th |
| Goals against | 4 | - | 1 | - |
| Goals-against average | 2.60 | - | 1.00 | - |
| Saves | 50 | 24th | 40 | 23rd |
| Save pct | .926 | - | .976 | - |
| Wins | 1 | 20th | 1 | 16th |
| Losses | 1 | 19th | 0 | 21st |
| Ties | 0 | 9th | 0 | 6th |
| Win pct | .500 | - | 1.000 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 31 | Skidmore | L, 6-2 |
| Feb 3 | Elmira | W, 6-2 |
| Feb 4 | Hobart | L, 5-1 |
| Feb 10 | at Johnson & Wales (RI) | W, 7-3 |
| Feb 11 | at Mass.-Boston | W, 4-1 |
| Feb 18 | at Hobart | L, 7-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Plattsburgh | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wentworth | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Plattsburgh | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | SUNY Canton | L, 5-4 | 1 | 32:21 | 3 | 5.56 | 10 | .769 | 0 | 1 | 0 |
| Nov 11 | at Norwich | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 12 | at New England Col. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southern Me. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Babson | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Franklin Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Saint Anselm | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Hobart | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Elmira | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at St. Michael's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Albertus Magnus | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mass.-Boston | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Johnson & Wales (RI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Norwich | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Skidmore | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Babson | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Me. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Skidmore | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Elmira | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Hobart | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Johnson & Wales (RI) | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mass.-Boston | W, 4-1 | 1 | 59:58 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Feb 18 | at Hobart | L, 7-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 92:19 | 4 | 2.60 | 50 | .926 | 1 | 1 | 0 | .500 |
| Conference | 1 | 1 | 59:58 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 32:21 | 3 | 5.56 | 10 | .769 | 0 | 1 | 0 | .000 |
| Away | 1 | 1 | 59:58 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 59:58 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 32:21 | 3 | 5.56 | 10 | .769 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 1 | 1 | 32:21 | 3 | 5.56 | 10 | .769 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 59:58 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 | 1.000 |