Vermont State Castleton at Plattsburgh
at Plattsburgh, New York
10/28/2023 at 07:00 PM
at Plattsburgh, New York
10/28/2023 at 07:00 PM
|
Vermont State Castleton
3 |
Plattsburgh
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Vermont State Castleton (0-2-0) | 2 | 1 | 0 | 3 |
| Plattsburgh (2-0-0) | 2 | 1 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plattsburgh | 02:46 | Bryer, Paul ( Butler, Brannon & Belgrave, Joshua ) |
| Plattsburgh | 07:27 | Tretowicz, Adam ( Belgrave, Joshua & Bryer, Paul ) |
| Vermont State Castleton | 08:09 | Edwards, Jackson ( Whittaker, Zack & Trempner, Zach ) |
| Vermont State Castleton | 11:02 | PP - Vyvial, Josef ( Irwin, Bryce & Stefura, Andrew ) |
| -- 2nd -- | ||
| Plattsburgh | 10:31 | Bulger, Lonan ( Stockdale, Bennett & D'Addario, Tio ) |
| Vermont State Castleton | 12:58 | Stefura, Andrew ( Irwin, Bryce & Theodore, Cedrick ) |
| -- 3rd -- | ||
| Plattsburgh | 05:40 | Belgrave, Joshua ( Tretowicz, Adam ) |
| Plattsburgh | 08:20 | Bonfield, Ryan ( unassisted) |
| Plattsburgh | 15:45 | PP - D'Addario, Tio ( Bulger, Lonan & Shiller, Eli ) |
| Three Stars | ||
|---|---|---|
|
Joshua Belgrave
- Plattsburgh Tio D'Addario - Plattsburgh Lonan Bulger - Plattsburgh |
Vermont State Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Romeo Torain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Zach Papapetros * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 4 | Grady Birk | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 8 | Cam Reid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Chance Heaphy | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 11 | Justin Stairs | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Balint Mesterhazy | 0 | 0 | 0 | 0 | 6-6 | 0 | |
| 15 | Josef Vyvial | 1 | 0 | 0 | 4 | 8-15 | 0 | |
| 17 | Anthony Persi | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 19 | Andrew Stefura | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 21 | Stone Stelzl | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 22 | Zach Trempner * | 0 | 1 | 0 | 3 | 11-27 | 2 | |
| 23 | Jackson Kobelka | 0 | 0 | -2 | 0 | 6-17 | 0 | |
| 24 | Cedrick Theodore | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 26 | Aiden Robson * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 27 | Jackson Edwards * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 39 | Zack Whittaker | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 44 | Matteo Turrin * | 0 | 0 | 1 | 1 | 0-0 | 17 | |
| 48 | Bryce Irwin | 0 | 2 | 0 | 1 | 7-9 | 0 | |
| 59 | Dominic Rodrigue * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 20 | 38-77 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 59 | Dominic Rodrigue (L, 0-2-0) | 6 | 59:33 | 41 | 47 | 0 | ||
| Totals | 6 | 60:00 | 41 | 47 | 0 | |||
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Thomas Maia | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 4 | Simon Singher | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 6 | Spencer Bellina * | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Jagger Benson | 0 | 0 | 0 | 1 | 1-6 | 2 | |
| 8 | Kevin Weaver-Vitale | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Tio D'Addario | 1 | 1 | 1 | 2 | 0-0 | 2 | |
| 10 | Joshua Belgrave | 1 | 2 | 2 | 4 | 0-0 | 0 | |
| 11 | Ryan Bonfield | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Aaron Catron * | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 13 | Lonan Bulger * | 1 | 1 | -1 | 2 | 0-0 | 2 | |
| 15 | Bennett Stockdale * | 0 | 1 | -1 | 1 | 2-2 | 2 | |
| 16 | Ryan Butler | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 19 | Ryan Hogg | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Adam Tretowicz | 1 | 1 | 2 | 6 | 14-28 | 2 | |
| 22 | Jack Ring | 0 | 0 | 3 | 2 | 0-0 | 0 | |
| 23 | Brannon Butler | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 25 | Paul Bryer | 1 | 1 | 2 | 5 | 0-0 | 2 | |
| 29 | Luk Jirousek | 0 | 0 | 1 | 4 | 13-19 | 6 | |
| 37 | Jake Lanyi * | 0 | 0 | -2 | 6 | 9-20 | 0 | |
| 33 | Eli Shiller * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 47 | 39-77 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Eli Shiller (W, 1-0-0) | 3 | 60:00 | 17 | 20 | 0 | ||
| Totals | 3 | 60:00 | 17 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plattsburgh | 05:00 | Bellina, Spencer: Holding | MINOR | 2 minutes | ||
| Plattsburgh | 09:53 | Stockdale, Bennett: Slashing | MINOR | 2 minutes | ||
| Plattsburgh | 16:50 | Catron, Aaron: Cross Checking | MINOR | 2 minutes | ||
| Vermont State Castleton | 18:22 | Trempner, Zach: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Vermont State Castleton | 08:19 | Papapetros, Zach: Roughing | MINOR | 2 minutes | ||
| Plattsburgh | 08:19 | D'Addario, Tio: Roughing | MINOR | 2 minutes | ||
| Plattsburgh | 16:50 | Jirousek, Luk: Indirect contact to the head | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Vermont State Castleton | 03:41 | Robson, Aiden: Slashing | MINOR | 2 minutes | ||
| Plattsburgh | 05:37 | Jirousek, Luk: Hit after whistle | MINOR | 2 minutes | ||
| Plattsburgh | 05:37 | Bryer, Paul: Hit after whistle | MINOR | 2 minutes | ||
| Vermont State Castleton | 05:37 | Heaphy, Chance: Hit after whistle | MINOR | 2 minutes | ||
| Vermont State Castleton | 05:37 | Theodore, Cedrick: Hit after whistle | MINOR | 2 minutes | ||
| Plattsburgh | 06:37 | Bellina, Spencer: Hit after whistle | MINOR | 2 minutes | ||
| Vermont State Castleton | 06:37 | Turrin, Matteo: Hit after whistle | MINOR | 2 minutes | ||
| Vermont State Castleton | 06:37 | Turrin, Matteo: Face masking | MAJOR | 5 minutes | ||
| Vermont State Castleton | 06:37 | Turrin, Matteo: Game misconduct | GAMEMISC | 10 minutes | ||
| Plattsburgh | 12:07 | Benson, Jagger: Charging | MINOR | 2 minutes | ||
| Plattsburgh | 12:35 | Hogg, Ryan: Holding | MINOR | 2 minutes | ||
| Vermont State Castleton | 14:59 | Whittaker, Zack: Boarding | MINOR | 2 minutes | ||
| Plattsburgh | 16:01 | Tretowicz, Adam: Holding | MINOR | 2 minutes | ||
| Plattsburgh | 17:30 | Bulger, Lonan: Roughing | MINOR | 2 minutes | ||
| Plattsburgh | 17:49 | Jirousek, Luk: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vermont State Castleton | 8 | 7 | 5 | 20 |
| Plattsburgh | 18 | 13 | 16 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1329 Referee: Evan Knox Referee: Matt Wyld Linesman: Jason Lagrow Linesman: Sam Foster |
* Starter