#18 Jared Smith (F) - Elmira

gp
29
p
17
g
8
a
9
pim
8
+/-
3
Player Stats
  Overall Conf
Games 29 6th 18 1st
Points 17 37th 10 48th
Goals 8 19th 4 43rd
Assists 9 55th 6 40th
PIM 8 96th 4 114th
+/- 3 82nd -2 179th
Power-play goals 3 18th 1 42nd
Short-handed goals 0 17th 0 11th
Empty net goals 0 31st 0 20th
Games started 2 84th 2 84th
Game-winning goals 2 12th 1 22nd
Game-tying goals 0 9th 0 6th
Hat tricks 0 15th 0 9th
Shots 44 78th 28 86th
Recent Results
Date Opponent/Event Result
Feb 9 Skidmore L, 3-1
Feb 10 Vermont State Castleton W, 4-3
Feb 17 Babson W, 3-2
Feb 24 at Skidmore L, 4-1
Mar 9 Endicott W, 5-2
Mar 16 at Trinity (Conn.) L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Nazareth W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Oct 28 Oswego W, 7-3 - 1 1 2 0 1 0 0 0 0 0 2 0 0 0 -
Nov 3 New England Col. W, 4-0 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Nov 4 Norwich W, 5-4 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 10 at Babson L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Nov 11 at Southern Me. L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 15 Lebanon Valley W, 7-3 - 1 0 1 0 1 1 0 0 0 0 1 0 0 0 -
Nov 21 at Geneseo W, 6-2 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 24 vs. Oswego W, 7-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 25 at Utica W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Dec 1 Johnson & Wales (RI) W, 6-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Dec 2 Mass.-Boston W, 7-1 - 1 1 2 0 2 0 0 0 0 0 6 0 0 0 -
Dec 9 at Brockport W, 7-0 - 1 0 1 0 1 0 0 0 1 0 3 0 0 0 -
Jan 5 at Vermont State Castleton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 6 at Skidmore W, 3-1 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 12 at Norwich L, 3-1 0 0 1 1 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 13 at New England Col. W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 19 Southern Me. T, 4-4 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 20 Babson W, 4-1 - 1 1 2 0 0 1 0 0 0 0 2 0 0 0 -
Jan 26 Hobart L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 at Hobart L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 2 at Mass.-Boston W, 6-2 0 0 1 1 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 3 at Johnson & Wales (RI) W, 5-2 - 1 0 1 2 0 0 0 0 1 0 3 0 0 0 -
Feb 9 Skidmore L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 10 Vermont State Castleton W, 4-3 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Feb 17 Babson W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 24 at Skidmore L, 4-1 - 1 0 1 0 0 1 0 0 0 0 2 0 0 0 -
Mar 9 Endicott W, 5-2 - 0 1 1 0 2 0 0 0 0 0 2 0 0 0 -
Mar 16 at Trinity (Conn.) L, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 29 8 9 17 8 3 3 0 0 2 0 0 44 0 0 0 -
Total 29 8 9 17 8 3 3 0 0 2 0 0 44 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 8 9 17 8 3 3 0 0 2 0 0 44 0 0 0 -
Conference 18 4 6 10 4 -2 1 0 0 1 0 0 28 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 5 5 10 2 5 2 0 0 0 0 0 21 0 0 0 -
Away 15 3 4 7 4 -2 1 0 0 2 0 0 22 0 0 0 -
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -
-
Wins 20 7 8 15 6 8 2 0 0 2 0 0 34 0 0 0 -
Losses 8 1 1 2 2 -4 1 0 0 0 0 0 9 0 0 0 -
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
-
October 2 1 1 2 0 0 0 0 0 0 0 0 5 0 0 0 -
November 8 1 2 3 4 3 1 0 0 0 0 0 6 0 0 0 -
December 3 2 1 3 0 2 0 0 0 1 0 0 11 0 0 0 -
January 8 1 3 4 0 -2 1 0 0 0 0 0 8 0 0 0 -
February 6 3 1 4 2 -2 1 0 0 1 0 0 11 0 0 0 -
March 2 0 1 1 2 2 0 0 0 0 0 0 3 0 0 0 -