2023-24 Ice hockey Statistics - Elmira

Games
29
Goals
117
Assists
198
Goals-
4.03
Shots-
30.4
Team Summary
Title Record
Overall 20-8-1 (.707)
Conference 11-6-1 (.639)
Streak Lost 1
Home 10-2-1
Away 9-6
Neutral 1-0
Recent Results
Date Opponent Result
Feb 9 Skidmore L, 3-1
Feb 10 Vermont State Castleton W, 4-3
Feb 17 Babson W, 3-2
Feb 24 at Skidmore L, 4-1
Mar 9 Endicott W, 5-2
Mar 16 at Trinity (Conn.) L, 2-0
Team Stats
Statistics Overall Conf
Games 29 2nd 18 2nd
Goals 117 2nd 66 2nd
Assists 198 2nd 113 2nd
Goals-per game 4.03 2nd 3.67 2nd
Shots 881 4th 526 6th
Shots-per game 30.4 6th 29.2 6th
Empty net goals for 8 2nd 6 1st
PIM 346 2nd 190 3rd
Power-play goals 29 2nd 19 3rd
Power-play opportunities 96 5th 58 7th
Power-play percentage 30.2 1st 32.8 1st
Power-play goals against 16 4th 10 3rd
Times Short-handed 112 9th 71 7th
Penalty kill percentage 85.7 4th 85.9 3rd
Short-handed goals 5 1st 2 1st
Goals against 70 4th 48 4th
Goals-against average 2.39 4th 2.64 4th
Saves 932 1st 575 3rd
Save percentage .930 4th .923 4th
Empty net goals against 2 3rd 1 2nd
Short-handed goals against 1 3rd 0 1st
Home Attendance 9,379 2nd 6,119 2nd
Home Attendance average 722 2nd 680 2nd
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 27 at Nazareth W, 3-2 3 6 44 8 0 3 0.0 1 4 75.0 1 0 2 2.00 34 .944 0
Oct 28 Oswego W, 7-3 7 14 22 12 3 5 60.0 1 6 83.3 0 0 3 3.00 24 .889 0
Nov 3 New England Col. W, 4-0 4 8 23 4 2 2 100.0 0 2 100.0 0 0 0 0.00 22 1.000 0
Nov 4 Norwich W, 5-4 5 10 22 9 1 2 50.0 1 3 66.7 0 0 4 3.79 37 .902 0
Nov 10 at Babson L, 5-3 3 3 30 8 1 3 33.3 0 4 75.0 0 0 5 5.00 24 .828 0
Nov 11 at Southern Me. L, 3-2 2 4 29 8 1 2 50.0 0 4 25.0 0 0 3 2.97 29 .906 0
Nov 15 Lebanon Valley W, 7-3 7 12 47 10 1 3 33.3 1 4 75.0 0 0 3 3.00 29 .906 0
Nov 21 at Geneseo W, 6-2 6 6 30 40 0 1 0.0 0 3 100.0 0 0 2 2.00 39 .951 0
Nov 24 vs. Oswego W, 7-1 7 10 26 15 2 4 50.0 0 6 100.0 2 0 1 1.00 39 .975 0
Nov 25 at Utica W, 5-2 5 8 27 6 1 4 25.0 1 3 66.7 0 0 2 2.00 37 .949 0
Dec 1 Johnson & Wales (RI) W, 6-2 6 10 49 4 1 5 20.0 0 2 100.0 1 0 2 2.00 33 .943 0
Dec 2 Mass.-Boston W, 7-1 7 13 31 6 0 2 0.0 0 3 100.0 1 0 1 1.00 40 .976 0
Dec 9 at Brockport W, 7-0 7 14 35 23 2 5 40.0 0 4 100.0 0 0 0 0.00 31 1.000 0
Jan 5 at Vermont State Castleton W, 4-1 4 5 30 11 1 2 50.0 0 5 100.0 0 0 1 1.00 27 .964 0
Jan 6 at Skidmore W, 3-1 3 5 26 14 1 6 16.7 0 4 100.0 0 0 1 1.00 40 .976 0
Jan 12 at Norwich L, 3-1 1 2 18 18 1 2 50.0 0 4 100.0 0 0 3 3.00 34 .919 0
Jan 13 at New England Col. W, 5-2 5 8 33 10 2 3 66.7 0 5 80.0 0 0 2 2.00 24 .923 0
Jan 19 Southern Me. T, 4-4 4 7 42 12 2 5 40.0 1 5 80.0 0 0 4 3.69 24 .857 0
Jan 20 Babson W, 4-1 4 8 24 8 1 2 50.0 0 4 100.0 0 0 1 1.00 30 .968 0
Jan 26 Hobart L, 7-2 2 4 22 12 1 6 16.7 1 6 83.3 0 0 7 7.00 39 .848 0
Jan 27 at Hobart L, 5-0 0 0 15 33 0 3 0.0 1 7 85.7 0 0 5 5.00 43 .896 0
Feb 2 at Mass.-Boston W, 6-2 6 9 42 6 2 5 40.0 0 2 100.0 0 0 2 2.00 37 .949 0
Feb 3 at Johnson & Wales (RI) W, 5-2 5 7 30 13 1 4 25.0 0 5 100.0 0 0 2 2.00 29 .935 0
Feb 9 Skidmore L, 3-1 1 2 27 4 0 2 0.0 1 1 0.0 0 0 2 2.00 27 .931 1
Feb 10 Vermont State Castleton W, 4-3 4 8 33 10 1 2 50.0 0 5 100.0 0 0 3 3.00 36 .923 0
Feb 17 Babson W, 3-2 3 6 36 4 0 2 0.0 0 2 100.0 0 0 2 1.74 35 .946 0
Feb 24 at Skidmore L, 4-1 1 2 24 12 1 4 25.0 1 4 75.0 0 0 3 3.00 31 .912 1
Mar 9 Endicott W, 5-2 5 7 29 20 0 4 0.0 0 3 100.0 0 1 2 2.00 26 .929 0
Mar 16 at Trinity (Conn.) L, 2-0 0 0 35 6 0 3 0.0 1 2 50.0 0 0 2 2.00 32 .941 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 29 117 198 4.03 881 346 29 96 30.2 16 112 85.7 5 1 70 2.39 932 .930 2
Conference 18 66 113 3.67 526 190 19 58 32.8 10 71 85.9 2 0 48 2.64 575 .923 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 59 109 4.54 407 115 13 42 31.0 6 46 87.0 2 1 34 2.56 402 .922 1
Away 15 51 79 3.40 448 216 14 50 28.0 10 60 83.3 1 0 35 2.33 491 .933 1
Neutral 1 7 10 7.00 26 15 2 4 50.0 0 6 100.0 2 0 1 1.00 39 .975 0
 
Wins 20 103 174 5.15 639 233 22 66 33.3 6 75 92.0 5 1 36 1.78 649 .947 0
Losses 8 10 17 1.25 200 101 5 25 20.0 9 32 71.9 0 0 30 3.74 259 .896 2
Ties 1 4 7 4.00 42 12 2 5 40.0 1 5 80.0 0 0 4 3.69 24 .857 0
 
October 2 10 20 5.00 66 20 3 8 37.5 2 10 80.0 1 0 5 2.50 58 .921 0
November 8 39 61 4.88 234 100 9 21 42.9 7 29 75.9 2 0 20 2.48 256 .928 0
December 3 20 37 6.67 115 33 3 12 25.0 0 9 100.0 2 0 3 1.00 104 .972 0
January 8 23 39 2.88 210 118 9 29 31.0 4 40 90.0 0 0 24 2.97 261 .916 0
February 6 20 34 3.33 192 49 5 19 26.3 2 19 89.5 0 0 14 2.28 195 .933 2
March 2 5 7 2.50 64 26 0 7 0.0 1 5 80.0 0 1 4 2.00 58 .935 0
Date Opponent Score Attend
Oct 27 at Nazareth W, 3-2 500
Oct 28 Oswego W, 7-3 807
Nov 3 New England Col. W, 4-0 567
Nov 4 Norwich W, 5-4 497
Nov 10 at Babson L, 5-3 300
Nov 11 at Southern Me. L, 3-2 164
Nov 15 Lebanon Valley W, 7-3 481
Nov 21 at Geneseo W, 6-2 812
Nov 24 vs. Oswego W, 7-1 250
Nov 25 at Utica W, 5-2 1,867
Dec 1 Johnson & Wales (RI) W, 6-2 772
Dec 2 Mass.-Boston W, 7-1 652
Dec 9 at Brockport W, 7-0 200
Jan 5 at Vermont State Castleton W, 4-1 228
Jan 6 at Skidmore W, 3-1 175
Jan 12 at Norwich L, 3-1 1,000
Jan 13 at New England Col. W, 5-2 204
Jan 19 Southern Me. T, 4-4 735
Jan 20 Babson W, 4-1 787
Jan 26 Hobart L, 7-2 847
Jan 27 at Hobart L, 5-0 513
Feb 2 at Mass.-Boston W, 6-2 150
Feb 3 at Johnson & Wales (RI) W, 5-2 341
Feb 9 Skidmore L, 3-1 588
Feb 10 Vermont State Castleton W, 4-3 674
Feb 17 Babson W, 3-2 917
Feb 24 at Skidmore L, 4-1 1,050
Mar 9 Endicott W, 5-2 1,055
Mar 16 at Trinity (Conn.) L, 2-0 571