Norwich at Plattsburgh
at Middlebury, Vermont
11/29/2024 at 03:30 PM

Norwich
1
Plattsburgh
0
Scoring 1 2 3 Final
Norwich (3-2-1) 0 0 1 1
Plattsburgh (3-4-0) 0 0 0 0
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
(no scoring)
-- 3rd --
Norwich 15:02 Thibodeau, Devon ( Doggett, Holden & Domina, Anthony )

Norwich

# Skaters POS G A +/- S FO PIM
2 Nick Foster 0 0 0 1 0-0 2
4 Devon Thibodeau * 1 0 0 1 0-0 0
6 Matt Harvey 0 0 0 1 0-0 0
7 Nick Cordeiro * 0 0 0 2 1-1 0
11 Hayden Heinrich 0 0 0 1 0-0 2
12 Zach Ophoven 0 0 0 2 0-0 0
14 Cooper Bertrand * 0 0 0 0 0-0 0
15 Bryan O'Mara 0 0 0 1 0-0 0
16 Anthony Domina * 0 1 0 2 7-13 0
18 Johnny Johnson 0 0 0 2 0-0 0
19 Dave Overbeeke 0 0 0 1 0-0 0
20 Clark Kerner 0 0 0 2 9-18 0
23 Holden Doggett 0 1 0 1 7-12 0
24 Ben van Waterschoot 0 0 0 2 9-15 0
25 Jason Galotti 0 0 0 0 0-0 0
26 Cole Fagan * 0 0 0 3 0-1 0
27 Owen Sclisizzi 0 0 0 1 0-0 0
44 Adam Schuchart 0 0 0 0 0-0 0
91 Colin Elliott 0 0 0 0 0-0 0
37 Sami Molu * 0 0 0 0 0-0 0
  Totals 1 2   23 33-60 4
# Goalies   GA Min SV S PIM
37 Sami Molu (W, 3-2-1)   0 60:00 30 30 0
  Totals 0 60:00 30 30 0

Plattsburgh

# Skaters POS G A +/- S FO PIM
6 Spencer Bellina 0 0 0 0 0-0 0
8 Kevin Weaver-Vitale * 0 0 0 3 0-0 2
9 Tio D'Addario 0 0 0 4 0-1 0
11 Ryan Bonfield 0 0 0 2 0-0 0
12 Aaron Catron 0 0 0 1 3-8 0
13 Lonan Bulger 0 0 0 0 0-0 0
15 Nick Recupero 0 0 0 0 0-0 0
17 Colin Callanan 0 0 0 0 0-0 0
18 Blake Hall 0 0 0 0 2-6 0
19 Brody Spencer-Ha 0 0 0 2 3-9 0
21 Patrick Cole 0 0 0 3 0-0 0
22 Jack Ring * 0 0 0 4 0-0 0
23 Brannon Butler 0 0 0 2 0-0 0
25 William Jasmin 0 0 0 0 0-0 0
26 Tyler Ramm * 0 0 0 4 2-3 0
27 Riley Sutherland 0 0 0 1 0-0 0
28 Jake Sacratini * 0 0 0 2 0-0 2
37 Jake Lanyi * 0 0 0 2 17-33 0
73 Ryan Poorman 0 0 0 0 0-0 0
31 Jacob Hearne * 0 0 0 0 0-0 0
  Totals 0 0   30 27-60 4
# Goalies   GA Min SV S PIM
31 Jacob Hearne (L, 3-2-0)   1 58:23 22 23 0
  Totals 1 60:00 22 23 0
Penalty Summary
-- 1st --
Plattsburgh 17:27 Weaver-Vitale, Kevin: Holding MINOR 2 minutes
-- 2nd --
(no penalties)
-- 3rd --
Norwich 05:56 Heinrich, Hayden: Holding MINOR 2 minutes
Plattsburgh 13:17 Sacratini, Jake: Interference MINOR 2 minutes
Norwich 16:10 Foster, Nick: Interference MINOR 2 minutes
Penalty Totals
Norwich: 4 minutes on 2 infraction(s) Plattsburgh: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Norwich 13 6 4 23
Plattsburgh 5 14 11 30
Power Plays
Norwich: 1 for 2 ( 0.500 ) Plattsburgh: 0 for 2 ( 0.000 )
Other Information
Game Length:
Attendance: 567
Referee: Douglas Place
Referee: Dan Gosselin
Linesman: Jason Therrien
Linesman: Ryan Nadeau
* Starter