New England Col. at Trinity (Conn.)
at Hartford, Connecticut
12/03/2024 at 07:00 PM
at Hartford, Connecticut
12/03/2024 at 07:00 PM
|
New England Col.
2 |
Trinity (Conn.)
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New England Col. (1-5-1) | 0 | 0 | 2 | 2 |
| Trinity (Conn.) (5-1-1) | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Trinity (Conn.) | 04:13 | Mozian, Alexander ( Korona, Spencer & Griffin, Theodore ) |
| Trinity (Conn.) | 09:17 | Paluch, David ( D'Urso, Aidan & Wilson, Jacob ) |
| -- 2nd -- | ||
| Trinity (Conn.) | 03:35 | Carter, Dane ( McInnis, Chase & Karpa, Jakob ) |
| Trinity (Conn.) | 06:59 | PP - Korona, Spencer ( Mozian, Alexander & Panico, Ryan ) |
| -- 3rd -- | ||
| Trinity (Conn.) | 03:58 | PP - Barbour, James ( Griffin, Theodore & Korona, Spencer ) |
| Trinity (Conn.) | 04:56 | PP - Korona, Spencer ( Barbour, James & Panico, Ryan ) |
| New England Col. | 08:19 | Sibley, Gunnar ( unassisted) |
| New England Col. | 17:16 | Novotny, David ( Ralston, Andrew & Padgitt, Graham ) |
| Three Stars | ||
|---|---|---|
|
Gunnar Sibley
- New England Col. Spencer Korona - Trinity (Conn.) Devon Bobak - Trinity (Conn.) |
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Ralston * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Graham Padgitt * | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 4 | Tyler Love | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Christophe Petit | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 12 | Gunnar Sibley * | 1 | 0 | 0 | 2 | 3-5 | 0 | |
| 16 | Paul Waldhauser * | 0 | 0 | 0 | 2 | 5-13 | 0 | |
| 17 | Egor Osipik | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Wyatt Andres | 0 | 0 | 1 | 1 | 2-14 | 0 | |
| 20 | Lukas Washco | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Martins Leps | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 22 | Vesse-Wincent Lampen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Emmanuel Damianakis | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 27 | Dylan Duckson | 0 | 0 | 0 | 1 | 2-4 | 9 | |
| 28 | Bryce Sturm | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 33 | Mattias Thor�n | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Jack Herron | 0 | 0 | -1 | 4 | 4-12 | 0 | |
| 77 | Ike Taraszewski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 88 | Jesper Tarkiainen | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 91 | David Novotny * | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 1 | Anthony Beaulieu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Xavier Lapierre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 31 | 17-51 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Anthony Beaulieu (L, 1-4-1) | 6 | 59:59 | 41 | 47 | 0 | ||
| 31 | Xavier Lapierre | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 41 | 47 | 0 | |||
Trinity (Conn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jakob Karpa * | 0 | 1 | 1 | 2 | 0-1 | 0 | |
| 3 | Joseph Harney | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 5 | Theodore Griffin | 0 | 2 | -1 | 3 | 0-0 | 2 | |
| 6 | Johnny Logan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Aidan D'Urso | 0 | 1 | -1 | 0 | 1-4 | 0 | |
| 9 | Spencer Korona | 2 | 2 | 0 | 7 | 10-17 | 0 | |
| 10 | Dane Carter | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 11 | Jacob Wilson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Chase McInnis | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | David Paluch | 1 | 0 | 1 | 1 | 6-7 | 0 | |
| 16 | Nicholas Siffringer | 0 | 0 | 0 | 2 | 6-7 | 0 | |
| 17 | Connor Sedlak * | 0 | 0 | 0 | 2 | 8-12 | 0 | |
| 18 | Alexander Mozian * | 1 | 1 | 0 | 8 | 1-1 | 0 | |
| 21 | Brendan Kimball | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 23 | James Barbour | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 25 | Weston Turner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Richard Boysen | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 28 | Eamon Doheny * | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 29 | Ryan Panico * | 0 | 2 | 0 | 5 | 0-0 | 0 | |
| 32 | Nikolas Barnes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Devon Bobak * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 47 | 34-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Nikolas Barnes | 1 | 03:13 | 0 | 1 | 0 | ||
| 39 | Devon Bobak (W, 5-1-1) | 1 | 56:25 | 29 | 30 | 0 | ||
| Totals | 2 | 60:00 | 29 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 03:59 | Padgitt, Graham: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New England Col. | 06:10 | Duckson, Dylan: Slashing | MINOR | 2 minutes | ||
| Trinity (Conn.) | 14:40 | Griffin, Theodore: Interference | MINOR | 2 minutes | ||
| Trinity (Conn.) | 15:12 | Kimball, Brendan: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New England Col. | 03:20 | Duckson, Dylan: Boarding | MAJOR | 5 minutes | ||
| New England Col. | 16:47 | Duckson, Dylan: Bench minor | MINOR | 2 minutes | ||
| Trinity (Conn.) | 17:11 | Doheny, Eamon: Interference | MINOR | 2 minutes | ||
| New England Col. | 17:41 | Novotny, David: Tripping | MINOR | 2 minutes | ||
| New England Col. | 17:53 | Leps, Martin: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New England Col. | 12 | 12 | 7 | 31 |
| Trinity (Conn.) | 15 | 13 | 19 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 209 Referee: Terrell Rose Referee: Dimitrii Antipin Linesman: Michael Kennedy Jr. Linesman: Sean Smith |
* Starter