Norwich at Southern Me.
at Gorham, ME
12/7/2024 at 4:00 PM
at Gorham, ME
12/7/2024 at 4:00 PM
|
Norwich
2 |
Southern Me.
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Norwich (4-3-2, 3-1-2) | 1 | 0 | 1 | 0 | 2 |
| Southern Me. (2-6-1, 0-5-1) | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 19:11 | PP - Nick Cordeiro ( Devon Thibodeau & Jed Brazo ) |
| -- 2nd -- | ||
| Southern Me. | 02:01 | Nick Nault ( Ryan Pappalardo & Matt Sullivan ) |
| Southern Me. | 18:37 | Owen Arend ( Jeff Pollara & Conor Donovan ) |
| -- 3rd -- | ||
| Norwich | 01:20 | Clark Kerner ( Bryan O'Mara ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Norwich | Southern Me. |
| No Goal
- #27 Owen Sclisizzi No Goal - #91 Colin Elliott No Goal - #7 Nick Cordeiro No Goal - #9 Kyle Kudrna No Goal - #14 Cooper Bertrand No Goal - #15 Bryan O'Mara No Goal - #29 Jed Brazo No Goal - #24 Ben van Waterschoot No Goal - #2 Nick Foster |
Goal
- #37 Mathieu Sabourin No Goal - #28 Angel Montanez No Goal - #21 Gavin Simopoulos No Goal - #16 Zach Desmarais No Goal - #24 Kadin Ilott No Goal - #10 Matt Sullivan No Goal - #29 Kayde Kinaschuk No Goal - #9 Owen Arend No Goal - #14 Jeff Pollara |
| Southern Me. wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nick Foster * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | Devon Thibodeau | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 6 | Matt Harvey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Nick Cordeiro | 1 | 0 | -1 | 4 | 9-14 | 0 | |
| 9 | Kyle Kudrna | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 11 | Hayden Heinrich | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Zach Ophoven | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 14 | Cooper Bertrand | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Bryan O'Mara * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 18 | Johnny Johnson | 0 | 0 | 0 | 2 | 4-8 | 2 | |
| 19 | Dave Overbeeke | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 20 | Clark Kerner * | c | 1 | 0 | 0 | 5 | 9-19 | 0 |
| 23 | Holden Doggett * | rw | 0 | 0 | 0 | 1 | 1-4 | 0 |
| 24 | Ben van Waterschoot | 0 | 0 | 0 | 3 | 10-17 | 2 | |
| 25 | Jason Galotti * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Cole Fagan | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 27 | Owen Sclisizzi | 0 | 0 | -1 | 2 | 0-1 | 2 | |
| 29 | Jed Brazo | 0 | 1 | +0 | 4 | 0-0 | 0 | |
| 37 | Sami Molu * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Colin Elliott | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 41 | 38-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Sami Molu (T, 4-3-2) | 2 | 65:00 | 27 | 29 | 0 | ||
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | John Hagan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Nick Nault | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 6 | Cole Brennan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Ryan Pappalardo | 0 | 1 | 0 | 0 | 5-14 | 4 | |
| 9 | Owen Arend | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 10 | Matt Sullivan | 0 | 1 | -1 | 6 | 0-0 | 0 | |
| 11 | Cole Ouellette | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Owen Drummey * | c | 0 | 0 | 0 | 2 | 4-6 | 0 |
| 14 | Jeff Pollara | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 15 | Azam Jiwa | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Zach Desmarais | 0 | 0 | 0 | 4 | 3-4 | 0 | |
| 21 | Gavin Simopoulos * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 23 | Conor Donovan | 0 | 1 | +1 | 0 | 7-13 | 0 | |
| 24 | Kadin Ilott * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 25 | Marcus Torgner * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | Angel Montanez * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 29 | Kayde Kinaschuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kyle Penton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Mathieu Sabourin | 0 | 0 | 0 | 1 | 15-32 | 0 | |
| 77 | Ethan MacDuff | 0 | 0 | 0 | 0 | 0-3 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 34-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kyle Penton (T, 1-2-1) | 2 | 65:00 | 39 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 02:39 | Owen Sclisizzi: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 07:10 | Ben van Waterschoot: HOLDING | MINOR | 2 minutes | ||
| Southern Me. | 07:10 | Ryan Pappalardo: SLASHING | MINOR | 2 minutes | ||
| Norwich | 10:18 | Johnny Johnson: INTERFERENCE | MINOR | 2 minutes | ||
| Southern Me. | 15:19 | Ryan Pappalardo: TRIPPING | MINOR | 2 minutes | ||
| Southern Me. | 17:38 | Ethan MacDuff: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Southern Me. | 01:20 | John Hagan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Southern Me. | 04:26 | Cole Brennan: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Norwich | 10 | 15 | 15 | 1 | 41 |
| Southern Me. | 11 | 9 | 6 | 3 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:22 Attendance: 124 Referee: Sam Schildkraut Referee: Brian Little Linesman: Kyle Frenette Linesman: Sean Smith Timekeeper: Tim O'Carroll Scorer: Riley Driscoll |
* Starter