Williams at Norwich
at Northfield, Vermont
01/03/2025 at 07:00 PM
at Northfield, Vermont
01/03/2025 at 07:00 PM
|
Williams
1 |
Norwich
1 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Williams (3-5-1) | 0 | 1 | 0 | 0 | 0 | 1 |
| Norwich (4-3-3) | 0 | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Williams | 08:58 | Yee, William ( Welsch, Brady & Stadheim, Owen ) |
| -- 3rd -- | ||
| Norwich | 10:24 | van Waterschoot, Ben ( Brazo, Jed & Thibodeau, Devon ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Williams | Norwich |
| No Goal
- #13 Rashkovsky, Nicholas No Goal - #6 McManus, Jake No Goal - #22 O'Brien, Trevor |
No Goal
- #20 Kerner, Clark Goal - #24 van Waterschoot, Ben |
| Norwich wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Ben van Waterschoot
- Norwich Sami Molu - Norwich Cal Sandquist - Williams |
Williams | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jared Lambright | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Conner Fitzpatrick | 0 | 0 | 0 | 2 | 7-15 | 0 | |
| 5 | Bobby Corkery | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Jake McManus | 0 | 0 | 0 | 1 | 5-12 | 0 | |
| 7 | Grant Fuchsen * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Brady Welsch * | 0 | 1 | 0 | 3 | 1-2 | 0 | |
| 9 | Owen Stadheim * | 0 | 1 | 0 | 7 | 9-28 | 0 | |
| 10 | Connor Berg * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | David Vieten | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Mason Chen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Nicholas Rashkovsky * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Jack Sabre | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Ziv Deener-Chodirker | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 18 | William Yee | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Mel Mortarelli | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Trevor O'Brien | 0 | 0 | 0 | 2 | 11-24 | 0 | |
| 25 | Liam Jones | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Rowan Heithoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Logan Valkama | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 33 | Cal Sandquist * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 40 | 34-82 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Cal Sandquist (T, 3-5-1) | 1 | 65:00 | 34 | 35 | 0 | ||
| Totals | 1 | 65:00 | 34 | 35 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nick Foster * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 4 | Devon Thibodeau | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 6 | Matt Harvey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nick Cordeiro | 0 | 0 | 0 | 2 | 1-6 | 0 | |
| 8 | Jared Weisert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Hayden Heinrich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Zach Ophoven | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 14 | Cooper Bertrand | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Bryan O'Mara | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 16 | Anthony Domina * | 0 | 0 | 0 | 2 | 19-25 | 0 | |
| 18 | Johnny Johnson | 0 | 0 | 0 | 2 | 5-10 | 0 | |
| 20 | Clark Kerner | 0 | 0 | 0 | 3 | 10-17 | 0 | |
| 23 | Holden Doggett | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 24 | Ben van Waterschoot | 1 | 0 | 0 | 3 | 10-16 | 0 | |
| 25 | Jason Galotti * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Owen Sclisizzi * | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 29 | Jed Brazo * | 0 | 1 | 0 | 7 | 0-1 | 0 | |
| 44 | Adam Schuchart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Colin Elliott | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 37 | Sami Molu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 35 | 48-82 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Sami Molu (T, 4-3-3) | 1 | 65:00 | 39 | 40 | 0 | ||
| Totals | 1 | 65:00 | 39 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Williams | 03:44 | Deener-Chodirker, Ziv: Hooking | MINOR | 2 minutes | ||
| Williams | 10:22 | Valkama, Logan: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 07:56 | Thibodeau, Devon: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Williams | 08:54 | Mortarelli, Mel: Elbowing | MINOR | 2 minutes | ||
| Norwich | 13:05 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Williams | 12 | 10 | 12 | 6 | 0 | 40 |
| Norwich | 10 | 10 | 12 | 3 | 0 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1100 Referee: Jeremy Letrouneau Referee: Christopher Sacca Linesman: Jason Lamoy Linesman: Ben Toussaint |
* Starter