Tufts at Albertus Magnus
at Wesley Chapel, Florida
01/04/2025 at 06:30 PM
at Wesley Chapel, Florida
01/04/2025 at 06:30 PM
|
Tufts
1 |
Albertus Magnus
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Tufts (4-6-1) | 0 | 0 | 1 | 1 |
| Albertus Magnus (5-5-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Albertus Magnus | 11:45 | Pattison, Caden ( Hicks, Paden & Dann, Kyle ) |
| -- 3rd -- | ||
| Albertus Magnus | 01:34 | Dann, Kyle ( Hicks, Paden ) |
| Tufts | 04:23 | Norwell, Trace ( Dubicki, Cole & Deener-Chodirker, Eli ) |
| Three Stars | ||
|---|---|---|
|
Matt Lenz
- Albertus Magnus Paden Hicks - Albertus Magnus Caden Pattison - Albertus Magnus |
Tufts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tommy DelFarno | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Eli Deener-Chodirker | 0 | 1 | 0 | 1 | 2-7 | 0 | |
| 5 | Maddox Lizotte * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Drew Pitts | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Philippe Lamarre | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Brennan Horn | 0 | 0 | 0 | 6 | 4-6 | 0 | |
| 11 | Marek Pechr | 0 | 0 | 0 | 1 | 3-3 | 2 | |
| 12 | Marcus Sang | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 13 | Harrison Bazianos * | 0 | 0 | -1 | 4 | 4-8 | 0 | |
| 14 | Sami Hakkarainen | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 16 | Bryceon Lago | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Max Resnick * | 0 | 0 | -1 | 2 | 8-15 | 2 | |
| 18 | Tyler Sedlak * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 19 | Liam O'Hare | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 21 | Trace Norwell | 1 | 0 | 0 | 3 | 2-4 | 0 | |
| 22 | Chris Throndson * | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 24 | Cole Dubicki | 0 | 1 | 0 | 1 | 5-9 | 0 | |
| 26 | Clark Bolin | 0 | 0 | 0 | 1 | 6-11 | 0 | |
| 33 | Sylas Oberting | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 1 | Tade Carman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 37-72 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tade Carman (L, 1-4-0) | 2 | 59:19 | 29 | 31 | 0 | ||
| Totals | 2 | 60:00 | 29 | 31 | 0 | |||
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Cupolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zane Kindrachuk * | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 6 | Connor Bertamini * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 7 | Sam Witt * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Robert Barrasso | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Kyler Campbell | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Eric Chamandy | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 12 | Tim Manning * | 0 | 0 | 0 | 7 | 2-4 | 0 | |
| 14 | William Lavigne | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 16 | Peter Keese | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 17 | Paden Hicks | 0 | 2 | 1 | 1 | 0-0 | 0 | |
| 18 | Kyle Dann | 1 | 1 | 2 | 6 | 6-15 | 0 | |
| 20 | Jeremy Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Caden Pattison | 1 | 0 | 1 | 1 | 0-1 | 2 | |
| 22 | Maksim Tseglnik | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 25 | JJ Berdal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Ignazzitto | 0 | 0 | -1 | 1 | 14-21 | 0 | |
| 27 | Akezhan Melis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Sam Anderson * | 0 | 0 | 0 | 2 | 9-22 | 0 | |
| 39 | Matt Lenz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 31 | 35-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Matt Lenz (W, 5-2-1) | 1 | 60:00 | 30 | 31 | 0 | ||
| Totals | 1 | 60:00 | 30 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Tufts | 18:52 | Sedlak, Tyler: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Albertus Magnus | 02:15 | Keese, Peter: Interference | MINOR | 2 minutes | ||
| Tufts | 05:25 | Throndson, Chris: Tripping | MINOR | 2 minutes | ||
| Albertus Magnus | 12:02 | Campbell, Kyler: Hooking | MINOR | 2 minutes | ||
| Albertus Magnus | 14:35 | Pattison, Caden: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Tufts | 14:38 | Resnick, Max: Slashing | MINOR | 2 minutes | ||
| Tufts | 16:45 | Pechr, Marek: Boarding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tufts | 11 | 13 | 7 | 31 |
| Albertus Magnus | 9 | 8 | 14 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 187 Referee: Dan Fendius Referee: Stone Sheehan Linesman: Brett Darling Linesman: Tyler Hauk |
* Starter