Elmira at Potsdam
at Potsdam, New York
01/07/2025 at 04:00 PM
at Potsdam, New York
01/07/2025 at 04:00 PM
|
Elmira
4 |
Potsdam
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Elmira (6-3-2) | 0 | 1 | 3 | 4 |
| Potsdam (4-9-2) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Potsdam | 16:35 | Hall, Jakub ( Watson, Owen & Campbell, Michael ) |
| -- 2nd -- | ||
| Potsdam | 07:17 | Hoehn, Mason ( Kilmurray, Finnegan ) |
| Elmira | 17:08 | SH - Krawczyk, Bailey ( Young, Nathan ) |
| -- 3rd -- | ||
| Elmira | 06:23 | Pavey, Joel ( Wisely, Carter & Lowe, Cam ) |
| Elmira | 08:05 | Schwindt, Tyler ( Hughes, Kyle & Young, Nathan ) |
| Elmira | 15:41 | Yearwood, Myles ( Lowe, Cam & Halloran, Owen ) |
Elmira | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cam Lowe | 0 | 2 | 3 | 6 | 0-0 | 0 | |
| 4 | Ryan Reifler | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 5 | Carter Wisely | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 7 | Kyle Hughes | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 9 | Joel Pavey | 1 | 0 | 0 | 2 | 5-7 | 0 | |
| 10 | Stephen MacDonald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Corbin Melie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Matt York * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 14 | Bailey Krawczyk * | 1 | 0 | 0 | 1 | 8-15 | 4 | |
| 15 | Seth Ferguson * | 0 | 0 | -1 | 3 | 1-2 | 0 | |
| 17 | Owen Halloran | 0 | 1 | 0 | 1 | 2-6 | 0 | |
| 18 | Lucas Stevenson | 0 | 0 | 1 | 1 | 9-16 | 0 | |
| 19 | Shane Haviland * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Shane Miller | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 21 | Myles Yearwood | 1 | 0 | 1 | 4 | 0-1 | 0 | |
| 22 | Eric Bertlesen | 0 | 0 | 2 | 3 | 0-0 | 2 | |
| 25 | Tyler Schwindt | 1 | 0 | 1 | 2 | 5-14 | 0 | |
| 26 | Nathan Young | 0 | 2 | 2 | 3 | 0-2 | 2 | |
| 28 | Brennan Boyce * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 30 | Kyle Curtin * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 37 | 30-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kyle Curtin (W, 2-1-0) | 2 | 60:00 | 32 | 34 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Campbell * | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 5 | Rocco Seery | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 6 | Drew Rose | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 7 | Mason Hoehn | 1 | 0 | 2 | 3 | 14-23 | 2 | |
| 8 | Jack Loran * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Max Klanow | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 12 | Jeremy Quesnel | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 13 | Jack McCandless | 0 | 0 | -2 | 1 | 4-8 | 2 | |
| 14 | Payton Felix | 0 | 0 | 0 | 4 | 7-11 | 0 | |
| 15 | Samuel De mauro | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Ben Presley * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mathieu Parent * | 0 | 0 | -2 | 1 | 4-13 | 0 | |
| 19 | Andrew Blanchard | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 23 | Jakub Hall | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 24 | Ryan Mahlmeister * | 0 | 0 | -2 | 3 | 2-4 | 0 | |
| 26 | Finnegan Kilmurray | 0 | 1 | 1 | 2 | 0-1 | 0 | |
| 27 | Eli Doughart-Wood | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Owen Watson | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 92 | Garrett McCabe | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 28 | Lenny Perno * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 34 | 33-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 28 | Lenny Perno (L, 3-7-1) | 4 | 60:00 | 33 | 37 | 0 | ||
| Totals | 4 | 60:00 | 33 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Potsdam | 02:14 | McCandless, Jack: Holding | MINOR | 2 minutes | ||
| Potsdam | 04:44 | Blanchard, Andrew: Holding | MINOR | 2 minutes | ||
| Elmira | 04:44 | Boyce, Brennan: Holding | MINOR | 2 minutes | ||
| Elmira | 17:47 | Young, Nathan: Holding | MINOR | 2 minutes | ||
| Potsdam | 18:31 | Hoehn, Mason: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Potsdam | 01:34 | McCabe, Garrett: Roughing | MINOR | 2 minutes | ||
| Elmira | 01:58 | Krawczyk, Bailey: Roughing | MINOR | 2 minutes | ||
| Elmira | 16:49 | Bertelsen, Eric: Slashing | MINOR | 2 minutes | ||
| Elmira | 18:02 | Krawczyk, Bailey: Handling the puck | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elmira | 16 | 14 | 7 | 37 |
| Potsdam | 9 | 16 | 9 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 123 Referee: Evan Knox Referee: Trevor Waite Linesman: Jason Therrien Linesman: Travis Hanson |
* Starter