Norwich at Hobart
at Geneva, New York
1/25/2025 at 04:00 PM

Scoring 1 2 3 Final
Norwich (8-6-3, 7-3-2) 1 0 0 1
Hobart (17-0-0, 12-0-0) 1 2 1 4
Scoring Summary
-- 1st --
Hobart 11:07 Elliot, Connor ( Aquaro, Luke & Daniels, Tanner )
Norwich 12:16 Harvey, Matt ( Heinrich, Hayden )
-- 2nd --
Hobart 00:49 Aquaro, Luke ( Daniels, Tanner & Swift, Cooper )
Hobart 02:55 Ryan, Easton ( Fasig, Tristan & Elliot, Connor )
-- 3rd --
Hobart 04:47 PP - Mourar, Austin ( Shell, Shane & Aquaro, Luke )
Three Stars

Norwich

# Skaters POS G A +/- S FO PIM
2 Nick Foster * d 0 0 0 1 0-0 2
3 Harris Hilfiker * d 0 0 -1 0 0-0 15
4 Devon Thibodeau 0 0 -3 1 0-0 2
6 Matt Harvey 1 0 +1 1 0-0 0
7 Nick Cordeiro 0 0 -1 3 8-9 0
9 Kyle Kudrna 0 0 -2 2 0-0 0
11 Hayden Heinrich 0 1 +1 1 0-0 0
12 Zach Ophoven 0 0 0 1 1-2 0
14 Cooper Bertrand 0 0 0 0 0-0 0
15 Bryan O'Mara * lw 0 0 0 4 0-1 0
18 Johnny Johnson 0 0 0 0 3-10 0
20 Clark Kerner * c 0 0 0 0 14-24 0
23 Holden Doggett * rw 0 0 +1 0 0-1 0
24 Ben van Waterschoot 0 0 -1 2 6-11 2
26 Cole Fagan 0 0 -1 3 0-0 0
27 Owen Sclisizzi 0 0 -1 0 2-6 0
28 Joe Schubert 0 0 -1 3 0-0 0
29 Jed Brazo 0 0 0 0 0-0 0
37 Sami Molu * g 0 0 0 0 0-0 0
44 Adam Schuchart 0 0 -2 1 0-0 0
  Totals 1 1   23 34-64 21
# Goalies   GA Min SV S PIM
37 Sami Molu (L, 8-6-3)   4 60:00 36 40 0

Hobart

# Skaters POS G A +/- S FO PIM
1 Mavrick Goyer * g 0 0 0 0 0-0 0
4 Bauer Morrissey 0 0 +1 0 0-0 0
5 Josh Doolan 0 0 +1 1 0-0 0
6 Cooper Swift * d 0 1 0 0 0-0 0
8 Tanner Daniels * lw 0 2 +2 3 1-1 0
10 Dominic Schimizzi 0 0 0 0 1-13 0
11 Matthew Iasenza 0 0 -1 5 7-12 0
12 Luke Aquaro * c 1 2 +2 2 9-20 0
14 Adam Mendelson 0 0 +1 0 0-0 0
17 Easton Ryan 1 0 +1 4 0-0 0
18 Austin Mourar * d 1 0 0 3 0-0 0
19 Matthew Perryman 0 0 0 1 0-0 0
20 Shane Shell * rw 0 1 +2 3 0-0 0
23 Tristan Fasig 0 1 +1 2 9-15 0
24 Conor Lally 0 0 0 1 0-0 0
26 Chris Duclair 0 0 0 5 0-0 0
29 Kahlil Fontana 0 0 -1 1 3-3 0
59 Connor Elliot 1 1 +2 3 0-0 0
86 Ignat Belov 0 0 -1 3 0-0 0
96 Tamas Toth 0 0 0 3 0-0 0
  Totals 4 8   40 30-64 0
# Goalies   GA Min SV S PIM
1 Mavrick Goyer (W, 8-0-0)   1 60:00 22 23 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
Norwich 18:20 Thibodeau, Devon: SLASHING MINOR 2 minutes
-- 3rd --
Norwich 04:29 van Waterschoot, Ben: CROSS-CHECKING MINOR 2 minutes
Norwich 12:47 Hilfiker, Harris: INTERFERENCE MAJOR 5 minutes
Norwich 12:47 Hilfiker, Harris: DISQUALIFICATION 10 minutes
Norwich 14:50 Foster, Nick: BOARDING MINOR 2 minutes
Penalty Totals
Norwich: 21 minutes on 5 infraction(s) Hobart: 0 minutes on 0 infraction(s)
Shots 1 2 3 Total
Norwich 7 10 6 23
Hobart 11 14 15 40
Power Plays
Norwich: 0 for 0 ( ) Hobart: 1 for 4 ( 0.250 )
Other Information
Game Length: 02:07
Attendance: 432
Referee: Chris Foote
Referee: Joseph Baudo
Linesman: Jacob Zarenski
Linesman: Rich Jebo
* Starter