Babson at Mass.-Boston
at Boston, Massachusetts
02/08/2025 at 04:00 PM
at Boston, Massachusetts
02/08/2025 at 04:00 PM
|
Babson
4 |
Mass.-Boston
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Babson (13-9-1, 11-7-0) | 0 | 1 | 3 | 4 |
| Mass.-Boston (7-13-1, 5-10-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 18:01 | Bankauskas, Kolye ( Krupinski, Michael & Repmann, Chris ) |
| -- 2nd -- | ||
| Mass.-Boston | 12:02 | PP - Krupinski, Michael ( Bankauskas, Kolye & Lynch, Michael ) |
| Babson | 13:43 | Holland, Michael ( Murphy, Brendan & Joslin, Cam ) |
| -- 3rd -- | ||
| Babson | 05:06 | PP - Holland, Will ( Cavanagh, Danny ) |
| Babson | 15:38 | Holland, Will ( Schmitt, Egan & Kennedy, Brendan ) |
| Babson | 18:09 | George, Wyatt ( Senier, Sean ) |
| Three Stars | ||
|---|---|---|
|
Ian Driscoll
- Babson Wyatt George - Babson Egan Schmitt - Babson |
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Raphael Marcoux | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | Will Holland | 2 | 0 | 1 | 2 | 0-0 | 0 | |
| 4 | Brendan Murphy | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 5 | Johnny McElaney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Nolan Dion | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 7 | Joseph Kramer | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 8 | Nolan Woudenberg * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Charlie Andriole | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 11 | Danny Cavanagh * | 0 | 1 | 1 | 4 | 4-4 | 0 | |
| 12 | Matt Cormier | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 15 | Egan Schmitt * | 0 | 1 | 2 | 3 | 13-19 | 2 | |
| 16 | Wyatt George | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Ian Driscoll | 0 | 0 | 0 | 3 | 9-13 | 0 | |
| 20 | Cam Joslin | 0 | 1 | 1 | 1 | 6-10 | 0 | |
| 21 | Ryan Murphy | 0 | 0 | -1 | 4 | 6-14 | 0 | |
| 22 | Michael Holland | 1 | 0 | 1 | 1 | 1-3 | 2 | |
| 23 | Sean Senier | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 24 | Kyle Gierman * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Brendan Kennedy * | 0 | 1 | 1 | 5 | 0-0 | 0 | |
| 31 | Nate Mueller * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 43 | 39-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nate Mueller (W, 8-3-0) | 2 | 59:53 | 30 | 32 | 0 | ||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Leonard * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jude Kurtas | 0 | 0 | 0 | 4 | 0-2 | 2 | |
| 4 | Steven Spetz | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Alex Keller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Chris Repmann | 0 | 1 | 1 | 2 | 0-1 | 0 | |
| 7 | Jacob Kaminski | 0 | 0 | 0 | 1 | 3-9 | 2 | |
| 8 | Kevin Sadovski | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 9 | Evan Googins | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 12 | Kolye Bankauskas | 1 | 1 | 1 | 1 | 6-16 | 0 | |
| 14 | Jacob Roberson * | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 16 | Jack Mortson * | 0 | 0 | -3 | 4 | 11-20 | 2 | |
| 19 | Jakob Teply * | 0 | 0 | -3 | 1 | 0-0 | 4 | |
| 21 | Michael Lynch | 0 | 1 | 0 | 3 | 0-3 | 0 | |
| 22 | Michael Krupinski * | 1 | 1 | 1 | 3 | 0-0 | 0 | |
| 23 | Dylan Robbins | 0 | 0 | 0 | 2 | 3-10 | 0 | |
| 24 | Chris Merryman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Tyler Drummond | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Ty Mathews | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Zander Lizotte | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 33 | Tyler Bost * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 32 | 24-63 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tyler Bost (L, 7-12-1) | 4 | 58:19 | 39 | 43 | 0 | ||
| Totals | 4 | 60:00 | 39 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Babson | 11:23 | Holland, Michael: Boarding | MINOR | 2 minutes | ||
| Mass.-Boston | 17:24 | Kaminski, Jacob: Boarding | MINOR | 2 minutes | ||
| Babson | 17:24 | Kramer, Joseph: Cross Checking | MINOR | 2 minutes | ||
| Mass.-Boston | 19:50.2 | Mortson, Jack: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Babson | 11:10 | Schmitt, Egan: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Mass.-Boston | 14:10 | Teply, Jakob: Boarding | MINOR | 2 minutes | ||
| Mass.-Boston | 16:01 | Sadovski, Kevin: Direct contact to the head | MINOR | 2 minutes | ||
| Babson | 18:42 | Dion, Nolan: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 03:23 | Drummond, Tyler: Tripping | MINOR | 2 minutes | ||
| Mass.-Boston | 08:31 | Kurtas, Jude: Slashing | MINOR | 2 minutes | ||
| Mass.-Boston | 19:54.9 | Teply, Jakob: High Sticking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Babson | 18 | 15 | 10 | 43 |
| Mass.-Boston | 8 | 14 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 283 Referee: Sam Schildkraut Referee: Mike Cutler Linesman: Kyle Kadish Linesman: Josh Weiand |
* Starter