Connecticut Col. at Norwich
at Northfield, Vt.
12/10/2017 at 4:00 PM
at Northfield, Vt.
12/10/2017 at 4:00 PM
|
Connecticut Col.
2 |
Norwich
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut Col. (4-2-1, 3-1-0) | 1 | 1 | 0 | 2 |
| Norwich (10-0-1, 6-0-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Connecticut Col. | 06:04 | Lily Connolly ( Elena Gualtieri ) |
| Norwich | 18:58 | Alyssa Hulst ( Sarah Schwenzfeier ) |
| -- 2nd -- | ||
| Connecticut Col. | 11:08 | SH - Lily Connolly ( unassisted) |
| Norwich | 11:18 | PP - Adrieana Rossini ( Samantha Benoit & Sarah Schwenzfeier ) |
| -- 3rd -- | ||
| Norwich | 03:25 | Brynn Wopperer ( Samantha Benoit & Muranda Toews ) |
| Norwich | 07:46 | Kim Tiberi ( Amanda Conway & Nicole Goebel ) |
| Three Stars | ||
|---|---|---|
|
Sarah Schwenzfeier
- Norwich Lily Connolly - Connecticut Col. Brynn Wopperer - Norwich |
Connecticut Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Mertz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Ashley Carbone * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 4 | Kristine Earl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Katlyn Paiva | 0 | 0 | -3 | 1 | 0-0 | 4 | |
| 7 | Lauren Helm | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 8 | Kelley Potter | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Mairi Anthony | 0 | 0 | -2 | 2 | 2-3 | 2 | |
| 10 | Ellie Branka | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 12 | Elizabeth Cho | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kylie Wilkes | 0 | 0 | -1 | 1 | 11-21 | 0 | |
| 15 | Elena Gualtieri * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 16 | Erin Dillon | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 19 | Jordan Cross | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Lauren Munster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Lily Connolly * | c | 2 | 0 | +1 | 2 | 8-21 | 2 |
| 23 | Erin Healy | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 24 | Olivia Good * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 28 | Kyla Floresca * | rw | 0 | 0 | +1 | 0 | 1-1 | 2 |
| 51 | Samantha Estes | 0 | 0 | -3 | 1 | 6-11 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 22 | 28-58 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Bailey Mertz | 4 | 60:00 | 23 | 27 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Conway | 0 | 1 | -1 | 2 | 3-4 | 0 | |
| 3 | Robyn Foley * | d | 0 | 0 | +3 | 0 | 0-0 | 2 |
| 4 | Desirae Kuhlmann | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Kim Tiberi | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 6 | Brynn Wopperer | 1 | 0 | +1 | 4 | 3-9 | 0 | |
| 7 | KC Herne | 0 | 0 | -1 | 0 | 6-11 | 0 | |
| 8 | Samantha Benoit * | d | 0 | 2 | +2 | 2 | 0-0 | 2 |
| 10 | Adrieana Rossini * | c | 1 | 0 | +1 | 2 | 1-2 | 2 |
| 13 | Kirsten Watts | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Nicole Goebel | 0 | 1 | 0 | 0 | 4-9 | 0 | |
| 15 | Maki Shuchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Maddie Tasha | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Sophie McGovern | 0 | 0 | -1 | 1 | 1-3 | 2 | |
| 21 | Sarah Schwenzfeier * | lw | 0 | 2 | +2 | 3 | 12-18 | 0 |
| 22 | Muranda Toews | 0 | 1 | +2 | 1 | 0-1 | 0 | |
| 23 | Carly Menges | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Kelley Madden | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 27 | Alyssa Hulst * | rw | 1 | 0 | +2 | 3 | 0-1 | 0 |
| 30 | Laurie King * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 27 | 30-58 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Laurie King | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut Col. | 01:04 | Lauren Helm: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 14:52 | Carly Menges: HOLDING | MINOR | 2 minutes | ||
| Norwich | 16:40 | Samantha Benoit: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 04:10 | Adrieana Rossini: ELBOWING | MINOR | 2 minutes | ||
| Connecticut Col. | 06:59 | Mairi Anthony: HOOKING | MINOR | 2 minutes | ||
| Connecticut Col. | 10:52 | Katlyn Paiva: INTERFERENCE | MINOR | 2 minutes | ||
| Connecticut Col. | 13:23 | Lily Connolly: CROSS-CHECKING | MINOR | 2 minutes | ||
| Norwich | 15:24 | Robyn Foley: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Connecticut Col. | 08:23 | Kyla Floresca: HOOKING | MINOR | 2 minutes | ||
| Norwich | 12:13 | Kelley Madden: CROSS-CHECKING | MINOR | 2 minutes | ||
| Connecticut Col. | 16:21 | Erin Dillon: HOOKING | MINOR | 2 minutes | ||
| Norwich | 17:52 | Sophie McGovern: CHECKING | MINOR | 2 minutes | ||
| Connecticut Col. | 18:18 | Katlyn Paiva: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut Col. | 11 | 6 | 5 | 22 |
| Norwich | 7 | 8 | 12 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 217 Referee: Prim Referee: Rapin Linesman: Lahue Linesman: Bergeron Scorer: Derek Dunning |
* Starter