Plymouth St. at Endicott
at Beverly, Mass.
12/16/2017 at 3:00 PM
at Beverly, Mass.
12/16/2017 at 3:00 PM
|
Plymouth St.
1 |
Endicott
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (2-6-2) | 0 | 0 | 1 | 1 |
| Endicott (11-0-1) | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 18:03 | Rachel Lustenring ( Jillian Gibbs ) |
| -- 2nd -- | ||
| Endicott | 01:31 | Jillian Gibbs ( Jade Meier ) |
| Endicott | 13:41 | Ashlie Jones ( Maggie Layo & Caroline Hughes ) |
| Endicott | 19:07 | Jillian Gibbs ( Ellen Carter ) |
| -- 3rd -- | ||
| Endicott | 08:50 | Lexi Klein ( Caroline Hughes ) |
| Endicott | 11:35 | Jade Meier ( Ashlie Jones & Ellen Carter ) |
| Plymouth St. | 17:22 | PP - Jaime Carpenter ( Kailey Jacobs & Courtney Evans ) |
| Three Stars | ||
|---|---|---|
|
Jillian Gibbs
- Endicott Jade Meier - Endicott Emelie Lindqvist - Plymouth St. |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emelie Lindqvist * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Mackenzie Kennedy | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 4 | Sydney Linnick * | d | 0 | 0 | -1 | 4 | 0-0 | 2 |
| 5 | Maddie Kabasakalian | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Courtney Evans | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 9 | Kelsey Roy * | lw | 0 | 0 | 0 | 3 | 1-2 | 0 |
| 10 | Alivia Bates | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Brooke Maggy * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 14 | Amanda McPherson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Hannah Elmer * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 18 | Kailey Jacobs | 0 | 1 | -1 | 2 | 7-16 | 0 | |
| 19 | Julie Nagel | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Jaime Carpenter | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 21 | Eleanor Hudson | 0 | 0 | -2 | 0 | 7-8 | 0 | |
| 23 | Alexis Fagan * | c | 0 | 0 | -3 | 2 | 12-23 | 0 |
| 26 | Olivia MacMillan | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 27 | Amber Thomas | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 29 | Sid Thompson | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 44 | Alie Louie | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 29-53 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emelie Lindqvist (L, 2-4-2) | 6 | 59:35 | 41 | 47 | 0 | ||
| Empty net | 0 | 0:25 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 41 | 47 | 0 | |||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lauren Ferraiuolo | 0 | 0 | +2 | 5 | 0-0 | 2 | |
| 4 | Meaghan Farragher * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 5 | Madison Huber | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 8 | Ellen Carter * | d | 0 | 2 | +2 | 2 | 0-0 | 0 |
| 9 | Michaela McNamara | 0 | 0 | 0 | 5 | 0-2 | 0 | |
| 11 | Caroline Hughes * | rw | 0 | 2 | +2 | 3 | 0-0 | 0 |
| 12 | Cally Chase | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Maggie Layo * | c | 0 | 1 | +2 | 3 | 7-15 | 2 |
| 15 | Maeve Moynihan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 17 | Ashlie Jones | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 18 | Lexi Klein * | lw | 1 | 0 | +1 | 5 | 1-1 | 0 |
| 19 | Jade Meier | 1 | 1 | +2 | 10 | 0-0 | 2 | |
| 21 | Dynnea Bezona | 0 | 0 | +1 | 0 | 3-8 | 0 | |
| 22 | Courtney Walpole | 0 | 0 | +2 | 0 | 9-19 | 0 | |
| 23 | Rachel Lustenring | 1 | 0 | +2 | 2 | 2-2 | 0 | |
| 24 | Teneal Perry | 0 | 0 | +1 | 2 | 2-6 | 0 | |
| 26 | Jillian Gibbs | 2 | 1 | +3 | 4 | 0-0 | 0 | |
| 27 | Nicole Demers | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 29 | Vendela Jonsson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 8 | 47 | 24-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Vendela Jonsson (W, 8-0-1) | 1 | 60:00 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Endicott | 13:25 | Maggie Layo: ROUGHING | MINOR | 2 minutes | ||
| Endicott | 18:32 | Nicole Demers: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Endicott | 11:57 | Jade Meier: HOLDING | MINOR | 2 minutes | ||
| Plymouth St. | 13:59 | Sydney Linnick: CHECKING | MINOR | 2 minutes | ||
| Endicott | 16:14 | Lauren Ferraiuolo: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 10 | 5 | 9 | 24 |
| Endicott | 14 | 21 | 12 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 112 Referee: Pavel Kozhokin Referee: Robin Taylor Linesman: Kelly Cooke Linesman: Joshua Weiand Scorer: Nicolle Holcomb |
* Starter