#3 Shannon Nadeau (D) - U. of New England

gp
26
p
3
g
2
a
1
pim
6
+/-
5
Player Stats
  Overall Conf
Games 26 39th 14 1st
Points 3 103rd 1 108th
Goals 2 63rd 1 64th
Assists 1 111th 0 119th
PIM 6 107th 6 67th
+/- 5 25th 7 19th
Power-play goals 2 17th 1 18th
Short-handed goals 0 16th 0 10th
Empty net goals 0 12th 0 8th
Games started 9 103rd 6 100th
Game-winning goals 0 51st 0 37th
Game-tying goals 0 14th 0 6th
Hat tricks 0 5th 0 4th
Shots 26 95th 14 93rd
Recent Results
Date Opponent/Event Result
Jan 27 Plymouth St. W, 4-1
Feb 2 at Salve Regina L, 2-1
Feb 3 at Mass.-Boston L, 1-0
Feb 9 Castleton W, 3-1
Feb 10 Norwich L, 6-0
Feb 17 at Plymouth St. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 3 at New England Col. W, 3-2 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 4 at Plymouth St. T, 1-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 10 Salve Regina L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 1 0 -
Nov 11 Mass.-Boston T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Nov 17 at Castleton T, 3-3 1 0 0 0 0 2 0 0 0 0 0 0 - 0 1 -
Nov 18 at Norwich L, 7-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 2 2 -
Nov 21 at Salem St. T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 26 Salem St. W, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 1 at St. Michael's W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Dec 2 at St. Michael's W, 3-1 - 0 0 0 0 1 0 0 0 0 0 2 - 1 1 -
Dec 8 SUNY Canton L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 2 -
Dec 9 SUNY Canton T, 1-1 1 0 0 0 0 1 0 0 0 0 0 1 - 2 3 -
Jan 2 Wesleyan (Conn.) L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 6 Becker W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 9 at Colby L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Jan 12 Nichols W, 3-1 - 1 1 2 0 -1 1 0 0 0 0 3 - 0 0 -
Jan 16 Bowdoin L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 19 at Southern Me. T, 3-3 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 20 Southern Me. W, 3-0 1 0 0 0 0 2 0 0 0 0 0 1 - 0 1 -
Jan 26 New England Col. T, 1-1 1 0 0 0 0 0 0 0 0 0 0 3 - 1 2 -
Jan 27 Plymouth St. W, 4-1 - 1 0 1 0 1 1 0 0 0 0 2 - 0 0 -
Feb 2 at Salve Regina L, 2-1 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Feb 3 at Mass.-Boston L, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 9 Castleton W, 3-1 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Feb 10 Norwich L, 6-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 17 at Plymouth St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 26 2 1 3 6 5 2 0 0 0 0 0 26 27 7 20 .259
Total 26 2 1 3 6 5 2 0 0 0 0 0 26 27 7 20 .259
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 2 1 3 6 5 2 0 0 0 0 0 26 27 7 20 .259
Conference 14 1 0 1 6 7 1 0 0 0 0 0 14 13 4 9 .308
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 2 1 3 2 2 2 0 0 0 0 0 15 15 4 11 .267
Away 12 0 0 0 4 3 0 0 0 0 0 0 11 12 3 9 .250
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 9 2 1 3 0 6 2 0 0 0 0 0 12 4 1 3 .250
Losses 10 0 0 0 6 -4 0 0 0 0 0 0 6 10 3 7 .300
Ties 7 0 0 0 0 3 0 0 0 0 0 0 8 13 3 10 .231
-
November 8 0 0 0 0 1 0 0 0 0 0 0 4 10 3 7 .300
December 4 0 0 0 0 1 0 0 0 0 0 0 7 10 3 7 .300
January 9 2 1 3 0 0 2 0 0 0 0 0 14 6 1 5 .167
February 5 0 0 0 6 3 0 0 0 0 0 0 1 1 0 1 .000