Morrisville St. at Castleton
at Rutland, Vt.
10/26/2018 at 4:00 PM
at Rutland, Vt.
10/26/2018 at 4:00 PM
|
Morrisville St.
6 |
Castleton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Morrisville St. (1-0-0, 0-0-0) | 2 | 2 | 2 | 6 |
| Castleton (0-1-0, 0-0-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Morrisville St. | 18:20 | PP - Maddison Devlin ( Kaitlyn Schlake & Alexziz Giannamore ) |
| Morrisville St. | 19:04 | Maddison Devlin ( Kate Powell ) |
| -- 2nd -- | ||
| Morrisville St. | 01:24 | Maddison Devlin ( Mackenzie Lombardi & Maria Dewilde ) |
| Castleton | 14:23 | Ali Stevens ( unassisted) |
| Morrisville St. | 16:35 | Tessa Dobson ( Jessica Ujcik & Alexziz Giannamore ) |
| -- 3rd -- | ||
| Morrisville St. | 01:17 | PP - Jessica Ujcik ( Chyne Kennedy & Kaitlyn Schlake ) |
| Morrisville St. | 17:10 | PP - Jessica Ujcik ( Chyne Kennedy & Alexziz Giannamore ) |
| Three Stars | ||
|---|---|---|
|
Maddison Devlin
- Morrisville St. Jessica Ujcik - Morrisville St. Karoline Arvik - Morrisville St. |
Morrisville St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kaitlyn Schlake * | d | 0 | 2 | +3 | 2 | 0-0 | 0 |
| 5 | Taylor Finnie | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Danielle Bunting | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 7 | Maria Dewilde | 0 | 1 | +1 | 1 | 11-16 | 0 | |
| 8 | Mackenzie Lombardi | 0 | 1 | +1 | 2 | 1-1 | 0 | |
| 9 | Jessica Ujcik * | lw | 2 | 1 | +3 | 5 | 0-0 | 0 |
| 10 | Ciara Lark | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 11 | Chyne Kennedy * | d | 0 | 2 | +3 | 3 | 0-0 | 0 |
| 14 | Kylie Cameron | 0 | 0 | 0 | 5 | 3-15 | 0 | |
| 16 | Kimberly Hughes | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 17 | Megan Kirk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Sierra Voeller | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Tessa Dobson * | rw | 1 | 0 | +1 | 3 | 0-0 | 2 |
| 24 | Kate Powell | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 31 | Karoline Arvik * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Lacey Friesen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Alexziz Giannamore * | c | 0 | 3 | +4 | 1 | 13-19 | 0 |
| 52 | Maddison Devlin | 3 | 0 | +3 | 6 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 6 | 11 | 36 | 30-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Karoline Arvik | 1 | 41:17 | 12 | 13 | 0 | ||
| 35 | Lacey Friesen | 0 | 18:43 | 7 | 7 | 0 | ||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Casey Traill * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 5 | Jade Remillard | 0 | 0 | -1 | 0 | 0-3 | 0 | |
| 7 | Bre Babiarz | 0 | 0 | -3 | 1 | 3-9 | 2 | |
| 8 | Felicia Bjälvegård | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Jocelyn Forrest | 0 | 0 | 0 | 2 | 0-2 | 2 | |
| 10 | Courtney Gauthier | 0 | 0 | -2 | 3 | 11-18 | 4 | |
| 11 | Aimee Briand * | c | 0 | 0 | 0 | 3 | 10-22 | 4 |
| 12 | Erin Smith | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 13 | Ryanne Mix | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Maeghan Vasile | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 17 | Chanel Tvergyak * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 18 | Saleena Bailey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Samantha Munroe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Ali Stevens * | lw | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 23 | Sophia Vingi | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Nicolle Trivino * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 29 | Alexis Kalm * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 20 | 24-54 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Alexis Kalm | 6 | 60:00 | 30 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Morrisville St. | 02:46 | Sierra Voeller: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 10:43 | Aimee Briand: CHECKING | MINOR | 2 minutes | ||
| Castleton | 17:43 | Bre Babiarz: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Castleton | 02:28 | Courtney Gauthier: HOOKING | MINOR | 2 minutes | ||
| Morrisville St. | 17:20 | Ciara Lark: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 00:39 | Aimee Briand: HIGH STICKING | MINOR | 2 minutes | ||
| Morrisville St. | 04:08 | Tessa Dobson: INTERFERENCE | MINOR | 2 minutes | ||
| Castleton | 08:23 | Courtney Gauthier: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 16:42 | Jocelyn Forrest: CROSS-CHECKING | MINOR | 2 minutes | ||
| Morrisville St. | 18:15 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Morrisville St. | 12 | 14 | 10 | 36 |
| Castleton | 8 | 5 | 7 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 150 Referee: Kris Peckham Referee: Jason Lagrow Linesman: Ian McEwen Linesman: James McQuesten Scorer: Brandon Roertgen |
* Starter