Norwich at Plattsburgh St.
at Plattsburgh, N.Y.
11/7/2018 at 7:00 pm
at Plattsburgh, N.Y.
11/7/2018 at 7:00 pm
|
Norwich
0 |
Plattsburgh St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Norwich (2-2-0) | 0 | 0 | 0 | 0 |
| Plattsburgh St. (3-0-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Plattsburgh St. | 13:57 | SH - Mackenzie Millen ( Courtney Moriarty ) |
| -- 3rd -- | ||
| Plattsburgh St. | 04:24 | PP - Annie Katonka ( Erin McArdle & Hannah Kiraly ) |
| Three Stars | ||
|---|---|---|
|
Kassi Abbott
- Plattsburgh St. Mackenzie Millen - Plattsburgh St. Annie Katonka - Plattsburgh St. |
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Conway * | rw | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 3 | Robyn Foley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | KC Herne | 0 | 0 | -1 | 1 | 6-8 | 0 | |
| 8 | Samantha Benoit * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 10 | Adrieana Rossini | 0 | 0 | 0 | 1 | 7-15 | 0 | |
| 11 | Jessica Piracini | 0 | 0 | -1 | 2 | 1-4 | 0 | |
| 12 | Maggie Conroy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Kirsten Watts * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Morgan Tefft | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Maddie Moell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Bryn Labbe * | c | 0 | 0 | -1 | 4 | 10-15 | 0 |
| 19 | Bailey Park | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sophie McGovern * | lw | 0 | 0 | 0 | 4 | 0-1 | 0 |
| 21 | Carley Sedlar | 0 | 0 | -1 | 3 | 0-1 | 2 | |
| 22 | Mady Johnsen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Carly Menges | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Kelley Madden | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Maddi Blauth | 0 | 0 | 0 | 4 | 0-1 | 2 | |
| 27 | Alyssa Hulst | 0 | 0 | -1 | 2 | 4-16 | 0 | |
| 35 | Emily Lambert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 32 | 29-62 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Emily Lambert (L, 1-1-0) | 2 | 59:25 | 40 | 42 | 0 | ||
| Empty net | 0 | 0:35 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 40 | 42 | 0 | |||
Plattsburgh St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Holly Schmelzer | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 4 | Erin McArdle | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 5 | Sierra Benjamin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Maci Hoskins | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Moe Tsukimoto | 0 | 0 | 0 | 14 | 0-0 | 2 | |
| 10 | Sarah Wolf | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Mackenzie Millen * | c | 1 | 0 | +1 | 2 | 9-22 | 0 |
| 12 | Ashley Songin | 0 | 0 | 0 | 2 | 9-16 | 0 | |
| 15 | Hanna Rose | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Madison Walker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Courtney Moriarty * | lw | 0 | 1 | +1 | 2 | 2-2 | 2 |
| 21 | Hannah Kiraly * | d | 0 | 1 | +1 | 2 | 0-0 | 12 |
| 22 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Abby Brush | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Sara Krauseneck | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Kaitlin Drew-Mead * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 28 | Emma Killeen * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 29 | Kassi Abbott * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Taylor Whitney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Annie Katonka | 1 | 0 | 0 | 5 | 11-17 | 0 | |
| Totals | 2 | 3 | 42 | 33-62 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kassi Abbott (W, 3-0-0) | 0 | 60:00 | 32 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plattsburgh St. | 01:11 | Sierra Benjamin: HOOKING | MINOR | 2 minutes | ||
| Plattsburgh St. | 04:57 | Erin McArdle: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 08:45 | Morgan Tefft: BODY CHECKING | MINOR | 2 minutes | ||
| Plattsburgh St. | 15:21 | Maci Hoskins: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plattsburgh St. | 03:14 | Hanna Rose: HOOKING | MINOR | 2 minutes | ||
| Norwich | 04:14 | Samantha Benoit: HOLDING | MINOR | 2 minutes | ||
| Plattsburgh St. | 12:50 | Kaitlin Drew-Mead: TRIPPING | MINOR | 2 minutes | ||
| Plattsburgh St. | 16:14 | Hanna Rose: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 03:21 | Samantha Benoit: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 04:42 | Maddi Blauth: ELBOWING | MINOR | 2 minutes | ||
| Plattsburgh St. | 05:34 | Moe Tsukimoto: INTERFERENCE | MINOR | 2 minutes | ||
| Plattsburgh St. | 06:48 | Courtney Moriarty: INTERFERENCE | MINOR | 2 minutes | ||
| Plattsburgh St. | 10:38 | Hannah Kiraly: TRIPPING | MINOR | 2 minutes | ||
| Plattsburgh St. | 10:38 | Hannah Kiraly: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Norwich | 16:08 | Carley Sedlar: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norwich | 8 | 11 | 13 | 32 |
| Plattsburgh St. | 10 | 16 | 16 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:01 Attendance: 762 Referee: Zachary Dupree Referee: Larry Legault Linesman: Mark Felschow Goal judge: Rick Hazen Pen timekeeper: Eric Day Game timekeeper: Clark Mathews Scorer: Clark Mathews |
* Starter