U. of New England at Plymouth St.
at Plymout, N.H.
1/5/2019 at 02:00 PM
at Plymout, N.H.
1/5/2019 at 02:00 PM
|
U. of New England
5 |
Plymouth St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| U. of New England (12-2-1) | 2 | 0 | 3 | 5 |
| Plymouth St. (2-7-3) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| U. of New England | 08:01 | Julianne Sheehan ( Kenady Nevicosi ) |
| U. of New England | 18:20 | PP - Julianne Sheehan ( Tatum Gietl ) |
| -- 2nd -- | ||
| Plymouth St. | 01:29 | Kelsey Roy ( Alexis Fagan ) |
| -- 3rd -- | ||
| U. of New England | 01:20 | Julianne Sheehan ( Tatum Gietl ) |
| U. of New England | 08:58 | Alex Mitchell ( Meghan Hamilton & Carly Perreault ) |
| U. of New England | 13:07 | PP - Tatum Gietl ( Kenady Nevicosi & Shannon Nadeau ) |
| Plymouth St. | 14:09 | Brooke Maggy ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Julianne Sheehan
- U. of New England Tatum Gietl - U. of New England Brooke Maggy - Plymouth St. |
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Julia Benjamin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Marykate Drinkwater * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 3 | Shannon Nadeau | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 5 | Elizabeth Walsh * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 6 | Katie Babineau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Julianne Sheehan | 3 | 0 | +4 | 8 | 2-3 | 0 | |
| 8 | Brianna Jewett | 0 | 0 | +1 | 4 | 0-0 | 4 | |
| 10 | Alex Mitchell | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 11 | Jessie Scott * | c | 0 | 0 | -1 | 4 | 12-26 | 0 |
| 12 | Bella Crugnale | 0 | 0 | 0 | 0 | 6-11 | 0 | |
| 14 | Meghan Hamilton | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 15 | Ally Frechette | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Jessica Tolzman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Shannon Upton | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Tatum Gietl | 1 | 2 | +4 | 4 | 0-0 | 0 | |
| 19 | Meagan Accardi | 0 | 0 | 0 | 0 | 1-6 | 0 | |
| 20 | Kyra Yu * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 22 | Carly Perreault * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 25 | Jenna Pych | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kenady Nevicosi | 0 | 2 | +4 | 5 | 10-20 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 47 | 31-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Julia Benjamin (W, 11-2-1) | 2 | 59:58 | 22 | 24 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mackenzie Kennedy * | d | 0 | 0 | 0 | 0 | 2-2 | 4 |
| 3 | Taylor Jackson * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 4 | Sydney Linnick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Maddie Kabasakalian | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 6 | Kassidy Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Zoë Killisch * | c | 0 | 0 | -1 | 0 | 8-17 | 0 |
| 9 | Kelsey Roy | 1 | 0 | 0 | 2 | 4-5 | 0 | |
| 11 | Brooke Maggy | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Caitlin Connor | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Amanda McPherson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Hannah Bradshaw | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 17 | Hannah Elmer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Julie Nagel | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Eleanor Hudson * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 23 | Alexis Fagan | 0 | 1 | 0 | 5 | 5-11 | 0 | |
| 27 | Amber Thomas | 0 | 0 | -1 | 1 | 7-17 | 0 | |
| 28 | Ellen Svane | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 29 | Marykate Thompson | 0 | 0 | -2 | 1 | 9-14 | 0 | |
| 33 | Gabbie Igo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Alie Louie * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 24 | 35-66 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Gabbie Igo (L, 0-1-0) | 5 | 59:18 | 42 | 47 | 0 | ||
| Empty net | 0 | 00:42 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 42 | 47 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 03:23 | Hannah Bradshaw: TRIPPING | MINOR | 2 minutes | ||
| Plymouth St. | 09:52 | Mackenzie Kennedy: HOOKING | MINOR | 2 minutes | ||
| U. of New England | 12:34 | Brianna Jewett: TRIPPING | MINOR | 2 minutes | ||
| U. of New England | 15:32 | Shannon Upton: HIGH STICKING | MINOR | 2 minutes | ||
| Plymouth St. | 17:56 | Taylor Jackson: TRIPPING | MINOR | 2 minutes | ||
| U. of New England | 18:49 | Alex Mitchell: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 07:39 | Alie Louie: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 05:42 | Mackenzie Kennedy: TRIPPING | MINOR | 2 minutes | ||
| Plymouth St. | 12:10 | Ellen Svane: BODY CHECKING | MINOR | 2 minutes | ||
| Plymouth St. | 14:33 | Caitlin Connor: INTERFERENCE | MINOR | 2 minutes | ||
| U. of New England | 19:18 | Brianna Jewett: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| U. of New England | 12 | 17 | 18 | 47 |
| Plymouth St. | 6 | 13 | 5 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 135 Referee: Jon Salois Referee: Michael Komich Linesman: Rebecca Caron Linesman: William Dexter Scorer: PSUSID ES |
* Starter