Salve Regina at Johnson & Wales (RI)
at Pawtucket, RI
1/6/2019 at 4:05 PM
at Pawtucket, RI
1/6/2019 at 4:05 PM
|
Salve Regina
5 |
Johnson & Wales (RI)
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (4-10-1) | 1 | 1 | 3 | 5 |
| Johnson & Wales (RI) (3-11-3) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 09:52 | Rebecca Hasting ( unassisted) |
| Johnson & Wales (RI) | 10:06 | Kathryn Mason ( Samantha Kawejsza ) |
| Johnson & Wales (RI) | 10:33 | Hannah Tracy ( Drea Westgaard ) |
| -- 2nd -- | ||
| Salve Regina | 18:09 | Taylor Chisholm ( unassisted) |
| -- 3rd -- | ||
| Salve Regina | 09:07 | Taylor Chisholm ( Carley Bauckham ) |
| Johnson & Wales (RI) | 12:10 | PP - Kathryn Mason ( Cassie Wakefield ) |
| Salve Regina | 14:51 | Taylor Chisholm ( Lexie Anderson ) |
| Salve Regina | 19:29 | EN - Taylor Chisholm ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Taylor Chisholm
- Salve Regina Kathryn Mason - Johnson & Wales (RI) Carley Bauckham - Salve Regina |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Chisholm * | c | 4 | 0 | +3 | 10 | 15-33 | 2 |
| 3 | Celia Palzkill | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Kimberly Dunn | 0 | 0 | +3 | 0 | 0-1 | 0 | |
| 5 | Michaela Simon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Angela Augusta | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Maggie Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Carley Bauckham | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 13 | Rebecca Hasting * | lw | 1 | 0 | +3 | 4 | 0-0 | 0 |
| 14 | Mikayla Anderson | 0 | 0 | -1 | 0 | 10-13 | 0 | |
| 15 | Amanda Fantasia * | d | 0 | 0 | +3 | 4 | 0-0 | 0 |
| 16 | Erika Martin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Suzi Pearson * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 20 | Paige Stapleton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Michaela Carrera | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Caroline Prezioso | 0 | 0 | 0 | 0 | 3-4 | 2 | |
| 25 | Kylee Babcock | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Lexie Anderson * | rw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 30 | Gretchen Howard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 2 | 25 | 28-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Gretchen Howard (W, 2-5) | 3 | 59:07 | 21 | 24 | 0 | ||
| Empty net | 0 | 00:53 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Duquette * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Molly Gray | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Savannah Booth * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 7 | Cassie Wakefield * | lw | 0 | 1 | -1 | 5 | 0-0 | 0 |
| 8 | Samantha Kawejsza * | c | 0 | 1 | +2 | 1 | 11-24 | 0 |
| 9 | Summer Britton | 0 | 0 | -1 | 2 | 3-8 | 0 | |
| 14 | Kathy Ensor | 0 | 0 | -3 | 1 | 6-14 | 0 | |
| 15 | Kaitlin Irvine | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Cassidy Simanski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Davis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Hannah Tracy | 1 | 0 | -3 | 3 | 3-5 | 0 | |
| 20 | Kathryn Mason * | rw | 2 | 0 | +1 | 4 | 0-0 | 0 |
| 22 | Victoria Perez | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 23 | Tamara Bowden * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 27 | Drea Westgaard | 0 | 1 | -2 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 24 | 23-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Taylor Duquette (L, 0-2) | 4 | 59:26 | 20 | 24 | 0 | ||
| Empty net | 0 | 00:34 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 20 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 18:25 | Drea Westgaard: INTERFERENCE | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:53 | Tamara Bowden: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 10:37 | Caroline Prezioso: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 12:40 | Taylor Chisholm: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 8 | 9 | 8 | 25 |
| Johnson & Wales (RI) | 8 | 5 | 11 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 133 Referee: Glen Richetelle Referee: Eric Wright Linesman: Todd Leblanc Linesman: David Murphy |
* Starter