Trinity (Conn.) at Norwich
at Northfield, Vt.
1/19/2019 at 01:00 PM
at Northfield, Vt.
1/19/2019 at 01:00 PM
|
Trinity (Conn.)
2 |
Norwich
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trinity (Conn.) (7-7-1, 4-3-1) | 2 | 0 | 0 | 2 |
| Norwich (14-3-1, 11-0-0) | 3 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Trinity (Conn.) | 03:05 | Ellie Fellows ( Angelica Mushenko & Julia Lee ) |
| Norwich | 07:58 | Liesel Baker ( KC Herne & Samantha Benoit ) |
| Norwich | 11:29 | PP - Amanda Conway ( Sophie McGovern & Kirsten Watts ) |
| Norwich | 14:02 | PP - Adrieana Rossini ( Jessica Piracini & Alyssa Hulst ) |
| Trinity (Conn.) | 19:42 | Angelica Mushenko ( Caelin Flaherty ) |
| -- 2nd -- | ||
| Norwich | 08:21 | Sophie McGovern ( Adrieana Rossini & Robyn Foley ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Adrieana Rossini
- Norwich Angelica Mushenko - Trinity (Conn.) Liesel Baker - Norwich |
Trinity (Conn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kai-Lilly Karpman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Ellie Fellows | 1 | 0 | 0 | 1 | 9-13 | 2 | |
| 4 | Julia Lee | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 5 | Taylor Shelden | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 6 | Angelica Mushenko | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 1 | 4-14 | 0 | |
| 10 | Katie Marsden * | lw | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 11 | Kayla Milofsky | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 12 | Olivia White | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Caelin Flaherty * | rw | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 17 | Alex Sinson * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 18 | Maggie Cusick | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Lauren Mac master | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sierra Lee * | c | 0 | 0 | -1 | 2 | 14-22 | 0 |
| 21 | Bailey McKeon | 0 | 0 | -1 | 0 | 0-3 | 2 | |
| 22 | Julia Schiffman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Bergen Kobienia | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Cassidy McNeely | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Camille Von steinber * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 27 | Taylor Foy | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 22 | 28-54 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kai-Lilly Karpman (L, 7-7-1) | 4 | 58:23 | 22 | 26 | 0 | ||
| Empty net | 0 | 01:37 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 22 | 26 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Conway | 1 | 0 | +1 | 7 | 0-1 | 0 | |
| 3 | Robyn Foley * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 4 | Emma O'Neill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Brynn Wopperer | 0 | 0 | -1 | 1 | 1-6 | 2 | |
| 7 | KC Herne | 0 | 1 | +1 | 0 | 1-4 | 0 | |
| 8 | Samantha Benoit | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 9 | Liesel Baker | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Adrieana Rossini * | rw | 1 | 1 | +2 | 3 | 7-10 | 0 |
| 11 | Jessica Piracini * | c | 0 | 1 | +1 | 2 | 3-5 | 0 |
| 12 | Maggie Conroy * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 13 | Kirsten Watts | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 15 | Maddie Moell | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Bryn Labbe * | lw | 0 | 0 | -1 | 2 | 10-21 | 0 |
| 20 | Sophie McGovern | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 21 | Carley Sedlar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Carly Menges | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Kelley Madden | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Maddi Blauth | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Alyssa Hulst | 0 | 1 | +2 | 1 | 4-7 | 2 | |
| 35 | Emily Lambert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 26 | 26-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Emily Lambert (W, 8-2-1) | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 09:05 | Maddi Blauth: CHECKING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 09:48 | Cassidy McNeely: HOOKING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 13:10 | Ellie Fellows: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Trinity (Conn.) | 00:50 | Camille Von steinber: SLASHING | MINOR | 2 minutes | ||
| Norwich | 04:45 | Maddie Moell: INTERFERENCE | MINOR | 2 minutes | ||
| Norwich | 14:13 | Brynn Wopperer: CROSS-CHECKING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 17:50 | Katie Marsden: CHECKING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 19:18 | Bailey McKeon: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 06:13 | Alyssa Hulst: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity (Conn.) | 9 | 7 | 6 | 22 |
| Norwich | 5 | 13 | 8 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 225 Referee: Chelsea Rapin Referee: Jason Lamoy Linesman: James McQuesten Linesman: Josh Vanderhaur Timekeeper: Wally Reed Scorer: Derek Dunning Penalty Timekeeper: Fred Coan |
* Starter