Amherst at Norwich
at Northfield, Vt.
1/22/2019 at 6:00 PM
at Northfield, Vt.
1/22/2019 at 6:00 PM
|
Amherst
3 |
Norwich
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Amherst (9-5-2, 5-3-2) | 1 | 0 | 2 | 3 |
| Norwich (14-4-1, 11-0-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Amherst | 16:41 | Emma Flynn ( Kenzie MacDonald & Kaitlin Hoang ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Amherst | 01:50 | Kaitlin Hoang ( Emma Flynn & Jocelyn Hunyadi ) |
| Amherst | 16:45 | Sarah Wagner ( Miriam Eickhoff ) |
| Norwich | 17:56 | Amanda Conway ( Sophie McGovern & Samantha Benoit ) |
| Three Stars | ||
|---|---|---|
|
Emma Flynn
- Amherst Kaitlin Hoang - Amherst Caitlin Walker - Amherst |
Amherst | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ava Simoncelli | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 5 | Angelina Wiater | 0 | 0 | -1 | 1 | 2-9 | 0 | |
| 6 | Rose Mroczka | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Katie Savage | 0 | 0 | 0 | 1 | 4-16 | 0 | |
| 8 | Sarah Wagner | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Kaitlin Hoang * | lw | 1 | 1 | +2 | 2 | 2-2 | 0 |
| 10 | Mia DelRosso | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 11 | Elizabeth Holubiak * | d | 0 | 0 | +2 | 1 | 0-1 | 0 |
| 12 | Kenzie MacDonald | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 13 | Natalie Lima | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Eliza Laycock | 0 | 0 | +1 | 2 | 1-3 | 0 | |
| 16 | Emma Flynn * | rw | 1 | 1 | +2 | 6 | 0-0 | 0 |
| 17 | Laura Schmidlein | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Stephanie Nomicos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Katelyn Pantera | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 20 | Jamie McNamara | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Miriam Eickhoff * | d | 0 | 1 | +1 | 2 | 0-0 | 2 |
| 23 | Anne Malloy | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Jocelyn Hunyadi * | c | 0 | 1 | +2 | 1 | 12-26 | 0 |
| 31 | Caitlin Walker * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 26 | 22-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Caitlin Walker (W, 6-3-2) | 1 | 60:00 | 34 | 35 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Conway * | rw | 1 | 0 | -1 | 6 | 1-2 | 4 |
| 3 | Robyn Foley * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 4 | Emma O'Neill | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Brynn Wopperer | 0 | 0 | 0 | 1 | 6-9 | 0 | |
| 7 | KC Herne | 0 | 0 | -1 | 1 | 4-6 | 0 | |
| 8 | Samantha Benoit * | d | 0 | 1 | -1 | 4 | 0-0 | 0 |
| 10 | Adrieana Rossini | 0 | 0 | 0 | 2 | 5-8 | 0 | |
| 11 | Jessica Piracini | 0 | 0 | -2 | 2 | 3-5 | 0 | |
| 12 | Maggie Conroy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Kirsten Watts | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Maddie Moell * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 17 | Bryn Labbe * | c | 0 | 0 | 0 | 1 | 18-25 | 0 |
| 20 | Sophie McGovern | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 22 | Mady Johnsen | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 23 | Carly Menges | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 24 | Nicole Lorenzo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Kelley Madden | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 26 | Maddi Blauth | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 27 | Alyssa Hulst | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 35 | Emily Lambert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 35 | 39-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Emily Lambert (L, 8-3-1) | 3 | 58:09 | 23 | 26 | 0 | ||
| Empty net | 0 | 01:51 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 23 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Amherst | 11:09 | Mia DelRosso: ROUGHING | MINOR | 2 minutes | ||
| Norwich | 13:06 | Maddi Blauth: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Amherst | 19:10 | Miriam Eickhoff: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 02:23 | Amanda Conway: HOOKING | MINOR | 2 minutes | ||
| Norwich | 14:17 | Amanda Conway: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Amherst | 13 | 6 | 7 | 26 |
| Norwich | 6 | 17 | 12 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 203 Referee: Daniel Gosselin Referee: Chelsea Rapin Linesman: Robert Lemnah Linesman: Brendon Wormley Timekeeper: Stu Robertson Scorer: Derek Dunning Penalty Timekeeper: Fred Coan |
* Starter