Rk Name   gp gs min ga gaa sv sv% w l t win %
1 E Lindqvist Plymouth St. 18 17 1009:30 35 2.08 541 .939 6 8 2 .438
1 J Mucci Johnson & Wales (RI) 25 24 1433:03 60 2.51 594 .908 9 12 3 .438
1 K Winstanley Norwich 3 3 180:00 1 0.33 30 .968 3 0 0 1.000
4 A Berg Norwich 6 6 364:00 12 1.98 91 .883 4 1 1 .750
4 K Caporusso Suffolk 25 24 1464:25 42 1.72 549 .929 15 7 2 .667
4 A Castriotta New England Col. 9 8 448:37 27 3.61 232 .896 2 6 0 .250
4 A DePippo Mass.-Boston 16 15 916:25 28 1.83 274 .907 6 9 1 .406
4 T Duquette Johnson & Wales (RI) 4 3 195:28 12 3.68 66 .846 1 2 0 .333
4 B Evangelista Southern Me. 15 15 926:36 32 2.07 490 .939 5 4 6 .533
4 C Flagg Mass.-Boston 11 11 633:37 21 1.99 274 .929 3 6 1 .350
4 J Foote Castleton - - 0:00 - - - - - - - -
4 K Hathaway Castleton 2 1 69:37 2 1.72 11 .846 1 0 0 1.000
4 A Henriksen Southern Me. - - 0:00 - - - - - - - -
4 G Igo Plymouth St. 3 3 128:09 13 6.09 71 .845 0 3 0 .000
4 A Kalm Castleton 11 10 616:28 34 3.31 263 .886 3 6 1 .350
4 E Lambert Norwich 20 20 1205:02 28 1.39 398 .934 14 5 1 .725
4 W Padgett Southern Me. 12 11 665:31 25 2.25 357 .935 4 7 0 .364
4 C Parry Johnson & Wales (RI) - - 0:00 - - - - - - - -
4 O Petito Mass.-Boston 2 1 68:31 0 0.00 17 1.000 1 0 0 1.000
4 S Plourde Salem St. 10 10 582:48 29 2.99 265 .901 2 6 1 .278
4 L Pych Southern Me. - - 0:00 - - - - 0 0 0 -
4 A Rajsigl Plymouth St. 9 6 433:05 25 3.46 170 .872 1 4 2 .286
4 C Richman Salem St. 1 0 20:00 1 3.00 7 .875 1 0 0 1.000
4 T Sanford Plymouth St. - - 0:00 - - - - 0 0 0 -
4 H Usseglio Suffolk - - 0:00 - - - - - - - -
4 C Weir New England Col. 19 17 1054:33 55 3.13 716 .929 1 15 1 .088
4 A Weisrock Suffolk 2 2 100:24 7 4.18 34 .829 0 2 0 .000
4 R Wills Castleton 17 17 1011:19 41 2.43 492 .923 7 8 2 .471
4 I Woodward Salem St. 15 15 884:54 51 3.46 440 .896 3 9 3 .300