2018-19 Ice hockey Statistics - Southern Me.

Games
26
Goals
46
Assists
66
Goals-
1.77
Shots-
22.2
Team Summary
Title Record
Overall 9-11-6 (.462)
Conference 6-6-4 (.500)
Streak Lost 1
Home 5-5-3
Away 4-5-3
Neutral 0-1
Recent Results
Date Opponent Result
Jan 26 Norwich L, 6-1
Feb 1 Suffolk T, 2-2
Feb 2 Castleton L, 3-2
Feb 5 Plymouth St. W, 2-0
Feb 9 New England Col. W, 3-2
Feb 16 Johnson & Wales (RI) L, 5-0
Team Stats
Statistics Overall Conf
Games 26 5th 16 8th
Goals 46 7th 28 7th
Assists 66 5th 36 6th
Goals-per game 1.77 7th 1.75 7th
Shots 578 7th 364 7th
Shots-per game 22.2 7th 22.8 7th
Empty net goals for 1 4th 1 6th
PIM 256 4th 162 4th
Power-play goals 10 7th 9 4th
Power-play opportunities 102 5th 70 4th
Power-play percentage 9.8 7th 12.9 5th
Power-play goals against 15 3rd 6 3rd
Times Short-handed 113 7th 70 7th
Penalty kill percentage 86.7 4th 91.4 3rd
Short-handed goals 0 7th 0 9th
Goals against 57 4th 30 2nd
Goals-against average 2.15 4th 1.83 2nd
Saves 848 2nd 488 2nd
Save percentage .937 1st .942 1st
Empty net goals against 0 1st 0 2nd
Short-handed goals against 1 4th 1 8th
Home Attendance 1,130 7th 663 8th
Home Attendance average 87 7th 83 7th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 26 at U. of New England L, 4-3 3 3 28 4 0 3 0.0 0 2 100.0 0 0 4 4.00 43 .915 0
Oct 27 Endicott T, 1-1 1 2 16 4 0 2 0.0 0 2 100.0 0 0 1 0.92 43 .977 0
Nov 2 Johnson & Wales (RI) W, 4-1 4 6 27 14 1 9 11.1 0 6 100.0 0 1 1 1.00 21 .955 0
Nov 3 at Mass.-Boston W, 1-0 1 2 14 8 0 5 0.0 0 4 100.0 0 0 0 0.00 43 1.000 0
Nov 9 at Norwich L, 2-1 1 0 11 8 0 1 0.0 0 4 75.0 0 0 2 2.00 47 .959 0
Nov 10 at Castleton L, 3-1 1 2 24 6 0 3 0.0 1 3 66.7 0 0 3 3.00 25 .893 0
Nov 16 Plymouth St.   - - - - - - - - - - - - - - - - -
Nov 17 Salem St. W, 4-1 4 3 25 4 0 2 0.0 0 2 100.0 0 0 1 1.00 22 .957 0
Nov 20 Colby   - - - - - - - - - - - - - - - - -
Nov 30 Mass.-Boston T, 1-1 1 1 18 10 0 6 0.0 0 5 100.0 0 0 1 0.92 25 .962 0
Dec 1 at Suffolk L, 3-0 0 0 17 10 0 5 0.0 1 5 80.0 0 0 3 3.00 44 .936 0
Dec 4 at Bowdoin T, 2-2 2 2 17 8 0 3 0.0 0 4 75.0 0 0 2 1.85 46 .958 0
Dec 7 at New England Col. L, 1-0 0 0 38 16 0 4 0.0 0 6 100.0 0 0 1 1.00 27 .964 0
Dec 8 at Plymouth St. T, 1-1 1 0 24 12 0 2 0.0 0 6 100.0 0 0 1 0.92 49 .980 0
Jan 4 at St. Michael's W, 4-1 4 8 27 14 0 2 0.0 1 6 83.3 0 0 1 1.00 35 .972 0
Jan 5 vs. Hamilton L, 5-0 0 0 6 12 0 5 0.0 2 6 66.7 0 0 5 5.00 48 .906 0
Jan 8 Colby L, 5-0 0 0 14 12 0 2 0.0 2 6 66.7 0 0 5 5.00 44 .898 0
Jan 11 at Becker W, 3-1 3 6 23 6 0 2 0.0 0 3 100.0 0 0 1 1.00 27 .964 0
Jan 12 Becker W, 4-0 4 8 35 12 1 5 20.0 0 4 100.0 0 0 0 0.00 26 1.000 0
Jan 18 at Johnson & Wales (RI) W, 2-1 2 2 25 6 0 4 0.0 0 3 100.0 0 0 1 1.00 22 .957 0
Jan 19 U. of New England L, 3-1 1 1 30 6 0 2 0.0 1 3 66.7 0 0 3 3.00 24 .889 0
Jan 25 at Salem St. T, 3-3 3 4 23 8 1 6 16.7 0 4 75.0 0 0 3 2.77 14 .824 0
Jan 26 Norwich L, 6-1 1 2 10 22 1 1 100.0 1 5 80.0 0 0 6 6.00 38 .864 0
Feb 1 Suffolk T, 2-2 2 4 24 10 1 6 16.7 1 4 75.0 0 0 2 1.85 31 .939 0
Feb 2 Castleton L, 3-2 2 3 18 16 1 4 25.0 0 7 100.0 0 0 3 2.83 29 .906 0
Feb 5 Plymouth St. W, 2-0 2 1 24 10 1 2 50.0 0 5 100.0 0 0 0 0.00 34 1.000 0
Feb 9 New England Col. W, 3-2 3 6 42 2 3 10 30.0 0 1 100.0 0 0 2 2.00 17 .895 0
Feb 16 Johnson & Wales (RI) L, 5-0 0 0 18 16 0 6 0.0 2 7 71.4 0 0 5 5.00 24 .828 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 46 66 1.77 578 256 10 102 9.8 15 113 86.7 0 1 57 2.15 848 .937 0
Conference 16 28 36 1.75 364 162 9 70 12.9 6 70 91.4 0 1 30 1.83 488 .942 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 25 37 1.92 301 138 9 57 15.8 7 57 87.7 0 1 30 2.25 378 .926 0
Away 12 21 29 1.75 271 106 1 40 2.5 6 50 88.0 0 0 22 1.80 422 .950 0
Neutral 1 0 0 0.00 6 12 0 5 0.0 2 6 66.7 0 0 5 5.00 48 .906 0
 
Wins 9 27 42 3.00 242 76 6 41 14.6 1 34 97.1 0 1 7 0.78 247 .972 0
Losses 11 9 11 0.82 214 128 2 36 5.6 11 54 79.6 0 0 40 3.62 393 .908 0
Ties 6 10 13 1.67 122 52 2 25 8.0 3 25 88.0 0 0 10 1.54 208 .954 0
 
October 2 4 5 2.00 44 8 0 5 0.0 0 4 100.0 0 0 5 2.40 86 .945 0
November 6 12 14 2.00 119 50 1 26 3.8 2 24 91.7 0 1 8 1.32 183 .958 0
December 4 3 2 0.75 96 46 0 14 0.0 2 21 90.5 0 0 7 1.68 166 .960 0
January 9 18 31 2.00 193 98 3 29 10.3 8 40 80.0 0 0 25 2.75 278 .917 0
February 5 9 14 1.80 126 54 6 28 21.4 3 24 87.5 0 0 12 2.33 135 .918 0
Date Opponent Score Attend
Oct 26 at U. of New England L, 4-3 165
Oct 27 Endicott T, 1-1 139
Nov 2 Johnson & Wales (RI) W, 4-1 74
Nov 3 at Mass.-Boston W, 1-0 207
Nov 9 at Norwich L, 2-1 958
Nov 10 at Castleton L, 3-1 175
Nov 16 Plymouth St.   -
Nov 17 Salem St. W, 4-1 102
Nov 20 Colby   -
Nov 30 Mass.-Boston T, 1-1 52
Dec 1 at Suffolk L, 3-0 100
Dec 4 at Bowdoin T, 2-2 127
Dec 7 at New England Col. L, 1-0 70
Dec 8 at Plymouth St. T, 1-1 104
Jan 4 at St. Michael's W, 4-1 226
Jan 5 vs. Hamilton L, 5-0 226
Jan 8 Colby L, 5-0 50
Jan 11 at Becker W, 3-1 105
Jan 12 Becker W, 4-0 74
Jan 18 at Johnson & Wales (RI) W, 2-1 113
Jan 19 U. of New England L, 3-1 72
Jan 25 at Salem St. T, 3-3 50
Jan 26 Norwich L, 6-1 65
Feb 1 Suffolk T, 2-2 50
Feb 2 Castleton L, 3-2 72
Feb 5 Plymouth St. W, 2-0 88
Feb 9 New England Col. W, 3-2 160
Feb 16 Johnson & Wales (RI) L, 5-0 132