Oswego St. at Castleton
at Rutland, Vt.
11/2/2019 at 03:00 PM
at Rutland, Vt.
11/2/2019 at 03:00 PM
|
Oswego St.
3 |
Castleton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Oswego St. (2-0-0) | 0 | 2 | 1 | 3 |
| Castleton (0-2-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Oswego St. | 13:46 | PP - Megan Teachout ( Amber Thomas & Eryn Stewart ) |
| Oswego St. | 14:28 | PP - Morgan Shines ( Bailey Thomas & Avery Webster ) |
| Castleton | 18:30 | Samantha Lawler ( Courtney Gauthier & Casey Traill ) |
| -- 3rd -- | ||
| Castleton | 03:04 | PP - Brooke Greenwood ( Darby Palisi & Ryanne Mix ) |
| Oswego St. | 17:33 | PP - Eryn Stewart ( Kate Randazzo & Philomena Teggart ) |
| Three Stars | ||
|---|---|---|
|
Eryn Stewart
- Oswego St. Alexis Kalm - Castleton Megan Teachout - Oswego St. |
Oswego St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | A. Neufeld-Kreider | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 3 | Emma Morisette | 0 | 0 | +1 | 1 | 4-9 | 0 | |
| 5 | Madison Byrne | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Megan Teachout * | rw | 1 | 0 | +2 | 6 | 0-0 | 2 |
| 7 | Kyleigh Grugin | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 9 | Amber Thomas | 0 | 1 | +1 | 4 | 15-29 | 0 | |
| 10 | Eryn Stewart | 1 | 1 | +1 | 5 | 0-0 | 2 | |
| 11 | Bailey Thomas * | d | 0 | 1 | -1 | 3 | 0-0 | 0 |
| 14 | Mia Conboy * | lw | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 15 | Maura McKeown | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 16 | Morgan Shines * | c | 1 | 0 | +1 | 3 | 7-15 | 2 |
| 17 | Leah Czerwinski | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 19 | Philomena Teggart | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 20 | Aislinn McAleer | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 21 | Kate Randazzo * | d | 0 | 1 | +2 | 10 | 0-0 | 2 |
| 22 | Natalie Giglio | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 24 | Avery Webster | 0 | 1 | +1 | 1 | 0-0 | 4 | |
| 25 | Rachael Farmer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Katelynn Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Emily Gustafson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 48 | 28-60 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 25 | Rachael Farmer (W, 2-0-0) | 2 | 60:00 | 18 | 20 | 0 | ||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Lawler | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 3 | Darby Palisi | 0 | 1 | -1 | 2 | 0-0 | 2 | |
| 4 | Casey Traill * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 6 | Katie Nealon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Bre Babiarz | 0 | 0 | 0 | 0 | 7-17 | 0 | |
| 8 | Katherine Campoli | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Courtney Gauthier | 0 | 1 | 0 | 4 | 13-26 | 2 | |
| 11 | Miranda Wheeler | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Erin Smith * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 13 | Ryanne Mix | 0 | 1 | 0 | 2 | 0-0 | 6 | |
| 14 | Sara Molina Barrachina | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Maeghan Vasile * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 17 | Jenna Crisp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brooke Greenwood * | c | 1 | 0 | -1 | 4 | 11-15 | 2 |
| 21 | Ali Stevens * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 23 | Sophia Vingi | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 24 | Nicolle Trivino | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 29 | Alexis Kalm * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 20 | 32-60 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Alexis Kalm (L, 0-2-0) | 3 | 59:42 | 45 | 48 | 0 | ||
| Empty net | 0 | 00:18 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 45 | 48 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Oswego St. | 05:37 | Morgan Shines: TRIPPING | MINOR | 2 minutes | ||
| Oswego St. | 15:03 | Kyleigh Grugin: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Castleton | 00:46 | Ryanne Mix: BODY CHECKING | MINOR | 2 minutes | ||
| Oswego St. | 05:11 | Eryn Stewart: HOOKING | MINOR | 2 minutes | ||
| Castleton | 07:58 | Brooke Greenwood: BODY CHECKING | MINOR | 2 minutes | ||
| Oswego St. | 11:09 | Avery Webster: BOARDING | MINOR | 2 minutes | ||
| Castleton | 12:05 | Darby Palisi: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 13:13 | Ryanne Mix: SLASHING | MINOR | 2 minutes | ||
| Oswego St. | 18:59 | Avery Webster: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Oswego St. | 02:22 | Megan Teachout: SLASHING | MINOR | 2 minutes | ||
| Oswego St. | 09:45 | Mia Conboy: HOOKING | MINOR | 2 minutes | ||
| Castleton | 12:29 | Sophia Vingi: HOLDING | MINOR | 2 minutes | ||
| Castleton | 16:26 | Ryanne Mix: HOOKING | MINOR | 2 minutes | ||
| Castleton | 19:23 | Courtney Gauthier: SLASHING | MINOR | 2 minutes | ||
| Oswego St. | 19:42 | Kate Randazzo: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oswego St. | 12 | 19 | 17 | 48 |
| Castleton | 5 | 9 | 6 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 110 Referee: Daniel Gosselin Referee: Mike Cross Linesman: Michael Mickey Linesman: Peter Gryga Scorer: Kyle Lancto |
* Starter