Plymouth St. at Colby
at Waterville, Maine
1/5/2020 at 3:00 PM
at Waterville, Maine
1/5/2020 at 3:00 PM
|
Plymouth St.
3 |
Colby
11 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (3-8-0) | 1 | 0 | 2 | 3 |
| Colby (7-0-1) | 5 | 3 | 3 | 11 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 04:59 | Alexis Fagan ( Julie Nagel ) |
| Colby | 10:19 | McKinley Karpa ( Lexi Cafiero & Sadie Kuhn ) |
| Colby | 12:12 | Moira Mullaney ( Anna Cosentino ) |
| Colby | 12:31 | Tess Dupre ( McKinley Karpa & Lexi Cafiero ) |
| Colby | 14:20 | Anna Cosentino ( Sadie Kuhn & Moira Mullaney ) |
| Colby | 19:25 | Tess Dupre ( Lexi Cafiero & Aimely Michaud-Nolan ) |
| -- 2nd -- | ||
| Colby | 01:57 | Lauren Klein ( Cindy Giandomenico ) |
| Colby | 12:10 | Tess Dupre ( Lexi Cafiero & Sadie Kuhn ) |
| Colby | 15:40 | Stephanie Lane ( Lauren Klein ) |
| -- 3rd -- | ||
| Colby | 03:42 | Anna Cosentino ( Izzy Tegtmeyer & Natalie Maus ) |
| Colby | 04:28 | Stephanie Lane ( Cindy Giandomenico & Lauren Klein ) |
| Plymouth St. | 09:14 | Zoe Killisch ( unassisted) |
| Colby | 14:02 | Izzy Tegtmeyer ( Tess Dupre & Madi Aumann ) |
| Plymouth St. | 16:14 | Chantelle Ross ( unassisted) |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Georgia McLellan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Sydney Linnick | 0 | 0 | -7 | 0 | 0-0 | 0 | |
| 5 | Maddie Kabasakalian | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 6 | Kassidy Lyons | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 7 | Meghan Greene * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 8 | Zoë Killisch * | lw | 1 | 0 | -2 | 1 | 0-1 | 0 |
| 9 | Taylor Thomas | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Caitlin Connor | 0 | 0 | -5 | 0 | 0-0 | 0 | |
| 14 | Amanda McPherson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Hannah Bradshaw | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 19 | Julie Nagel | 0 | 1 | -4 | 2 | 0-0 | 0 | |
| 20 | Sophie Streed | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Eleanor Hudson | 0 | 0 | -1 | 0 | 4-8 | 0 | |
| 22 | Siri Brett * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 23 | Alexis Fagan | 1 | 0 | -4 | 3 | 5-13 | 0 | |
| 25 | Addie Swanson * | c | 0 | 0 | -2 | 0 | 6-13 | 0 |
| 27 | Chantelle Ross | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 29 | Marykate Thompson | 0 | 0 | -1 | 0 | 3-12 | 0 | |
| 32 | Olivia Petito | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Becca Bridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Alie Louie * | d | 0 | 0 | -3 | 0 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 1 | 13 | 18-48 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Olivia Petito | 3 | 20:00 | 4 | 7 | 0 | ||
| 35 | Becca Bridge (L, 3-8-0) | 8 | 40:00 | 32 | 40 | 0 | ||
| Totals | 11 | 60:00 | 36 | 47 | 0 | |||
Colby | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Tay Munson * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 4 | Moira Mullaney * | lw | 1 | 1 | +3 | 3 | 0-0 | 0 |
| 5 | Cindy Giandomenico | 0 | 2 | +1 | 5 | 0-0 | 0 | |
| 7 | Madi Aumann | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 8 | Cassidy Holzer | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 9 | Sadie Kuhn | 0 | 3 | +5 | 1 | 0-0 | 0 | |
| 10 | Lauren Klein | 1 | 2 | +2 | 6 | 8-12 | 0 | |
| 11 | Izzy Tegtmeyer | 1 | 1 | +4 | 2 | 0-0 | 0 | |
| 12 | Bri Michaud-Nolan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Lexi Cafiero | 0 | 4 | +5 | 2 | 0-0 | 0 | |
| 15 | Aimely Michaud-Nolan * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 17 | Tess Dupre | 3 | 1 | +5 | 4 | 9-13 | 0 | |
| 18 | Anna Cosentino * | rw | 2 | 1 | +2 | 3 | 0-0 | 0 |
| 19 | Stephanie Lane | 2 | 0 | +1 | 3 | 2-2 | 0 | |
| 20 | Lily von Stade | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 21 | Madi Brown | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 23 | McKinley Karpa | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 26 | Natalie Maus * | c | 0 | 1 | +2 | 1 | 10-19 | 0 |
| 28 | Hailey Rohall | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 30 | Cierra San Roman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 11 | 19 | 47 | 30-48 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cierra San Roman (W, 3-0-1) | 3 | 60:00 | 10 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 06:19 | Alie Louie: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 8 | 1 | 4 | 13 |
| Colby | 20 | 20 | 7 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 156 Referee: Rick Urnelc Referee: Kyle Kadish Linesman: Ryan Rice Linesman: Kyle Frenette Scorer: Colby Stats |
* Starter