#1 Alexa Berg (G) - Norwich
gp
16
gs
16
min
939:25
ga
18
gaa
1.15
sv
330
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 8th | 5 | 13th |
| Games started | 16 | 8th | 5 | 12th |
| Minutes | 939:25 | 8th | 300:00 | 12th |
| Goals against | 18 | 1st | 2 | - |
| Goals-against average | 1.15 | 1st | 0.40 | - |
| Saves | 330 | 10th | 89 | 15th |
| Save pct | .948 | 1st | .978 | - |
| Wins | 10 | 2nd | 5 | 6th |
| Losses | 2 | 14th | 0 | 14th |
| Ties | 1 | 6th | 0 | 9th |
| Win pct | .808 | 1st | 1.000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Saint Anselm | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Bishop's University (Quebec) | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Plattsburgh St. | L, 3-1 | 1 | 59:12 | 3 | 3.04 | 29 | .906 | 0 | 1 | 0 |
| Nov 8 | at Mass.-Boston | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Endicott | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Nov 15 | New England Col. | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Trinity (Conn.) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Connecticut Col. | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 0 | 0 | 0 |
| Nov 22 | Salem St. | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Plymouth St. | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Dec 4 | Castleton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Suffolk | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southern Me. | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Jan 5 | Plattsburgh St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Elmira | T, 0-0 | 1 | 64:57 | 0 | 0.00 | 21 | 1.000 | 0 | 0 | 0 |
| Jan 11 | at Elmira | L, 3-1 | 1 | 59:16 | 3 | 3.04 | 27 | .900 | 0 | 1 | 0 |
| Jan 14 | at Amherst | L, 4-1 | 1 | 31:00 | 3 | 5.81 | 16 | .842 | 0 | 0 | 0 |
| Jan 18 | at Plymouth St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Castleton | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Jan 25 | at New England Col. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Salem St. | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Johnson & Wales (RI) | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Middlebury | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 37 | .949 | 0 | 0 | 1 |
| Feb 8 | Suffolk | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Feb 9 | Southern Me. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mass.-Boston | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Feb 15 | Johnson & Wales (RI) | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Salem St. | W, 9-0 | 1 | 60:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Feb 29 | Plymouth St. | W, 10-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Mar 7 | Suffolk | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Mar 11 | at Amherst | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Mar 14 | at Plattsburgh St. | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at NCAA Tournament Frozen Four | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at NCAA Tournament Frozen Four | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 939:25 | 18 | 1.15 | 330 | .948 | 10 | 2 | 1 | .808 |
| Conference | 5 | 5 | 300:00 | 2 | 0.40 | 89 | .978 | 5 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 10 | 10 | 609:57 | 8 | 0.79 | 199 | .961 | 7 | 0 | 1 | .938 |
| Away | 6 | 6 | 329:28 | 10 | 1.82 | 131 | .929 | 3 | 2 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 11 | 11 | 660:00 | 7 | 0.64 | 200 | .966 | 10 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 149:28 | 9 | 3.61 | 72 | .889 | 0 | 2 | 0 | .000 |
| Ties | 2 | 2 | 129:57 | 2 | 0.92 | 58 | .967 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| November | 4 | 4 | 239:12 | 5 | 1.25 | 84 | .944 | 2 | 1 | 0 | .667 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 4 | 4 | 215:13 | 6 | 1.67 | 80 | .930 | 1 | 1 | 0 | .500 |
| February | 5 | 5 | 305:00 | 4 | 0.79 | 98 | .961 | 4 | 0 | 1 | .900 |
| March | 2 | 2 | 120:00 | 3 | 1.50 | 55 | .948 | 2 | 0 | 0 | 1.000 |