#35 Emily Lambert (G) - Norwich
gp
9
gs
8
min
508:15
ga
11
gaa
1.30
sv
171
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 13th | 6 | 11th |
| Games started | 8 | 12th | 6 | 10th |
| Minutes | 508:15 | 12th | 359:15 | 11th |
| Goals against | 11 | - | 3 | 1st |
| Goals-against average | 1.30 | - | 0.50 | 1st |
| Saves | 171 | 15th | 95 | 14th |
| Save pct | .940 | - | .969 | 1st |
| Wins | 7 | 6th | 6 | 5th |
| Losses | 1 | 15th | 0 | 14th |
| Ties | 0 | 13th | 0 | 9th |
| Win pct | .875 | - | 1.000 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Mass.-Boston | W, 3-1 |
| Feb 15 | Johnson & Wales (RI) | W, 8-2 |
| Feb 22 | Salem St. | W, 9-0 |
| Feb 29 | Plymouth St. | W, 10-0 |
| Mar 7 | Suffolk | W, 9-2 |
| Mar 11 | at Amherst | W, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Saint Anselm | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Bishop's University (Quebec) | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Plattsburgh St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mass.-Boston | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Endicott | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | New England Col. | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Trinity (Conn.) | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Nov 19 | Connecticut Col. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Salem St. | W, 10-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Nov 23 | Plymouth St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Castleton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Suffolk | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Dec 7 | at Southern Me. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Plattsburgh St. | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 35 | .854 | 0 | 1 | 0 |
| Jan 6 | Elmira | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Elmira | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Amherst | L, 4-1 | 0 | 29:00 | 1 | 2.07 | 11 | .917 | 0 | 0 | 0 |
| Jan 18 | at Plymouth St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Castleton | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at New England Col. | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Jan 31 | at Salem St. | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Johnson & Wales (RI) | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Feb 4 | Middlebury | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Suffolk | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southern Me. | W, 6-1 | 1 | 59:15 | 1 | 1.01 | 16 | .941 | 1 | 0 | 0 |
| Feb 14 | Mass.-Boston | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Johnson & Wales (RI) | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Feb 22 | Salem St. | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Plymouth St. | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Suffolk | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Amherst | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Plattsburgh St. | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at NCAA Tournament Frozen Four | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at NCAA Tournament Frozen Four | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 508:15 | 11 | 1.30 | 171 | .940 | 7 | 1 | 0 | .875 |
| Conference | 6 | 6 | 359:15 | 3 | 0.50 | 95 | .969 | 6 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 4 | 239:15 | 9 | 2.26 | 82 | .901 | 3 | 1 | 0 | .750 |
| Away | 5 | 4 | 269:00 | 2 | 0.45 | 89 | .978 | 4 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 7 | 7 | 419:15 | 4 | 0.57 | 125 | .969 | 7 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 89:00 | 7 | 4.72 | 46 | .868 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 2 | 2 | 120:00 | 1 | 0.50 | 43 | .977 | 2 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 3 | 2 | 149:00 | 7 | 2.82 | 60 | .896 | 1 | 1 | 0 | .500 |
| February | 3 | 3 | 179:15 | 3 | 1.00 | 42 | .933 | 3 | 0 | 0 | 1.000 |