#33 Olivia Petito (G) - Mass.-Boston
gp
1
gs
1
min
20:00
ga
2
gaa
6.00
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 21st | 1 | 19th |
| Games started | 1 | 20th | 1 | 16th |
| Minutes | 20:00 | 23rd | 20:00 | 19th |
| Goals against | 2 | - | 2 | - |
| Goals-against average | 6.00 | - | 6.00 | - |
| Saves | 6 | 23rd | 6 | 19th |
| Save pct | .750 | - | .750 | - |
| Wins | 0 | 18th | 0 | 16th |
| Losses | 0 | 18th | 0 | 14th |
| Ties | 0 | 13th | 0 | 9th |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Castleton | T, 1-1 |
| Feb 4 | Connecticut Col. | L, 4-1 |
| Feb 8 | Plymouth St. | T, 1-1 |
| Feb 14 | at Norwich | L, 3-1 |
| Feb 15 | at New England Col. | W, 5-1 |
| Feb 22 | at Southern Me. | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Franklin Pierce | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Stevenson | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Neumann | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Norwich | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Johnson & Wales (RI) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Southern Me. | L, 4-2 | 1 | 20:00 | 2 | 6.00 | 6 | .750 | 0 | 0 | 0 |
| Nov 16 | Suffolk | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Plymouth St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Castleton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Williams | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Bowdoin | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | New England Col. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Johnson & Wales (RI) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Nichols | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Salem St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Nichols | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Colby | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Middlebury | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 # | Boston Shamrocks | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Suffolk | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Southern Me. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Castleton | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Connecticut Col. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Plymouth St. | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Norwich | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at New England Col. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southern Me. | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 20:00 | 2 | 6.00 | 6 | .750 | 0 | 0 | 0 | - |
| Conference | 1 | 1 | 20:00 | 2 | 6.00 | 6 | .750 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 20:00 | 2 | 6.00 | 6 | .750 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 20:00 | 2 | 6.00 | 6 | .750 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 1 | 1 | 20:00 | 2 | 6.00 | 6 | .750 | 0 | 0 | 0 | - |