New England Col. at Castleton
at Rutland, Vt.
2/19/2021 at 4:00 PM
at Rutland, Vt.
2/19/2021 at 4:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| New England Col. (0-2-1, 0-0-0) | 2 | 0 | 0 | 0 | 2 |
| Castleton (1-1-1, 0-0-0) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New England Col. | 06:25 | PP - AK Fuentes ( Mia Fjelsta & Cassandra Kelly ) |
| Castleton | 07:16 | Emily Harris ( Alex Johnson & Darby Palisi ) |
| New England Col. | 07:48 | AK Fuentes ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Castleton | 12:31 | Darby Palisi ( Emily Harris ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Darby Palisi
- Castleton Emily Harris - Castleton Cianna Weir - New England Col. |
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mia Fjelsta | 0 | 1 | 0 | 2 | 4-16 | 0 | |
| 3 | Sidney Capolino | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Cassie Kelly * | d | 0 | 1 | 0 | 2 | 3-7 | 0 |
| 11 | AK Fuentes * | rw | 2 | 0 | +2 | 4 | 1-2 | 0 |
| 12 | Isabella Borski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tatiana Fedeneva | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Katelyn Steven * | lw | 0 | 0 | +1 | 1 | 0-1 | 0 |
| 15 | Emily Lenzen * | c | 0 | 0 | +2 | 3 | 8-21 | 0 |
| 17 | Cortney Reyes | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 19 | Evelyn Fuls | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Renee Bouchard * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 23 | Haley Hildreth | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Mikayla Vincent | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 25 | Ally Freeman | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 35 | Cianna Weir * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 18 | 19-54 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Cianna Weir (T, 0-2-1) | 2 | 65:00 | 39 | 41 | 0 | ||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Katlyn Hathaway * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Samantha Lawler * | lw | 0 | 0 | 0 | 3 | 1-2 | 0 |
| 3 | Darby Palisi | 1 | 1 | +2 | 4 | 3-4 | 0 | |
| 4 | Casey Traill * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 6 | Katie Nealon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Alex Johnson | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Katherine Campoli * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 11 | Miranda Wheeler | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 12 | Nancy Benedict | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 13 | Ryanne Mix | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 15 | Emily Harris | 1 | 1 | +1 | 6 | 10-16 | 0 | |
| 16 | Riley Nichols | 0 | 0 | -1 | 4 | 1-3 | 2 | |
| 18 | Brooke Greenwood | 0 | 0 | 0 | 3 | 10-14 | 2 | |
| 19 | Jenna Krikorian * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 21 | Ali Stevens | 0 | 0 | +1 | 4 | 0-1 | 0 | |
| 23 | Alexandra Snow | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 24 | Julia Carpenter * | c | 0 | 0 | -1 | 1 | 10-14 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 41 | 35-54 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Katlyn Hathaway (T, 1-0-1) | 2 | 65:00 | 16 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Castleton | 01:53 | Katie Nealon: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 04:51 | Alexandra Snow: INTERFERENCE | MINOR | 2 minutes | ||
| Castleton | 12:03 | Brooke Greenwood: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New England Col. | 13:28 | Cortney Reyes: CHECKING | MINOR | 2 minutes | ||
| Castleton | 18:25 | Julia Carpenter: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 05:47 | Nancy Benedict: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 19:03 | Riley Nichols: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| New England Col. | 6 | 4 | 5 | 3 | 18 |
| Castleton | 14 | 11 | 10 | 6 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 0 Referee: Jay Leech Referee: Jason Lagrow Linesman: Michael Hickey Scorer: Henry Golden |
* Starter