New England Col. at Plymouth St.
at Holderness, New Hamp
3/5/2021 at 04:00 PM
at Holderness, New Hamp
3/5/2021 at 04:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| New England Col. (0-5-2) | 0 | 0 | 0 | 0 | 0 |
| Plymouth St. (2-0-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) |
| Three Stars | ||
|---|---|---|
|
Cianna Weir
- New England Col. Ross, Chantelle - Plymouth St. Petito, Olivia - Plymouth St. |
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mia Fjelsta | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 3 | Sidney Capolino | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Cassie Kelly * | c | 0 | 0 | 0 | 3 | 8-20 | 0 |
| 11 | AK Fuentes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Isabella Borski * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Tatiana Fedeneva * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 14 | Katelyn Steven | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Emily Lenzen | 0 | 0 | 0 | 2 | 10-18 | 0 | |
| 16 | Malin Ohlsson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Cortney Reyes | 0 | 0 | 0 | 2 | 4-5 | 2 | |
| 19 | Evelyn Fuls | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Renee Bouchard * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 23 | Haley Hildreth | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Mikayla Vincent * | rw | 0 | 0 | 0 | 1 | 1-10 | 0 |
| 25 | Ally Freeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Cianna Weir * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 18 | 27-61 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Cianna Weir (T, 0-4-2) | 0 | 65:00 | 48 | 48 | 0 | ||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | McLellan, Georgia * | d | 0 | 0 | 0 | 6 | 0-0 | 4 |
| 6 | Lyons, Kassidy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Greene, Meghan * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Killisch, Zoe | 0 | 0 | 0 | 8 | 12-20 | 0 | |
| 9 | Thomas, Taylor | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Borbridge, Isabella | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Hamilton, Meghan * | lw | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 14 | Zaniboni, Mia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Pickman, Marissa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Connelly, Liz | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Streed, Sophie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Moffett, Carsen | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 22 | Brett, Siri * | c | 0 | 0 | 0 | 3 | 9-22 | 0 |
| 25 | Swanson, Addie | 0 | 0 | 0 | 1 | 13-19 | 2 | |
| 27 | Ross, Chantelle * | rw | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 33 | Petito, Olivia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | McNeil, Lauren | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 0 | 0 | 48 | 34-61 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Petito, Olivia (T, 1-0-1) | 0 | 65:00 | 18 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 03:34 | Hildreth, Haley: ROUGHING | MINOR | 2 minutes | ||
| New England Col. | 05:41 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Plymouth St. | 12:31 | McLellan, Georgia: BODY CHECKING | MINOR | 2 minutes | ||
| New England Col. | 17:05 | Bouchard, Renee: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 05:34 | Moffett, Carsen: HOOKING | MINOR | 2 minutes | ||
| Plymouth St. | 14:08 | McLellan, Georgia: TRIPPING | MINOR | 2 minutes | ||
| Plymouth St. | 18:57 | Swanson, Addie: HOLDING | MINOR | 2 minutes | ||
| New England Col. | 18:57 | Fedeneva, Tatiana: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New England Col. | 18:33 | Reyes, Cortney: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| New England Col. | 3 | 8 | 5 | 2 | 18 |
| Plymouth St. | 16 | 6 | 21 | 5 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:09 Attendance: 7 Referee: Josh Vonderhaar Referee: Mike Cross Linesman: Kaitlin Hayes Linesman: Chuck Sisson |
* Starter