SUNY Potsdam at William Smith
at Geneva, New York
10/29/2021 at 07:00 PM
at Geneva, New York
10/29/2021 at 07:00 PM
|
SUNY Potsdam
0 |
William Smith
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SUNY Potsdam (0-1-0) | 0 | 0 | 0 | 0 |
| William Smith (1-0-0) | 3 | 1 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| William Smith | 04:46 | Annabel Ziskin ( Mia LaPlante ) |
| William Smith | 13:11 | Taylor Ettore ( Kayla Ketchabaw & Elizabeth MacMurray ) |
| William Smith | 13:28 | PP - Emily Martino ( Amanda Aalto ) |
| -- 2nd -- | ||
| William Smith | 08:27 | Alex George ( Mackenzie O'Neil & Anna Krajewski ) |
| -- 3rd -- | ||
| William Smith | 12:58 | Tiffany Foster ( Alisa Canney ) |
| William Smith | 19:12 | Ava Cornforth ( Izzy Friedman & Emma Duffey ) |
| Three Stars | ||
|---|---|---|
SUNY Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Zurfluh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Ellie Cleary * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 4 | Emily Burke | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 5 | Rebecca Holmes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Lexi Warner | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 7 | Taylor Swamp | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 8 | Sara Barrett | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Lyvia Chambers * | lw | 0 | 0 | 0 | 0 | 0-1 | 2 |
| 11 | Emily Dellaneve | 0 | 0 | -1 | 4 | 10-22 | 2 | |
| 12 | Alex Quinn | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Megan Sheehan * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 15 | Stephanie Dunlap | 0 | 0 | -3 | 1 | 17-23 | 0 | |
| 16 | Alexis Clark | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Kaylee Merrill * | rw | 0 | 0 | -1 | 2 | 1-1 | 2 |
| 18 | Makenzie Martin * | c | 0 | 0 | 0 | 2 | 10-19 | 0 |
| 22 | Allie Banas | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Karley Green | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 30 | Hannah Barrett * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 24 | 38-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Barrett (L, 0-1-0) | 6 | 60:00 | 36 | 42 | 0 | ||
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Lester | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 3 | Elizabeth MacMurray | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 4 | Izzy Friedman | 0 | 1 | +1 | 4 | 1-2 | 0 | |
| 6 | Ava Cornforth * | d | 1 | 0 | +1 | 2 | 0-0 | 6 |
| 8 | Alisa Canney | 0 | 1 | +2 | 2 | 6-12 | 0 | |
| 10 | Mackenzie O'Neil | 0 | 1 | +2 | 4 | 0-0 | 2 | |
| 12 | Emma Duffey | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 13 | Mia LaPlante * | c | 0 | 1 | +1 | 5 | 11-20 | 0 |
| 14 | Emily Martino * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 15 | Kayla Ketchabaw | 0 | 1 | +2 | 4 | 0-1 | 0 | |
| 18 | Marykate Martino | 0 | 0 | +1 | 0 | 6-18 | 0 | |
| 19 | Alex George | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Julianna Gong * | lw | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 21 | Sofia Ferguson | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 22 | Annabel Ziskin * | rw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 25 | Emma Brophy | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 27 | Taylor Ettore | 1 | 0 | +2 | 1 | 4-13 | 0 | |
| 29 | Anna Krajewski | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 30 | Erin Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Annie Hauser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Amanda Aalto * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 47 | Tiffany Foster | 1 | 0 | +3 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 42 | 28-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Amanda Aalto (W, 1-0-0) | 0 | 59:35 | 24 | 24 | 0 | ||
| Empty net | 0 | 00:25 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 24 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SUNY Potsdam | 13:11 | Barrett, Sara: HOOKING | MINOR | 2 minutes | ||
| William Smith | 13:59 | Ava Cornforth: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| William Smith | 12:19 | Ava Cornforth: HOOKING | MINOR | 2 minutes | ||
| SUNY Potsdam | 17:41 | Merrill, Kaylee: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| William Smith | 00:51 | Ava Cornforth: HIGH STICKING | MINOR | 2 minutes | ||
| SUNY Potsdam | 03:17 | DellaNeve, Emily: TRIPPING | MINOR | 2 minutes | ||
| William Smith | 09:48 | Mackenzie O'Neil: TRIPPING | MINOR | 2 minutes | ||
| SUNY Potsdam | 12:49 | Chambers, Lyvia: CROSS-CHECKING | MINOR | 2 minutes | ||
| William Smith | 12:49 | Emma Duffey: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SUNY Potsdam | 4 | 8 | 12 | 24 |
| William Smith | 16 | 9 | 17 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:13 Attendance: 111 Referee: Brian Cobb Referee: Ron Purpura Linesman: Brad Statler Linesman: Mike Verminski |
* Starter