William Smith at Mass.-Boston
at Boston, Massachusetts
11/19/2021 at 06:00 PM
at Boston, Massachusetts
11/19/2021 at 06:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| William Smith (2-5-0, 1-4-0) | 1 | 0 | 0 | 1 |
| Mass.-Boston (3-3-0, 3-2-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 06:09 | Ryan, Kelsey ( Drill, Jane Ann ) |
| William Smith | 16:33 | Foster, Brit ( Ketchabaw, Kayla ) |
| -- 2nd -- | ||
| Mass.-Boston | 05:27 | Kozich, Cailey ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Cailey Kozich
- Mass.-Boston Kelsey Ryan - Mass.-Boston Brit Foster - William Smith |
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Lester | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Elizabeth MacMurray * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Izzy Friedman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Sydney Foster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Ava Cornforth | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 7 | Emily Rourke | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Alisa Canney | 0 | 0 | -1 | 4 | 7-13 | 0 | |
| 10 | Mackenzie O'Neil | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 12 | Emma Duffey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Mia LaPlante | 0 | 0 | 0 | 1 | 15-24 | 0 | |
| 14 | Emily Martino * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Kayla Ketchabaw | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Lauren Jackson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Marykate Martino * | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 20 | Julianna Gong * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Annabel Ziskin | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 23 | Brit Foster | 1 | 0 | 0 | 1 | 4-5 | 0 | |
| 27 | Taylor Ettore | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 47 | Tiffany Foster | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Erin Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Annie Hauser * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Amanda Aalto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 29 | 32-52 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Erin Murray | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Annie Hauser (L, 0-3-0) | 2 | 59:15 | 20 | 22 | 0 | ||
| 35 | Amanda Aalto | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 20 | 22 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Liz Kramp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Margeaux Butters | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 5 | Rachael Burum | 0 | 0 | 0 | 2 | 9-17 | 0 | |
| 7 | Ana Gustafson * | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 9 | Allie Reifler | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Jessica Lopopolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cailey Kozich | 1 | 0 | 1 | 6 | 0-4 | 0 | |
| 14 | Gabby Shontz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Katie Leffler * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 17 | Katie Wilbert | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 18 | Addie Budington * | 0 | 0 | 1 | 1 | 0-0 | 4 | |
| 19 | Emily Franciszkowicz | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 20 | Melina Maggio | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Hannah Macdougall | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 23 | Sydney Boyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jane Ann Drill * | 0 | 1 | 2 | 1 | 0-0 | 2 | |
| 26 | Kelsey Ryan * | 1 | 0 | 0 | 1 | 8-24 | 0 | |
| 27 | Corin Trejchel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Romy Thibeault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Victoria Kennedy * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 22 | 20-52 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Romy Thibeault | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Victoria Kennedy (W, 3-3-0) | 1 | 60:00 | 28 | 29 | 0 | ||
| Totals | 1 | 60:00 | 28 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Boston | 13:58 | Butters, Margeaux: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 03:14 | Drill, Jane Ann: Holding | MINOR | 2 minutes | ||
| Mass.-Boston | 03:55 | Budington, Addie: Body checking | MINOR | 2 minutes | ||
| Mass.-Boston | 08:29 | Maggio, Melina: Tripping | MINOR | 2 minutes | ||
| William Smith | 11:42 | Jackson, Lauren: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 15:38 | Budington, Addie: Interference | MINOR | 2 minutes | ||
| Mass.-Boston | 17:30 | Gustafson, Ana: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| William Smith | 13 | 7 | 9 | 29 |
| Mass.-Boston | 9 | 6 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 178 Referee: Tom Cronin Referee: Mark Knapp Linesman: Joseph Leonard Linesman: Ken Capozzi |
* Starter