Elmira at Middlebury
at Plattsburgh, New Yor
11/27/2021 at 06:00 PM
at Plattsburgh, New Yor
11/27/2021 at 06:00 PM
|
Elmira
1 |
Middlebury
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Elmira (7-1-0) | 0 | 1 | 0 | 1 |
| Middlebury (4-0-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Elmira | 09:37 | PP - Mary McCafferty ( Claire Meeder & Jenny Heath ) |
| Middlebury | 15:56 | Quinlan, Kylie ( unassisted) |
| Middlebury | 16:39 | Leidt, Madie ( Letterie, Jenna & Hargrave, Katie ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Leidt, Madie
- Middlebury Merageas, Sophia - Middlebury Mary McCafferty - Elmira |
Elmira | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Leonie Kuehberger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Claire Elfring | 0 | 0 | 0 | 1 | 5-7 | 0 | |
| 5 | Jenny Heath | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 6 | Morgan Mordini * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Jenna Ellis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Katie Manning * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Erika Goleniak | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Emma Edgington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Brianna Haviland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Claire Meeder | 0 | 1 | 0 | 3 | 7-13 | 2 | |
| 15 | Lexi Hoffmann | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Emma Crocker * | c | 0 | 0 | 0 | 3 | 13-23 | 0 |
| 18 | Madi Morton * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 19 | Sabrina Shvartsman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Holley Riva | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 21 | Mary McCafferty | 1 | 0 | -1 | 4 | 2-2 | 0 | |
| 24 | Brooke McArdle | 0 | 0 | -2 | 1 | 3-11 | 0 | |
| 25 | Eliza Beaudin * | lw | 0 | 0 | 0 | 5 | 0-2 | 0 |
| 27 | Kelly Millins | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Sydney Harris | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 30 | 30-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Leonie Kuehberger (L, 5-1-0) | 2 | 58:46 | 32 | 34 | 0 | ||
| Empty net | 0 | 1:14 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
Middlebury | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hower, Jordan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Ryan, Alexis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kim, Sabrina | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Hendrikson, Eva * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 7 | McDonald, Ashley | 0 | 0 | 0 | 0 | 2-10 | 0 | |
| 8 | Appleyard, Cat | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Cutter, Caroline | 0 | 0 | 0 | 0 | 6-9 | 0 | |
| 15 | Barney, Ellie | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 17 | Leidt, Madie * | c | 1 | 0 | +1 | 8 | 11-22 | 0 |
| 18 | Letterie, Jenna * | rw | 0 | 1 | +1 | 10 | 1-1 | 0 |
| 20 | Vira, Claudia | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Johnson, Julia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Schluter, Raia | 0 | 0 | 0 | 1 | 2-2 | 2 | |
| 27 | Hargrave, Katie * | lw | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 29 | Merageas, Sophia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Quinlan, Kylie | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 34 | Ziegler, Cece * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 38 | Goniwiecha, Delanie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | MacQueen, Molly | 0 | 0 | +1 | 1 | 6-14 | 0 | |
| 44 | Bayard, Maddie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 2 | 34 | 28-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Merageas, Sophia (W, 2-0-0) | 1 | 59:56 | 29 | 30 | 0 | ||
| Empty net | 0 | 0:04 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 29 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Elmira | 12:36 | Sydney Harris: CROSS-CHECKING | MINOR | 2 minutes | ||
| Middlebury | 00:00 | TEAM: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Elmira | 06:37 | Erika Goleniak: BC | MINOR | 2 minutes | ||
| Middlebury | 08:29 | Schluter, Raia: INTERFERENCE | MINOR | 2 minutes | ||
| Elmira | 10:10 | Madi Morton: BC | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Elmira | 12:15 | Claire Meeder: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elmira | 9 | 7 | 14 | 30 |
| Middlebury | 6 | 13 | 15 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:19 Attendance: 227 Referee: Derek Zuckerman Linesman: Rachel Hutchinson Linesman: Coby Munson Goal judge: Larry Legault |
* Starter