Trine at Mass.-Boston
at Boston, Massachusetts
11/27/2021 at 12:00 PM
at Boston, Massachusetts
11/27/2021 at 12:00 PM
|
Trine
0 |
Mass.-Boston
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trine (1-8-0) | 0 | 0 | 0 | 0 |
| Mass.-Boston (4-4-0) | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Mass.-Boston | 03:41 | Kramp, Liz ( Kozich, Cailey ) |
| Mass.-Boston | 09:11 | Kozich, Cailey ( Kramp, Liz & Burum, Rachal ) |
| Mass.-Boston | 16:18 | MacDougall, Hannah ( Wilbert, Katie & Budington, Addie ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Addie Budington
- Mass.-Boston Victoria Kennedy - Mass.-Boston Cailey Kozich - Mass.-Boston |
Trine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Payton Hans | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Devin Dzumaryk | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Lea Connor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Madison Toor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kirsten Vandenheuvel | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 9 | Emily Moore * | 0 | 0 | 0 | 0 | 14-25 | 0 | |
| 10 | Brandi Wilson | 0 | 0 | -1 | 3 | 17-31 | 0 | |
| 15 | Jade Pandres | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Ellie Warhoftig * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Grace Canty | 0 | 0 | -2 | 5 | 11-20 | 0 | |
| 19 | Kailey Mleko * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Hannah Nelson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 25 | Grace Hicks | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 26 | Gabrielle Hicks * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Natasha Strbiak * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 64 | Anabelle Scriver | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 88 | Theresa DiMaggio | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 30 | Abbie Bost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Ryleigh Furlong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Emily Nettesheim * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 42-76 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Abbie Bost | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Ryleigh Furlong | 0 | 00:00 | 0 | 0 | 0 | ||
| 33 | Emily Nettesheim (L, 0-2-0) | 3 | 58:12 | 50 | 53 | 0 | ||
| Totals | 3 | 60:00 | 50 | 53 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Liz Kramp | 1 | 1 | 2 | 3 | 0-0 | 2 | |
| 5 | Rachael Burum | 0 | 1 | 1 | 2 | 15-25 | 0 | |
| 7 | Ana Gustafson * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 9 | Allie Reifler | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 10 | Jessica Lopopolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cailey Kozich | 1 | 1 | 2 | 3 | 0-0 | 0 | |
| 14 | Gabby Shontz | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 16 | Katie Leffler * | 0 | 0 | 1 | 11 | 0-0 | 0 | |
| 17 | Katie Wilbert | 0 | 1 | 2 | 1 | 7-18 | 2 | |
| 18 | Addie Budington * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 19 | Emily Franciszkowicz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Melina Maggio | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 22 | Hannah Macdougall | 1 | 0 | 1 | 6 | 0-0 | 0 | |
| 23 | Sydney Boyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jane Ann Drill * | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 26 | Kelsey Ryan * | 0 | 0 | 0 | 8 | 12-33 | 0 | |
| 27 | Corin Trejchel | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Romy Thibeault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Victoria Kennedy * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 53 | 34-76 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Romy Thibeault | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Victoria Kennedy (W, 4-4-0) | 0 | 60:00 | 24 | 24 | 0 | ||
| Totals | 0 | 60:00 | 24 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Mass.-Boston | 11:42 | Kramp, Liz: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 10:49 | Wilbert, Katie: Slashing | MINOR | 2 minutes | ||
| Trine | 18:47 | Scriver, Anabelle: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trine | 13 | 4 | 7 | 24 |
| Mass.-Boston | 18 | 20 | 15 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 89 Referee: Rebecca Caron Referee: Keith Frost Linesman: Kirk Souza Linesman: Ken Capozzi |
* Starter