Sacred Heart at Johnson & Wales (RI)
at Attleboro, Mass
12/3/2021 at 7:00 PM
at Attleboro, Mass
12/3/2021 at 7:00 PM
|
Sacred Heart
4 |
Johnson & Wales (RI)
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (9-7-1, 4-2-1) | 1 | 1 | 2 | 4 |
| Johnson & Wales (RI) (6-5-0, 3-3) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sacred Heart | 10:09 | PP - Anna Klein ( Nicole Bessinger & Kelly Solak ) |
| -- 2nd -- | ||
| Sacred Heart | 07:39 | Anna Klein ( Nicole Guidi ) |
| -- 3rd -- | ||
| Johnson & Wales (RI) | 01:39 | PP - Cassidy Rockwood ( Koryn Russell & Hailey Wiltshire ) |
| Johnson & Wales (RI) | 02:42 | Hannah Tracy ( Riley Hill & Brooke Dineen ) |
| Sacred Heart | 12:49 | PP - Katie Keenan ( Anna Klein & Kelly Solak ) |
| Sacred Heart | 19:40 | Sophie Lupone ( Erin Fleming ) |
| Three Stars | ||
|---|---|---|
|
Anna Klein
- Sacred Heart Anna Maulson - Johnson & Wales (RI) Kelly Solak - Sacred Heart |
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 1 | 0 | +1 | 2 | 17-22 | 2 | |
| 3 | Anastasia Solan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cassandra Nevers | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 5 | Nicole Guidi * | d | 0 | 1 | +2 | 3 | 0-0 | 4 |
| 8 | Erika Lizotte | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Kelly Solak * | d | 0 | 2 | +2 | 5 | 0-0 | 0 |
| 10 | Erin Fleming | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 11 | Katie Calliguri | 0 | 0 | 0 | 0 | 4-5 | 0 | |
| 12 | Katie Keenan | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 13 | Nicole Bessinger * | lw | 0 | 1 | +3 | 1 | 1-2 | 2 |
| 14 | Cannady Taleghani * | rw | 0 | 0 | +1 | 2 | 6-6 | 4 |
| 15 | Kennedy Spiering | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 16 | Elizabeth Jacobson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Rachel DeLong | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Natalie Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kerryn O'Connell | 0 | 0 | -1 | 0 | 10-13 | 0 | |
| 23 | Elizabeth Furfari | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Charlotte Huntington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Paige McNeil | 0 | 0 | -1 | 3 | 2-2 | 2 | |
| 27 | Anna Klein * | c | 2 | 1 | +4 | 3 | 16-28 | 0 |
| 39 | Frankie Sanchez * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 37 | 56-78 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Frankie Sanchez (W, 5-7-1) | 2 | 60:00 | 16 | 18 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna Maulson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emma Fetch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Brooke Dineen * | lw | 0 | 1 | 0 | 4 | 4-9 | 0 |
| 4 | Jocelyn Silva | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Vicky Medina-Visceglio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kaylin Garner * | rw | 0 | 0 | -3 | 1 | 2-8 | 4 |
| 7 | Madi Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Haylee Owen * | d | 0 | 0 | -1 | 1 | 0-1 | 0 |
| 9 | Jianna Truppi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Koryn Russell | 0 | 1 | +1 | 1 | 5-18 | 0 | |
| 12 | Cassidy Rockwood | 1 | 0 | -1 | 1 | 0-0 | 2 | |
| 14 | Skylar Robert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Kaitlin Boyer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Hailey Boyle | 0 | 0 | -1 | 0 | 3-10 | 0 | |
| 17 | Soph Hamel | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 18 | Hannah Tracy * | c | 1 | 0 | -1 | 4 | 7-29 | 0 |
| 20 | Riley Hill | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 21 | Hailey Wiltshire | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Harmony Chicoose | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 25 | Paige Henault | 0 | 0 | -2 | 2 | 0-2 | 2 | |
| 28 | Reese Middendorf * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 18 | 22-78 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Anna Maulson (L, 1-4) | 4 | 60:00 | 33 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 06:30 | Cannady Taleghani: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 07:18 | Hailey Wiltshire: CROSS-CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 09:54 | Kaylin Garner: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 12:28 | Kaitlin Boyer: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 13:51 | Harmony Chicoose: INTERFERENCE | MINOR | 2 minutes | ||
| Sacred Heart | 14:24 | Nicole Bessinger: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 16:00 | Cassidy Rockwood: INTERFERENCE | MINOR | 2 minutes | ||
| Sacred Heart | 16:32 | Cannady Taleghani: SLASHING | MINOR | 2 minutes | ||
| Sacred Heart | 19:54 | Nicole Guidi: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 05:07 | Paige McNeil: SLASHING | MINOR | 2 minutes | ||
| Sacred Heart | 06:49 | Kennedy Spiering: INTERFERENCE | MINOR | 2 minutes | ||
| Sacred Heart | 08:31 | Sophie Lupone: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 08:45 | Kaylin Garner: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 12:33 | Jocelyn Silva: CHECKING | MINOR | 2 minutes | ||
| Sacred Heart | 13:52 | Rachel DeLong: INTERFERENCE | MINOR | 2 minutes | ||
| Sacred Heart | 17:20 | Nicole Guidi: HOLDING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 17:20 | Paige Henault: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 15 | 12 | 10 | 37 |
| Johnson & Wales (RI) | 1 | 4 | 13 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 40 Scorer: Matthew Roache |
* Starter