Adrian at Norwich
at Northfield, Vt.
12/11/2021 at 4:00 PM
at Northfield, Vt.
12/11/2021 at 4:00 PM
|
Adrian
2 |
Norwich
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian (6-2-0, 6-0-0) | 1 | 0 | 1 | 2 |
| Norwich (7-2-0, 6-1-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian | 03:17 | SH - Jocelin Hudanish ( Karmen Anderson ) |
| Norwich | 15:59 | PP - Ally LaGue ( Morgan Tefft & Kenady Nevicosi ) |
| -- 2nd -- | ||
| Norwich | 07:36 | Morgan Tefft ( Molly Flanagan ) |
| Norwich | 10:22 | Ann-Frederique Guay ( Taylor Tom & Kayla Goleniak ) |
| -- 3rd -- | ||
| Adrian | 08:44 | Callie Wollschlager ( Reaghan Pietrowski ) |
| Norwich | 19:16 | EN - Julia Masotta ( Ann-Frederique Guay ) |
| Three Stars | ||
|---|---|---|
|
Morgan Tefft
- Norwich Alexa Berg - Norwich Jessica VonRuden - Adrian |
Adrian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Karmen Anderson * | lw | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 7 | Jaden Rilei | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Maya Roy * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 9 | Kaleigh Cadorette | 0 | 0 | 0 | 2 | 6-9 | 0 | |
| 10 | Kathryn Truban * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 11 | Reaghan Pietrowski | 0 | 1 | -1 | 2 | 6-11 | 0 | |
| 13 | Aileena Dopheide | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Brooke Schembri | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Une Bjelland | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 17 | Jocelin Hudanish | 1 | 0 | 0 | 4 | 1-2 | 0 | |
| 20 | Jessica VonRuden * | c | 0 | 0 | -2 | 0 | 16-23 | 2 |
| 21 | Julia Barrett | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Jessica Anderson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Annika Hanson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Sophie Goldberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | Abbie Grias | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 71 | Emma Corbett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Gia Avalone | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 90 | Callie Wollschlager | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 93 | Sydney Daversa * | rw | 0 | 0 | -1 | 2 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 28 | 31-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sophie Goldberg (L, 3-1-0) | 3 | 59:25 | 16 | 19 | 0 | ||
| Empty net | 1 | 00:35 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 16 | 20 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Berg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Neris Archambault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Emma O'Neill * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
| 5 | Taylor Tom | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 7 | Taylor Girouard | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 9 | Mikah Baptiste * | c | 0 | 0 | -1 | 2 | 3-11 | 0 |
| 10 | Molly Flanagan | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Julia Masotta | 1 | 0 | +2 | 3 | 8-15 | 0 | |
| 12 | Ingrid Holstad-Berge | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 13 | Aimee Headland * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 14 | Morgan Tefft * | d | 1 | 1 | +1 | 3 | 0-0 | 0 |
| 15 | Maddie Moell | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 18 | Ally LaGue | 1 | 0 | +1 | 1 | 2-7 | 0 | |
| 20 | Saige Biddle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Melianne Reynolds | 0 | 0 | 0 | 2 | 6-12 | 0 | |
| 23 | Kayla Goleniak | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 24 | Jillian Jackson * | lw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 25 | Carly Gout | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kenady Nevicosi | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 28 | Ann-Frederique Guay | 1 | 1 | +3 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 20 | 20-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Alexa Berg (W, 4-2-0) | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Adrian | 01:50 | Une Bjelland: CHECKING | MINOR | 2 minutes | ||
| Adrian | 14:07 | Sydney Daversa: INTERFERENCE | MINOR | 2 minutes | ||
| Norwich | 19:46 | Jillian Jackson: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Adrian | 16:10 | Jessica VonRuden: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 08:44 | Molly Flanagan: HOOKING | MINOR | 2 minutes | ||
| Norwich | 11:12 | Emma O'Neill: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian | 11 | 9 | 8 | 28 |
| Norwich | 4 | 10 | 6 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 318 Referee: Caron Referee: Drennen Linesman: Kirk Linesman: Frenette Scorer: Derek Dunning |
* Starter