Saint Mary's (Minn.) at Johnson & Wales (RI)
at Attleboro, Mass.
1/5/2022 at 8:00 PM
at Attleboro, Mass.
1/5/2022 at 8:00 PM
|
Saint Mary's (Minn.)
1 |
Johnson & Wales (RI)
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (Minn.) (7-5-0) | 0 | 0 | 1 | 1 |
| Johnson & Wales (RI) (6-6-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Saint Mary's (Minn.) | 02:21 | Katie Pierpont ( Anne Carmean & Carson Sheridan ) |
| Three Stars | ||
|---|---|---|
|
Katie Pierpont
- Saint Mary's (Minn.) Ary Ziakas - Saint Mary's (Minn.) Sofia Tamayo - Johnson & Wales (RI) |
Saint Mary's (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Avrey Simonson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 3 | Katie Devine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Carson Sheridan | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 6 | Allie Urlaub * | c | 0 | 0 | 0 | 6 | 7-12 | 0 |
| 7 | Amber Miller * | rw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 8 | Anne Carmean | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Jenna Kurkowski | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 11 | Ella Ausman | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Kaley Manglitz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Delaney Wolf * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Ellie Hegdahl | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Abigail Painovich | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Carolyn Chrastka | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Sam Carlson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Sydney Green | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sidney Polzin | 0 | 0 | 0 | 2 | 8-10 | 0 | |
| 21 | Nina Langley | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 23 | Kallie Abrahamson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 24 | Katie Pierpont | 1 | 0 | +1 | 2 | 8-10 | 0 | |
| 25 | Morgan Leib | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Delaney Calabrese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kas Kingston * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 30 | Ary Ziakas * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Anna Braun | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 35 | 26-42 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ary Ziakas (W, 5-4) | 0 | 60:00 | 12 | 12 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Fetch | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Brooke Dineen | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 4 | Jocelyn Silva | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 5 | Vicky Medina-Visceglio | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Kaylin Garner * | lw | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 7 | Madi Fox * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Haylee Owen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jianna Truppi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Koryn Russell | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 12 | Cassidy Rockwood * | d | 0 | 0 | -1 | 1 | 0-1 | 2 |
| 14 | Skylar Robert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Hailey Boyle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Soph Hamel * | rw | 0 | 0 | -1 | 2 | 0-1 | 0 |
| 18 | Hannah Tracy * | c | 0 | 0 | 0 | 3 | 5-13 | 0 |
| 19 | Sam Marsh | 0 | 0 | 0 | 0 | 0-5 | 0 | |
| 20 | Riley Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Hailey Wiltshire | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Logan Arseneau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Harmony Chicoose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Paige Henault | 0 | 0 | 0 | 0 | 6-11 | 0 | |
| 28 | Reese Middendorf | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 30 | Sofia Tamayo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 12 | 16-42 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sofia Tamayo (L, 5-2) | 1 | 60:00 | 34 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 04:11 | Skylar Robert: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 00:36 | Soph Hamel: BODY CHECKING | 0 minutes | |||
| Saint Mary's (Minn.) | 09:04 | Ella Ausman: BODY CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 09:40 | Cassidy Rockwood: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Johnson & Wales (RI) | 11:53 | Reese Middendorf: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's (Minn.) | 11:53 | Amber Miller: HIGH STICKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 14:07 | Logan Arseneau: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's (Minn.) | 7 | 12 | 16 | 35 |
| Johnson & Wales (RI) | 4 | 3 | 5 | 12 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:45 Attendance: 46 Scorer: Matthew Roache |
* Starter