Western New Eng. at Johnson & Wales (RI)
at Attleboro, Mass.
1/11/2022 at 7:00 PM
at Attleboro, Mass.
1/11/2022 at 7:00 PM
|
Western New Eng.
3 |
Johnson & Wales (RI)
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Western New Eng. (5-7-2) | 1 | 0 | 2 | 0 | 3 |
| Johnson & Wales (RI) (6-6-1) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 08:55 | Alyssa Murphy ( Erin McGlynn & Julia Roman ) |
| Johnson & Wales (RI) | 19:50 | Koryn Russell ( Logan Arseneau ) |
| -- 2nd -- | ||
| Johnson & Wales (RI) | 12:00 | Kaylin Garner ( Hannah Tracy ) |
| -- 3rd -- | ||
| Western New Eng. | 03:54 | PP - Katie Cronin ( Alexa Paoli & Natalie Parker ) |
| Johnson & Wales (RI) | 05:12 | PP - Soph Hamel ( Kaylin Garner & Hannah Tracy ) |
| Western New Eng. | 17:00 | PP - Kelly Yorkey ( Emma McGuane & Allison Walker ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kaylin Garner
- Johnson & Wales (RI) Hannah Tracy - Johnson & Wales (RI) Sierra Dennis - Western New Eng. |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Emma McGuane | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 8 | Alyssa Murphy | 1 | 0 | 0 | 8 | 0-0 | 0 | |
| 9 | Kelly Yorkey * | d | 1 | 0 | -1 | 1 | 0-0 | 0 |
| 10 | Abby Hay * | c | 0 | 0 | 0 | 2 | 11-25 | 0 |
| 11 | Natalie Parker * | lw | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 12 | Julia Roman | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 15 | Katie Cronin * | rw | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 18 | Brie Dube | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 19 | Maddy Tucker | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Sydney Conte | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Alexa Paoli * | d | 0 | 1 | -1 | 2 | 0-0 | 2 |
| 24 | Erin McGlynn | 0 | 1 | +1 | 2 | 11-22 | 2 | |
| 25 | Amelia Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Terri Siolas | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Lizzy Peck | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Allison Walker | 0 | 1 | -1 | 4 | 11-20 | 0 | |
| 31 | Sierra Dennis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 35 | 33-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sierra Dennis (T, 1-2) | 3 | 65:00 | 41 | 44 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna Maulson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emma Fetch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Jocelyn Silva | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 5 | Vicky Medina-Visceglio | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 6 | Kaylin Garner * | lw | 1 | 1 | +1 | 3 | 0-2 | 0 |
| 7 | Madi Fox * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Haylee Owen * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
| 11 | Koryn Russell | 1 | 0 | +1 | 5 | 1-4 | 0 | |
| 14 | Skylar Robert | 0 | 0 | +1 | 1 | 7-11 | 0 | |
| 15 | Kaitlin Boyer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Hailey Boyle * | c | 0 | 0 | 0 | 4 | 5-6 | 0 |
| 17 | Soph Hamel | 1 | 0 | +1 | 4 | 9-15 | 4 | |
| 18 | Hannah Tracy * | rw | 0 | 2 | +1 | 7 | 12-29 | 0 |
| 21 | Hailey Wiltshire | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 22 | Logan Arseneau | 0 | 1 | +1 | 5 | 0-0 | 2 | |
| 23 | Harmony Chicoose | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Peyton McGuan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Reese Middendorf | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 44 | 35-68 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Anna Maulson (T, 3-7) | 3 | 65:00 | 32 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 10:55 | Soph Hamel: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western New Eng. | 03:06 | Erin McGlynn: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:37 | Haylee Owen: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Johnson & Wales (RI) | 03:41 | Haylee Owen: INTERFERENCE | MINOR | 2 minutes | ||
| Western New Eng. | 04:27 | Maddy Tucker: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 11:43 | Soph Hamel: CROSS-CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 16:02 | Logan Arseneau: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Johnson & Wales (RI) | 04:09 | Vicky Medina-Viscegl: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Western New Eng. | 04:48 | Alexa Paoli: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Western New Eng. | 9 | 10 | 13 | 3 | 35 |
| Johnson & Wales (RI) | 12 | 15 | 15 | 2 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 70 Scorer: Matthew Roache |
* Starter