Johnson & Wales (RI) at Plymouth St.
at Holderness, New Hampshire
01/18/2022 at 04:00 PM
at Holderness, New Hampshire
01/18/2022 at 04:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (7-6-1, 4-3-0) | 2 | 0 | 1 | 3 |
| Plymouth St. (4-8-1, 2-5-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Johnson & Wales (RI) | 00:28 | Hamel, Soph ( Truppi, Jianna & Owen, Haylee ) |
| Johnson & Wales (RI) | 13:44 | Robert, Skylar ( Dineen, Brooke & Fetch, Emma ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Johnson & Wales (RI) | 19:09.3 | Garner, Kaylin ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Soph Hamel
- Johnson & Wales (RI) Kaylin Garner - Johnson & Wales (RI) Sofia Tamayo - Johnson & Wales (RI) |
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Fetch | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 3 | Brooke Dineen | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 4 | Jocelyn Silva | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | Vicky Medina-Visceglio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kaylin Garner | 1 | 0 | 1 | 5 | 0-1 | 0 | |
| 7 | Madi Fox | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Haylee Owen * | 0 | 1 | 2 | 5 | 0-0 | 0 | |
| 9 | Jianna Truppi * | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 11 | Koryn Russell * | 0 | 0 | 0 | 6 | 2-2 | 0 | |
| 12 | Cassidy Rockwood | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Skylar Robert | 1 | 0 | 1 | 3 | 4-11 | 0 | |
| 15 | Kaitlin Boyer | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 16 | Hailey Boyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Soph Hamel * | 1 | 0 | 1 | 4 | 8-15 | 2 | |
| 18 | Hannah Tracy | 0 | 0 | 1 | 2 | 7-15 | 0 | |
| 20 | Riley Hill | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 21 | Hailey Wiltshire | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 23 | Harmony Chicoose * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 25 | Paige Henault | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 30 | Sofia Tamayo * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 34 | 27-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sofia Tamayo (W, 6-2-0) | 0 | 60:00 | 28 | 28 | 0 | ||
| Totals | 0 | 60:00 | 28 | 28 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Georgia McLellan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | Amy Cohen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kassidy Lyons * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Taylor Thomas | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 10 | Isabella Borbridge * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Meghan Hamilton | 0 | 0 | -1 | 1 | 14-21 | 0 | |
| 12 | Abigale McGee | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 14 | Mia Zaniboni | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Marissa Pickman | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 17 | Emily Biggin | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Liz Connelly | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Robyn Grant | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Sophie Streed * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Carsen Moffett * | 0 | 0 | -1 | 2 | 7-14 | 2 | |
| 22 | Siri Brett * | 0 | 0 | -2 | 2 | 0-2 | 0 | |
| 23 | Marykate Thompson | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 24 | Brenna Smith | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 25 | Addie Swanson | 0 | 0 | -1 | 4 | 6-16 | 0 | |
| 28 | Morgan Morgan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 33 | Olivia Petito * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 28 | 30-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Olivia Petito (L, 1-6-1) | 2 | 56:47 | 31 | 33 | 0 | ||
| Totals | 3 | 60:00 | 31 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 19:26.1 | Hamel, Soph: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 03:51 | Biggin, Emily: Cross Checking | MINOR | 2 minutes | ||
| Plymouth St. | 08:56 | Moffett, Carsen: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 12:30 | McGee, Abigale: Body checking | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 17:58 | Fox, Madi: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 6 | 25 | 3 | 34 |
| Plymouth St. | 9 | 10 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 29 Referee: Rick Urnek Referee: Chris Parsons Linesman: Ryan Rice Linesman: Kyle Frenette |
* Starter