Mass.-Boston at Plymouth St.
at Plymouth, New Hampshire
02/08/2022 at 04:00 PM
at Plymouth, New Hampshire
02/08/2022 at 04:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Boston (11-11-0, 10-6-0) | 0 | 0 | 1 | 1 |
| Plymouth St. (6-15-1, 4-12-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Mass.-Boston | 19:13.1 | Leffler, Katie ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Katie Leffler
- Mass.-Boston Victoria Kennedy - Mass.-Boston Amelia Julian - Plymouth St. |
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Liz Kramp * | 0 | 0 | 1 | 4 | 0-1 | 0 | |
| 4 | Margeaux Butters | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Rachael Burum * | 0 | 0 | 1 | 2 | 12-22 | 2 | |
| 7 | Ana Gustafson | 0 | 0 | 0 | 4 | 1-2 | 2 | |
| 9 | Allie Reifler | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 10 | Jessica Lopopolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Gabby Shontz | 0 | 0 | 1 | 1 | 0-0 | 4 | |
| 16 | Katie Leffler | 1 | 0 | 1 | 5 | 7-15 | 0 | |
| 17 | Katie Wilbert | 0 | 0 | 0 | 1 | 1-10 | 0 | |
| 18 | Addie Budington * | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 19 | Emily Franciszkowicz | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Melina Maggio | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Hannah Macdougall * | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 23 | Sydney Boyle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Jane Ann Drill * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Kelsey Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Corin Trejchel | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Victoria Kennedy * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 40 | 22-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Victoria Kennedy (W, 10-11-0) | 0 | 60:00 | 21 | 21 | 0 | ||
| Totals | 0 | 60:00 | 21 | 21 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Georgia McLellan * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Meghan Hamilton | 0 | 0 | -1 | 0 | 12-21 | 0 | |
| 12 | Abigale McGee | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Mia Zaniboni | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Marissa Pickman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Libby Carter * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Emily Biggin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Robyn Grant * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sophie Streed | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Carsen Moffett * | 0 | 0 | 0 | 1 | 8-14 | 0 | |
| 22 | Siri Brett | 0 | 0 | -1 | 2 | 4-6 | 0 | |
| 23 | Marykate Thompson | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 24 | Brenna Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Addie Swanson | 0 | 0 | 0 | 2 | 6-10 | 0 | |
| 26 | Madison Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chantelle Ross | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 28 | Morgan Morgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Lauren McNeil * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Amelia Julian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 31-53 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (L, 4-7-0) | 1 | 59:14 | 39 | 40 | 0 | ||
| Totals | 1 | 60:00 | 39 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Boston | 05:24 | Shontz, Gabby: Tripping | MINOR | 2 minutes | ||
| Mass.-Boston | 06:49 | Gustafson, Ana: Interference | MINOR | 2 minutes | ||
| Plymouth St. | 19:52.5 | Ross, Chantelle: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 07:00 | Shontz, Gabby: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 15:00 | Burum, Rachael: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Boston | 10 | 15 | 15 | 40 |
| Plymouth St. | 9 | 4 | 8 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 35 Referee: Michael Frost Referee: David Maxfield Linesman: Kyle Frenette Linesman: Joshua Toth |
* Starter