Salem St. at Plymouth St.
at Plymouth, New Hampshire
02/16/2022 at 06:00 PM
at Plymouth, New Hampshire
02/16/2022 at 06:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Salem St. (6-19-0) | 2 | 1 | 0 | 1 | 4 |
| Plymouth St. (7-17-1) | 1 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salem St. | 04:31 | Miles, Tea ( Perrotti, Isabella & Greene, Brenna ) |
| Plymouth St. | 05:40 | Swanson, Addie ( McGee, Abigale & Streed, Sophie ) |
| Salem St. | 10:01 | PP - Miles, Tea ( Robert, Jessica & Mahoney, Carolyn ) |
| -- 2nd -- | ||
| Plymouth St. | 07:28 | Ross, Chantelle ( Moffett, Carsen & Brett, Siri ) |
| Plymouth St. | 13:13 | Brett, Siri ( Ross, Chantelle & McGee, Abigale ) |
| Salem St. | 18:04 | Mallett, Mackenzie ( Courtemanche, Hallee ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Salem St. | 09:44 | Thomas, Alexis ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Alexis Thomas
- Salem St. Tea Miles - Salem St. Siri Brett - Plymouth St. |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Carolyn Mahoney | 0 | 1 | -1 | 1 | 15-30 | 0 | |
| 3 | Isabella Perrotti | 0 | 1 | -2 | 2 | 0-0 | 2 | |
| 4 | Colleen McAnespie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Hallee Courtemanche * | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 6 | Deanna Bosco | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Brenna Greene * | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 8 | Jessica Robert | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 9 | Katarina Diehr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Tea Miles | 2 | 0 | -3 | 5 | 0-0 | 2 | |
| 13 | MacKenzie Mallett * | 1 | 0 | -1 | 2 | 14-30 | 2 | |
| 19 | Kayla McKim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alexis Thomas * | 1 | 0 | 1 | 7 | 0-0 | 2 | |
| 26 | Abby Stafford * | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 27 | Makayla McGrath | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Brooke Rogers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kaia Hollingsworth * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 27 | 29-60 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaia Hollingsworth (W, 3-10-0) | 3 | 69:37 | 37 | 40 | 0 | ||
| Totals | 3 | 69:44 | 37 | 40 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Georgia McLellan * | 0 | 0 | -1 | 5 | 0-0 | 4 | |
| 6 | Kassidy Lyons | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 9 | Taylor Thomas | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Isabella Borbridge | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 11 | Meghan Hamilton * | 0 | 0 | 1 | 5 | 16-19 | 0 | |
| 12 | Abigale McGee | 0 | 2 | 0 | 6 | 0-0 | 2 | |
| 14 | Mia Zaniboni | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 15 | Marissa Pickman | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Libby Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Emily Biggin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Robyn Grant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sophie Streed | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 21 | Carsen Moffett | 0 | 1 | 0 | 2 | 7-16 | 0 | |
| 22 | Siri Brett * | 1 | 1 | 2 | 3 | 1-5 | 2 | |
| 23 | Marykate Thompson | 0 | 0 | -1 | 1 | 1-4 | 0 | |
| 25 | Addie Swanson | 1 | 0 | 0 | 5 | 6-16 | 0 | |
| 27 | Chantelle Ross * | 1 | 1 | 1 | 6 | 0-0 | 0 | |
| 28 | Morgan Morgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Lauren McNeil * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Amelia Julian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 40 | 31-60 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (L, 5-8-0) | 4 | 69:44 | 23 | 27 | 0 | ||
| Totals | 4 | 69:44 | 23 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 04:11 | Brett, Siri: Elbowing | MINOR | 2 minutes | ||
| Plymouth St. | 08:31 | Pickman, Marissa: Cross Checking | MINOR | 2 minutes | ||
| Salem St. | 14:06 | McGrath, Makayla: Hooking | MINOR | 2 minutes | ||
| Plymouth St. | 18:29 | McGee, Abigale: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 01:27 | Miles, Tea: High Sticking | MINOR | 2 minutes | ||
| Salem St. | 15:03 | Mallett, Mackenzie: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 02:22 | McLellan, Georgia: Cross Checking | MINOR | 2 minutes | ||
| Salem St. | 06:31 | Thomas, Alexis: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Plymouth St. | 12:09 | Thomas, Taylor: Body checking | MINOR | 2 minutes | ||
| Salem St. | 15:49 | Courtemanche, Hallee: Slashing | MINOR | 2 minutes | ||
| Plymouth St. | 15:49 | McLellan, Georgia: Roughing | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Salem St. | 08:16 | Perrotti, Isabella: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Salem St. | 9 | 7 | 9 | 2 | 27 |
| Plymouth St. | 10 | 12 | 10 | 8 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 105 Referee: Courtney Drennen Referee: Tom Cronin Linesman: Kaitlin Hayes Linesman: Sam Foster |
* Starter