Neumann at New England Col.
at Henniker, N.H.
10/28/2022 at 4:00 PM
at Henniker, N.H.
10/28/2022 at 4:00 PM
|
Neumann
2 |
New England Col.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Neumann (0-1-0) | 0 | 2 | 0 | 0 | 2 |
| New England Col. (1-0-0) | 0 | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Neumann | 05:41 | Rachel Frederick ( Kyra Filighera ) |
| Neumann | 17:14 | PP - Cecelia Mick ( Gabby Massa & Gia Santorello ) |
| New England Col. | 17:31 | Tatiana Fedeneva ( Olivia Lindberg & Meadow Gilchrist ) |
| -- 3rd -- | ||
| New England Col. | 10:32 | PP - Tatiana Fedeneva ( Kaiya Rodriguez & Kaylee Cross ) |
| -- OT -- | ||
| New England Col. | 00:41 | PP - Cassie Kelly ( Gabrielle Iwinski & Kate Devlin ) |
| Three Stars | ||
|---|---|---|
|
Tatiana Fedeneva
- New England Col. Cassie Kelly - New England Col. Rachel Frederick - Neumann |
Neumann | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gia Santorello | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 5 | Georgia Wunder * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 7 | Cecelia Mick * | c | 1 | 0 | +2 | 1 | 4-17 | 0 |
| 12 | Kaila Booth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jamiyah Alexander | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Alyssa Papasodero | 0 | 0 | -1 | 1 | 2-5 | 0 | |
| 19 | Sidney Squires | 0 | 0 | -2 | 1 | 3-18 | 0 | |
| 22 | Mikaylee Henhawk | 0 | 0 | +1 | 6 | 0-0 | 2 | |
| 24 | Alana Lamplugh * | d | 0 | 0 | -1 | 0 | 0-0 | 4 |
| 25 | Vicky Maloney | 0 | 0 | 0 | 3 | 1-9 | 0 | |
| 26 | Gabby Massa * | lw | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 27 | Taylor Ettore | 0 | 0 | -2 | 6 | 8-12 | 0 | |
| 30 | Michel Winand-Bacon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Emma Tauken | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 57 | Kyra Filighera | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 71 | Syd Ladwig | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 77 | Kaylee Voss | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 82 | Rachel Frederick * | rw | 1 | 0 | +2 | 3 | 0-0 | 0 |
| 88 | Meg Landman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Charlotte Labre | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 28 | 18-61 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Michel Winand-Bacon (L, 1-0) | 3 | 60:41 | 40 | 43 | 0 | ||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mary High | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kate Devlin | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 6 | Josefine Godman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Kaylee Cross * | d | 0 | 1 | +1 | 5 | 0-0 | 2 |
| 8 | Cassie Kelly * | lw | 1 | 0 | 0 | 4 | 6-13 | 0 |
| 10 | Becca Pouliot | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Tatiana Fedeneva | 2 | 0 | +1 | 3 | 0-2 | 0 | |
| 14 | Gabrielle Iwinski * | d | 0 | 1 | +3 | 3 | 0-0 | 0 |
| 15 | Emily Lenzen | 0 | 0 | 0 | 6 | 24-27 | 4 | |
| 18 | Kaiya Rodriguez * | c | 0 | 1 | +1 | 2 | 1-1 | 0 |
| 20 | Jaelyn Kelleher * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 21 | Freja Karlstr�m | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Meadow Gilchrist | 0 | 1 | +1 | 3 | 1-2 | 0 | |
| 23 | Danica Glass | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jordan Pond | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 26 | Brianna Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Rebecca Eaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jessica Dutkus | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 29 | Olivia Lindberg | 0 | 1 | 0 | 6 | 10-15 | 0 | |
| 33 | Hannah Podvey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | AK Fuentes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 43 | 43-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Hannah Podvey (W, 0-1) | 2 | 60:41 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Neumann | 08:42 | Alana Lamplugh: INTERFERENCE | MINOR | 2 minutes | ||
| New England Col. | 18:01 | Kaylee Cross: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Neumann | 13:11 | Charlotte Labre: CHECKING | MINOR | 2 minutes | ||
| New England Col. | 15:34 | Emily Lenzen: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New England Col. | 00:26 | Emily Lenzen: CROSS-CHECKING | MINOR | 2 minutes | ||
| Neumann | 08:25 | Alana Lamplugh: INTERFERENCE | MINOR | 2 minutes | ||
| Neumann | 17:46 | Jamiyah Alexander: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Neumann | 19:55 | Mikaylee Henhawk: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Neumann | 12 | 8 | 8 | 0 | 28 |
| New England Col. | 12 | 14 | 13 | 4 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 271 Referee: Michael Frost Referee: Mark Knapp Jr. Linesman: Andrew Kirk Linesman: John Whitlock Scorer: Mike Rupp |
* Starter