Southern Me. at U. of New England
at Biddeford, Maine
10/28/2022 at 07:00 PM
at Biddeford, Maine
10/28/2022 at 07:00 PM
|
Southern Me.
1 |
U. of New England
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern Me. (0-1-0) | 0 | 1 | 0 | 1 |
| U. of New England (1-0-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| U. of New England | 02:53 | Kasputis, Keely ( O'Neill, Anna & Himes, Courtney ) |
| U. of New England | 03:42 | Remillard, McKenna ( Hamilton, Meghan ) |
| Southern Me. | 10:27 | Chagnon, Madison ( Chaisson, Sydnee ) |
| -- 3rd -- | ||
| (no scoring) | ||
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Crowley | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 3 | Sydnee Chaisson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 4 | Zoe Solomons | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Eryn Taber | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Peyton Dukas * | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 7 | Madelyn McLeish | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Caroline Thompson * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Isabella Colarusso-Sprang | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Ally Stymiest | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Amelie St-Amant | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Madison Chagnon * | 1 | 0 | 1 | 4 | 8-16 | 0 | |
| 15 | Olivia Stewart | 0 | 0 | -1 | 3 | 5-12 | 0 | |
| 16 | Jordan Colbert * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Georgie Snow | 0 | 0 | -1 | 1 | 10-22 | 0 | |
| 21 | Maddy Young * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Jess Maclean | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 24 | Saige MacLeod | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 30 | Ellie Fredenburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Haley McKim * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 29 | 24-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ellie Fredenburg | 0 | 00:00 | 0 | 0 | 0 | ||
| 33 | Haley McKim (L, 0-1-0) | 2 | 59:00 | 22 | 24 | 0 | ||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lainie Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Emily Long | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | McKenna Remillard * | 1 | 0 | 1 | 7 | 0-0 | 0 | |
| 5 | Hannah Humes * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Abbi Charvat | 0 | 0 | 1 | 1 | 5-9 | 0 | |
| 8 | Jamie DuPont | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 9 | Maeve Crehan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Avery Lutrzykowski * | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 11 | Kelly McCarthy | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 12 | Bella Crugnale | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 14 | Meghan Hamilton * | 0 | 1 | 1 | 2 | 11-19 | 0 | |
| 15 | Keely Kasputis | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 16 | Courtney Himes | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 18 | Eliana Kane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Piper Desorcie * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 21 | Anna O'Neill | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 22 | Ava Salerno | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Carolyn Curley | 0 | 0 | -1 | 0 | 8-15 | 0 | |
| 25 | Jenna Pych | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Delanie Corcoran * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 24 | 29-53 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Delanie Corcoran (W, 1-0-0) | 1 | 60:00 | 28 | 29 | 0 | ||
| Totals | 1 | 60:00 | 28 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 14:47 | Colbert, Jordan: Holding | MINOR | 2 minutes | ||
| Southern Me. | 17:18 | Crowley, Amanda: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| U. of New England | 12:47 | Pych, Jenna: Tripping | MINOR | 2 minutes | ||
| Southern Me. | 12:47 | Taber, Eryn: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Southern Me. | 01:11 | MacLean, Jess: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Me. | 9 | 14 | 6 | 29 |
| U. of New England | 8 | 7 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 210 Referee: Michael Komich Referee: Jonathan Salois Linesman: Alexander Nadeau Linesman: Jacob Lapierre |
* Starter