Plymouth St. at Curry
at Canton, Mass.
11/4/2022 at 07:00 PM
at Canton, Mass.
11/4/2022 at 07:00 PM
|
Plymouth St.
1 |
Curry
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (0-3-0) | 1 | 0 | 0 | 1 |
| Curry (2-0-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 17:03 | SH - Robyn Grant ( Lauren McNeil ) |
| Curry | 18:41 | Mckenzie Broderick ( Tommi Nash & Kalie Gruhlke ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Curry | 10:57 | PP - Grayson Goolgasian ( Katie Courteau & Ella Altiman ) |
| Three Stars | ||
|---|---|---|
|
Grayson Goolgasian
- Curry Soleil Archambeault - Curry Mckenzie Broderick - Curry |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Julian * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Abigale McGee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone * | lw | 0 | 0 | 0 | 1 | 2-2 | 0 |
| 7 | Sanna Augustsson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Jacqueline Martin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Isabella Borbridge * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 11 | Meghan Hamilton * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 12 | Katie Porrello * | c | 0 | 0 | 0 | 2 | 11-23 | 0 |
| 14 | Mia Zaniboni | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Marissa Pickman | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 16 | Libby Carter | 0 | 0 | 0 | 2 | 3-7 | 0 | |
| 17 | Emily Biggin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 19 | Robyn Grant | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 20 | Sophie Streed | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 22 | Siri Brett | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 24 | Brenna Smith | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Addie Swanson | 0 | 0 | -1 | 3 | 13-15 | 0 | |
| 27 | Chantelle Ross | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Lauren McNeil * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 28 | 30-51 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (L, 0-2-0) | 2 | 59:43 | 18 | 20 | 0 | ||
| Empty net | 0 | 00:17 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 18 | 20 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Courteau | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 3 | Rowan Nasty | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | 0 | 2 | 4-9 | 0 | |
| 9 | Ella Altiman * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 12 | Emily Bisbee | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Margaret Fink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Megan Sawatzky * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 15 | Grayson Goolgasian | 1 | 0 | 0 | 1 | 0-1 | 0 | |
| 16 | Tommi Nash * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 18 | Seneca Urban | 0 | 0 | -1 | 5 | 3-9 | 0 | |
| 19 | Ava Doyle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Danielle Stein * | c | 0 | 0 | 0 | 1 | 9-20 | 2 |
| 21 | Kalie Gruhlke | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 23 | Mckenzie Broderick | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Kylie Pleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Meagan Young | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 27 | Ali Olorenshaw * | rw | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 33 | Soleil Archambeault * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 20 | 21-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Soleil Archambeault (W, 2-0-0) | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 15:23 | Morgan Cunningham: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 03:20 | Mia Zaniboni: HOOKING | MINOR | 2 minutes | ||
| Plymouth St. | 14:55 | Brenna Smith: HIGH STICKING | MINOR | 2 minutes | ||
| Curry | 14:55 | Katie Courteau: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 10:08 | Meghan Hamilton: CROSS-CHECKING | MINOR | 2 minutes | ||
| Curry | 19:43 | Danielle Stein: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 7 | 13 | 8 | 28 |
| Curry | 10 | 4 | 6 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 258 Referee: Pete Torgerson Referee: Richard Zanetti Linesman: Benjamin Ethier Linesman: Charly Hurley Scorer: Curtis Fraser |
* Starter