Colby at Mass.-Boston
at Boston, Massachusetts
11/26/2022 at 03:00 PM
at Boston, Massachusetts
11/26/2022 at 03:00 PM
|
Colby
3 |
Mass.-Boston
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colby (2-0-0) | 1 | 0 | 2 | 3 |
| Mass.-Boston (4-4-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Colby | 04:02 | Sinson, Beth ( Lane, Stephanie ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Colby | 12:04 | Tattersall, Jo ( Karpa, McKinley & Rittenhouse, Meg ) |
| Colby | 14:51 | Karpa, McKinley ( Rittenhouse, Meg ) |
| Three Stars | ||
|---|---|---|
|
Beth Sinson
- Colby McKinley Karpa - Colby Victoria Kennedy - Mass.-Boston |
Colby | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Staton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Madi Aumann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Klara Jandusikova | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Bri Michaud-Nolan * | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 9 | Sophia Kennedy | 0 | 0 | 0 | 2 | 4-9 | 2 | |
| 11 | Meg Rittenhouse * | 0 | 2 | 2 | 3 | 11-18 | 0 | |
| 12 | Jillian Mazzocca | 0 | 0 | 1 | 0 | 13-19 | 0 | |
| 14 | Beth Sinson | 1 | 0 | 1 | 1 | 0-1 | 0 | |
| 15 | Abby Wick | 0 | 0 | 0 | 1 | 6-11 | 0 | |
| 19 | Stephanie Lane | 0 | 1 | 1 | 3 | 2-2 | 0 | |
| 21 | Madi Brown | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 22 | Breanna Studley | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | McKinley Karpa * | 1 | 1 | 2 | 7 | 0-0 | 0 | |
| 25 | Alex Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Kylie Makuh | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Audrey Shirer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Anya Jiang | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Jo Tattersall * | 1 | 0 | 2 | 4 | 0-0 | 2 | |
| 49 | Tate Senden * | 0 | 0 | 2 | 5 | 0-0 | 2 | |
| 32 | Paige Bolyard * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 41 | 36-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Paige Bolyard (W, 2-0-0) | 0 | 60:00 | 15 | 15 | 0 | ||
| Totals | 0 | 60:00 | 15 | 15 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Liz Kramp * | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 6 | Adrianna Crepaldi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ana Gustafson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Emma Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Allie Reifler | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Kristen Briggs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cailey Kozich * | 0 | 0 | -1 | 3 | 0-3 | 0 | |
| 14 | Gabby Shontz | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Sydney Leonard | 0 | 0 | -1 | 2 | 4-12 | 0 | |
| 17 | Katie Wilbert | 0 | 0 | -3 | 2 | 5-17 | 5 | |
| 18 | Addie Budington * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Emily Franciszkowicz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Melina Maggio | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Clare Giuliano | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 22 | Hannah Macdougall | 0 | 0 | -2 | 1 | 0-2 | 0 | |
| 24 | Mia Boyd * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Margeaux Butters | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Emily Hansen * | 0 | 0 | 0 | 1 | 15-26 | 0 | |
| 31 | Victoria Kennedy * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 15 | 24-60 | 9 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Victoria Kennedy (L, 2-4-0) | 3 | 59:57 | 38 | 41 | 0 | ||
| Totals | 3 | 60:00 | 38 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colby | 06:01 | Kennedy, Sophia: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 01:00 | Kramp, Liz: High Sticking | MINOR | 2 minutes | ||
| Mass.-Boston | 07:41 | Kramp, Liz: Interference | MINOR | 2 minutes | ||
| Mass.-Boston | 08:33 | Wilbert, Katie: Charging | MAJOR | 5 minutes | ||
| Colby | 12:58 | Brown, Madi: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Colby | 03:51 | Senden, Tate: Holding | MINOR | 2 minutes | ||
| Colby | 04:47 | Tattersall, Jo: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colby | 11 | 20 | 10 | 41 |
| Mass.-Boston | 2 | 4 | 9 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 109 Referee: Marissa Peri Referee: John Murray Linesman: Joseph Leonard Linesman: Holly Swinamer |
* Starter