Williams at William Smith
at Geneva, New York
12/10/2022 at 07:30 PM

Williams
4
William Smith
1
Scoring 1 2 3 Final
Williams (4-4-0) 3 0 1 4
William Smith (6-6-1) 0 1 0 1
Scoring Summary
-- 1st --
Williams 06:12 Tix, Maddie ( Murphy, Claire & Galle, Paige )
Williams 09:22 Keiver, Jaelyn ( Galle, Paige )
Williams 14:40 Rubinshteyn, Leah ( Armstrong, Katie & Galle, Paige )
-- 2nd --
William Smith 09:50 Ketchabaw, Kayla ( Faso, Emma )
-- 3rd --
Williams 19:53.1 McCarthy, Kelly ( unassisted)

Williams

# Skaters POS G A +/- S FO PIM
2 Anna DiChristina 0 0 0 5 0-0 0
3 Jill Parsons 0 0 0 0 0-0 0
4 Lucie Bond 0 0 1 1 3-3 0
5 Quinn Dawson 0 0 0 3 0-0 0
6 Claire Murphy 0 1 1 6 0-0 0
7 Christina Halloran * 0 0 1 0 0-0 0
8 Chloe Noxon 0 0 1 1 0-0 0
9 Paige Galle 0 3 -1 0 0-0 0
11 Maddie Tix 1 0 1 2 1-4 0
12 Claire DeVries 0 0 0 1 0-0 0
13 Jaelyn Keiver 1 0 0 4 7-14 0
14 Katie Armstrong 0 1 1 0 0-0 0
15 Kelly McCarthy * 1 0 1 3 0-0 0
16 Sophia Hoppe 0 0 0 2 0-0 0
18 Delaney Szlezyngier * 0 0 1 4 0-0 0
20 Robin Kitazono * 0 0 0 2 7-18 0
22 Maddie Zack * 0 0 1 0 0-0 0
24 Leah Rubinshteyn 1 0 1 4 9-14 0
25 Bella DeLuca 0 0 1 2 0-2 0
1 Erin Pye * 0 0 0 0 0-0 0
  Totals 4 5   40 27-55 0
# Goalies   GA Min SV S PIM
1 Erin Pye (W, 2-1-0)   1 60:00 21 22 0
  Totals 1 60:00 21 22 0

William Smith

# Skaters POS G A +/- S FO PIM
3 Elizabeth Macmurray * 0 0 -2 3 0-0 0
4 Izzy Friedman 0 0 0 1 0-0 0
5 Sydney Foster 0 0 -1 0 1-1 0
6 Ava Cornforth * 0 0 -1 0 0-0 0
8 Alisa Canney 0 0 0 1 6-10 0
10 Mackenzie O'Neil * 0 0 -2 4 0-0 0
13 Mia Laplante * 0 0 -2 1 10-18 0
15 Kayla Ketchabaw 1 0 0 2 0-0 0
16 Lauren Jackson * 0 0 -3 1 0-0 0
19 Alex George 0 0 -1 1 0-0 0
20 Julianna Gong 0 0 0 0 0-0 0
21 Kelly Howe 0 0 0 1 0-4 0
22 Annabel Ziskin 0 0 0 2 0-0 0
23 Brittany Foster 0 0 -1 1 0-0 2
24 Lauren Legler 0 0 1 1 0-0 0
28 Brianna Felice 0 0 0 0 0-0 0
41 Emily Cataldo 0 0 0 2 2-6 4
42 Emma Faso 0 1 1 1 9-16 0
44 Fiona Gallagher 0 0 0 0 0-0 0
30 Erin Murray * 0 0 0 0 0-0 0
  Totals 1 1   22 28-55 6
# Goalies   GA Min SV S PIM
30 Erin Murray (L, 4-4-0)   3 58:04 36 39 0
  Totals 4 60:00 36 40 0
Penalty Summary
-- 1st --
William Smith 07:22 Foster, Brittany: Interference MINOR 2 minutes
-- 2nd --
William Smith 10:13 Cataldo, Emily: Slashing MINOR 2 minutes
-- 3rd --
William Smith 11:56 Cataldo, Emily: Tripping MINOR 2 minutes
Penalty Totals
Williams: 0 minutes on 0 infraction(s) William Smith: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
Williams 12 11 17 40
William Smith 7 9 6 22
Power Plays
Williams: 1 for 3 ( 0.333 ) William Smith: 0 for 0 ( )
Other Information
Game Length:
Attendance: 125
Referee: Danny Caufield
Referee: Tom Lynch
Linesman: Benny Eisenhut
Linesman: Cameron Goebert
* Starter