William Smith at New England Col.
at Henniker, NH
2/11/2023 at 3:00 PM
at Henniker, NH
2/11/2023 at 3:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| William Smith (11-12-1, 9-8-0) | 1 | 0 | 2 | 3 |
| New England Col. (4-20-1, 1-16-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| William Smith | 17:53 | Julianna Gong ( Kayla Ketchabaw ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| William Smith | 03:00 | PP - Elizabeth Macmurray ( Sydney Lester & Annabel Ziskin ) |
| William Smith | 19:49 | Emma Faso ( Mackenzie O'Neil ) |
| Three Stars | ||
|---|---|---|
|
Julianna Gong
- William Smith Annie Hauser - William Smith Sarah Hammond - William Smith |
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Lester * | d | 0 | 1 | +1 | 1 | 0-0 | 2 |
| 3 | Elizabeth Macmurray * | rw | 1 | 0 | +2 | 6 | 0-0 | 0 |
| 5 | Sydney Foster | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Ava Cornforth | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 10 | Mackenzie O'Neil * | lw | 0 | 1 | +2 | 3 | 0-1 | 0 |
| 13 | Mia Laplante | 0 | 0 | +1 | 5 | 7-16 | 0 | |
| 15 | Kayla Ketchabaw | 0 | 1 | +1 | 6 | 0-0 | 0 | |
| 16 | Lauren Jackson | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 19 | Alex George | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Julianna Gong | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 21 | Kelly Howe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Annabel Ziskin | 0 | 1 | +3 | 2 | 0-0 | 2 | |
| 23 | Brittany Foster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Lauren Legler | 0 | 0 | 0 | 1 | 7-13 | 0 | |
| 28 | Brianna Felice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Annie Hauser * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Emily Cataldo | 0 | 0 | 0 | 2 | 2-6 | 0 | |
| 42 | Emma Faso * | c | 1 | 0 | +2 | 4 | 9-21 | 0 |
| 44 | Fiona Gallagher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 47 | Tiffany Foster * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 46 | 25-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Annie Hauser (W, 6-7-1) | 0 | 60:00 | 27 | 27 | 0 | ||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean D'urso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Gina Sciortino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kate Devlin * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Josefine Godman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaylee Cross * | d | 0 | 0 | -3 | 5 | 0-0 | 0 |
| 8 | Cassie Kelly * | d | 0 | 0 | -1 | 3 | 3-3 | 0 |
| 9 | Meaghan McCamish | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Becca Pouliot | 0 | 0 | 0 | 0 | 2-8 | 0 | |
| 11 | Isabella Marzano | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 12 | Isabella Borski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Tatiana Fedeneva | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Gabrielle Iwinski | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 15 | Emily Lenzen * | c | 0 | 0 | -1 | 2 | 17-25 | 0 |
| 19 | Evelyn Fuls | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jaelyn Kelleher | 0 | 0 | -1 | 2 | 2-7 | 0 | |
| 21 | Freja Karlstr�m | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Meadow Gilchrist | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Danica Glass | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 24 | Mikayla Vincent | 0 | 0 | -2 | 1 | 7-13 | 2 | |
| 25 | Jordan Pond | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Olivia Lindberg * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 33 | Hannah Podvey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 27 | 32-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sean D'urso | 2 | 30:55 | 21 | 23 | 0 | ||
| 33 | Hannah Podvey (L, 2-7-1) | 1 | 29:05 | 22 | 23 | 0 | ||
| Totals | 3 | 60:00 | 43 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| William Smith | 13:38 | Sydney Lester: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| William Smith | 10:38 | Lauren Jackson: CROSS-CHECKING | MINOR | 2 minutes | ||
| William Smith | 19:57 | Ava Cornforth: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| William Smith | 00:13 | Annabel Ziskin: INTERFERENCE | MINOR | 2 minutes | ||
| New England Col. | 02:25 | Isabella Marzano: ELBOWING | MINOR | 2 minutes | ||
| New England Col. | 10:07 | Mikayla Vincent: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| William Smith | 18 | 13 | 15 | 46 |
| New England Col. | 6 | 11 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 213 Referee: Keith Frost Referee: John Murray Linesman: Lauren Helm Linesman: Andrew Kirk Goal Judge: Molly Bieksha Timekeeper: Molly Bieksha Scorer: D.Faraci & C.Messar Penalty Timekeeper: Molly Bieksha |
* Starter